Dewey Minneart Invitational Varsity Girls-2007
St Croix Bluffs Regional Park, Hastings MN
Sept. 6, 2007
80's...humid
Results by Wolfpack Athletics
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Woodbury 36 2 5 8 10 11 14 35 16:31 1:02
2 Eagan 54 3 6 12 15 18 20 21 16:56 1:17
3 Cretin-Derham Hall 96 1 17 25 26 27 54 55 17:27 2:11
4 Hastings 109 7 9 24 29 40 46 51 17:35 2:09
5 Park 111 4 19 22 28 38 41 42 17:36 2:14
6 Osseo 160 30 31 32 33 34 43 44 18:10 3
7 Red Wing 193 16 36 39 50 52 53 56 18:43 2:12
8 Central-St Paul 200 23 37 45 47 48 57 18:39 1:18
9 Math/Science Academy 239 13 49 58 59 60 20:36 6:37
Individuals
1. Woodbury
2003 2 Lauren Bleyl, 11 16:00
2012 5 Carrie Lang, 11 16:14
2008 8 Lauren Domski, 9 16:36
2000 10 Darby Baranick, 8 16:40
2006 11 Rose Curry, 11 17:02
2016 14 Ainslee Neu, 7 17:22
2002 35 Stephanie Beedle, 12 18:14
Time = 82:32 Places = 36
2. Eagan
1201 3 Taylor Berg, 11 16:12
1221 6 Alicia Johnson, 12 16:25
1226 12 Christin McIntyre, 11 17:06
1215 15 Brittany Dyshaw, 11 17:25
1236 18 Natalie Schlagel, 10 17:29
1235 20 Lauren Renneke, 12 17:35
1222 21 Leah Junker, 12 17:37
Time = 84:37 Places = 54
3. Cretin-Derham Hall
1101 1 Laura Docherty, 11 15:49
1106 17 Kelsey Heinz, 12 17:28
1112 25 Isabel Sullivan, 11 17:59
1105 26 Maura Haselmann, 11 17:59
1107 27 Catherine Krezowski, 9 18:00
1104 54 Maureen Harrington, 11 19:58
1102 55 Rebecca Enders, 12 19:58
Time = 87:15 Places = 96
4. Hastings
1406 7 Maddy O'Brien, 10 16:32
1405 9 Kelly Pechous, 10 16:36
1400 24 Andi Eglington, 12 17:58
1407 29 Alicia Beattie, 10 18:07
1412 40 Sarah Zeien, 7 18:41
1402 46 Casey Hammes, 11 19:02
1411 51 Brittany Hunecke, 9 19:40
Time = 87:54 Places = 109
5. Park
1807 4 Nicole Westphal, 11 16:14
1806 19 Katie Borner, 11 17:31
1818 22 Larissa Lurken, 7 17:39
1816 28 Abby Oppold, 8 18:06
1804 38 Meghan Nelsen, 12 18:28
1812 41 Sophia Bainbridge, 9 18:43
1803 42 Becca Delaney, 12 18:46
Time = 87:58 Places = 111
6. Osseo
1710 30 Susan White, 10 18:09
1715 31 Anna Todey, 9 18:09
1714 32 Molly Robinson, 9 18:10
1712 33 Kelli McCullough, 10 18:10
1700 34 Michelle Boursier, 12 18:12
1711 43 Becca Richter, 10 18:47
1708 44 Tina Ewing, 11 18:47
Time = 90:50 Places = 160
7. Red Wing
2212 16 Paige Bystrom, 9 17:28
2216 36 Paige Haley, 7 18:15
2200 39 Suzanne Allen, 12 18:35
2211 50 Haley Banitt, 9 19:37
2202 52 Emily Linquist, 12 19:40
2203 53 Cally Simanski, 12 19:48
2209 56 Megan Roper, 10 20:11
Time = 93:35 Places = 193
8. Central-St Paul
2108 23 Lexy Millett, 11 17:50
2113 37 Myra Hinrichs, 12 18:24
2105 45 Emily Spitzer, 11 18:49
2116 47 Rosie Graber, 12 19:04
2112 48 Molly MacDonald, 12 19:08
2115 57 Robin Welling, 10 20:54
Time = 93:15 Places = 200
9. Math/Science Academy
1612 13 Lisa Speckhard, 11 17:20
1609 49 Katie Gilles, 11 19:20
1608 58 Emily Schroeder, 9 21:09
1607 59 Cozy Hannula, 9 21:14
1602 60 Ellie Mockenhaupt, 7 23:57
Time = 103:00 Places = 239
Top
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
1101 1 1 Laura Docherty, 11 15:49 Cretin-Derham Hall
2003 2 2 Lauren Bleyl, 11 16:00 Woodbury
1201 3 3 Taylor Berg, 11 16:12 Eagan
1807 4 4 Nicole Westphal, 11 16:14 Park
2012 5 5 Carrie Lang, 11 16:14 Woodbury
1221 6 6 Alicia Johnson, 12 16:25 Eagan
1406 7 7 Maddy O'Brien, 10 16:32 Hastings
2008 8 8 Lauren Domski, 9 16:36 Woodbury
1405 9 9 Kelly Pechous, 10 16:36 Hastings
2000 10 10 Darby Baranick, 8 16:40 Woodbury
2006 11 11 Rose Curry, 11 17:02 Woodbury
1226 12 12 Christin McIntyre, 11 17:06 Eagan
1612 13 13 Lisa Speckhard, 11 17:20 Math/Science Academy
2016 14 14 Ainslee Neu, 7 17:22 Woodbury
1215 15 15 Brittany Dyshaw, 11 17:25 Eagan
2212 16 16 Paige Bystrom, 9 17:28 Red Wing
1106 17 17 Kelsey Heinz, 12 17:28 Cretin-Derham Hall
1236 18 18 Natalie Schlagel, 10 17:29 Eagan
1806 19 19 Katie Borner, 11 17:31 Park
1235 20 20 Lauren Renneke, 12 17:35 Eagan
1222 21 21 Leah Junker, 12 17:37 Eagan
1818 22 22 Larissa Lurken, 7 17:39 Park
2108 23 23 Lexy Millett, 11 17:50 Central-St Paul
1400 24 24 Andi Eglington, 12 17:58 Hastings
1112 25 25 Isabel Sullivan, 11 17:59 Cretin-Derham Hall
1105 26 26 Maura Haselmann, 11 17:59 Cretin-Derham Hall
1107 27 27 Catherine Krezowski, 9 18:00 Cretin-Derham Hall
1000 28 Ashley Ehlers, 11 18:04 Arlington
1816 29 28 Abby Oppold, 8 18:06 Park
1407 30 29 Alicia Beattie, 10 18:07 Hastings
1710 31 30 Susan White, 10 18:09 Osseo
1715 32 31 Anna Todey, 9 18:09 Osseo
1714 33 32 Molly Robinson, 9 18:10 Osseo
1712 34 33 Kelli McCullough, 10 18:10 Osseo
1700 35 34 Michelle Boursier, 12 18:12 Osseo
2002 36 35 Stephanie Beedle, 12 18:14 Woodbury
2216 37 36 Paige Haley, 7 18:15 Red Wing
2113 38 37 Myra Hinrichs, 12 18:24 Central-St Paul
1804 39 38 Meghan Nelsen, 12 18:28 Park
2200 40 39 Suzanne Allen, 12 18:35 Red Wing
1412 41 40 Sarah Zeien, 7 18:41 Hastings
1812 42 41 Sophia Bainbridge, 9 18:43 Park
1803 43 42 Becca Delaney, 12 18:46 Park
1711 44 43 Becca Richter, 10 18:47 Osseo
1708 45 44 Tina Ewing, 11 18:47 Osseo
2105 46 45 Emily Spitzer, 11 18:49 Central-St Paul
1402 47 46 Casey Hammes, 11 19:02 Hastings
2116 48 47 Rosie Graber, 12 19:04 Central-St Paul
2112 49 48 Molly MacDonald, 12 19:08 Central-St Paul
1609 50 49 Katie Gilles, 11 19:20 Math/Science Academy
1001 51 Kylee Ehlers, 11 19:22 Arlington
2211 52 50 Haley Banitt, 9 19:37 Red Wing
1411 53 51 Brittany Hunecke, 9 19:40 Hastings
2202 54 52 Emily Linquist, 12 19:40 Red Wing
2203 55 53 Cally Simanski, 12 19:48 Red Wing
1104 56 54 Maureen Harrington, 11 19:58 Cretin-Derham Hall
1102 57 55 Rebecca Enders, 12 19:58 Cretin-Derham Hall
2209 58 56 Megan Roper, 10 20:11 Red Wing
2115 59 57 Robin Welling, 10 20:54 Central-St Paul
1608 60 58 Emily Schroeder, 9 21:09 Math/Science Academy
1607 61 59 Cozy Hannula, 9 21:14 Math/Science Academy
1002 62 Ka Vang, 11 22:34 Arlington
1602 63 60 Ellie Mockenhaupt, 7 23:57 Math/Science Academy
TopReturn to home page.