JVBoys09/06
St Croix Bluffs Regional Park, Hastings MN
Sept. 6, 2007
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eagan 28 1 4 5 8 10 11 14 19:28 56
2 Osseo 69 2 6 7 19 35 36 19:57 2:24
3 Central-St Paul 83 3 13 16 25 26 33 42 20:02 1:25
4 Woodbury 107 9 17 22 28 31 32 49 20:22 1:12
5* Park 120 20 21 23 27 29 43 48 20:32 15
6* Red Wing 120 12 15 18 34 41 45 54 20:40 2:17
7 Cretin-Derham Hall 168 24 30 37 38 39 40 47 21:12 1:04
8 Hastings 252 46 50 51 52 53 55 56 23:16 1:23
9 Math/Science Academy 278 44 57 58 59 60 25:41 8:30
Individuals
1. Eagan
1264 1 Eddie DeMasters, 11 18:49
1301 4 Mike Reynolds, 12 19:32
1293 5 Luke Olson, 11 19:34
1294 8 Jordan Oxborough, 10 19:40
1268 10 Kevin Dunham, 11 19:45
1278 11 Will Heuer, 11 19:49
1298 14 Mike Podpeskar, 11 19:53
Time = 97:20 Places = 28
2. Osseo
1773 2 Brad Hartmann, 9 18:54
1759 6 Michael Kuhlman, 11 19:35
1750 7 Tyler Dirks, 12 19:36
1768 19 Eric Jorgenson, 10 20:18
1775 35 David Johnson, 8 21:18
1771 36 Brian Gooley, 10 21:21
Time = 99:41 Places = 69
3. Central-St Paul
2166 3 Ben Swanson-Hysell, 10 19:10
2151 13 Dan Newsom, 12 19:53
2160 16 Fredy Wieffering, 11 19:56
2167 25 Amir Ener, 10 20:35
2154 26 Stephen Looney, 11 20:35
2157 33 Patrick Haney, 11 21:11
2168 42 Charlie Birge, 10 22:12
Time = 100:09 Places = 83
4. Woodbury
2079 9 Will Novotny, 11 19:43
2074 17 Colin Meenan, 12 20:08
2085 22 Jeff Urbano, 12 20:27
2078 28 Joseph Nistler, 12 20:37
2062 31 Matthew Domski, 12 20:55
2051 32 Cullen Bergh, 12 20:57
2065 49 Mitchell Johnson, 10 23:08
Time = 101:50 Places = 107
5*. Park
1858 20 Nathan Boening, 11 20:26
1859 21 Josh Boese, 11 20:26
1854 23 Friday Omot, 12 20:31
1856 27 Justin Titus, 12 20:36
1861 29 Caleb Fink, 11 20:41
1871 43 Andrew Lisson, 10 22:13
1869 48 Kevin Zenner, 11 22:53
Time = 102:40 Places = 120
6*. Red Wing
2255 12 Gabe Wyland, 11 19:50
2270 15 Isaac Wyland, 9 19:55
2269 18 Ben Tittle, 9 20:10
2260 34 Nick Ryan, 10 21:18
2275 41 Christian Leiner, 8 22:07
2259 45 Jackson Reese, 10 22:23
2254 54 Brad Schrick, 11 23:57
Time = 103:20 Places = 120
7. Cretin-Derham Hall
1181 24 Zach Tracy, 12 20:32
1151 30 Eric Bartusch, 11 20:42
1176 37 Ben Steger, 10 21:34
1169 38 Danny Labuz, 12 21:35
1151 39 Eric Bartusch, 11 21:36
1173 40 Tim Pearson, 11 21:50
1160 47 David Ebert, 12 22:41
Time = 105:59 Places = 168
8. Hastings
1454 46 Matt Leifeld, 12 22:29
1456 50 Nick Doffing, 11 23:08
1453 51 Henry Yandrasits, 12 23:21
1467 52 B 23:28
1464 53 Peter Dancer, 9 23:52
1466 55 A 24:01
1460 56 Matt Sulllivan, 10 24:09
Time = 116:18 Places = 252
9. Math/Science Academy
1656 44 Kyle Osborne, 9 22:17
1657 57 Daniel Runge, 9 24:33
1654 58 Brady Hannula, 8 25:20
1653 59 Pete Kircher, 8 25:25
1659 60 Tom Wallace, 9 30:47
Time = 128:22 Places = 278
Top
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
1264 1 1 Eddie DeMasters, 11 18:49 Eagan
1773 2 2 Brad Hartmann, 9 18:54 Osseo
2166 3 3 Ben Swanson-Hysell, 10 19:10 Central-St Paul
1301 4 4 Mike Reynolds, 12 19:32 Eagan
1293 5 5 Luke Olson, 11 19:34 Eagan
1759 6 6 Michael Kuhlman, 11 19:35 Osseo
1750 7 7 Tyler Dirks, 12 19:36 Osseo
1294 8 8 Jordan Oxborough, 10 19:40 Eagan
2079 9 9 Will Novotny, 11 19:43 Woodbury
1268 10 10 Kevin Dunham, 11 19:45 Eagan
1278 11 11 Will Heuer, 11 19:49 Eagan
2255 12 12 Gabe Wyland, 11 19:50 Red Wing
2151 13 13 Dan Newsom, 12 19:53 Central-St Paul
1298 14 14 Mike Podpeskar, 11 19:53 Eagan
2270 15 15 Isaac Wyland, 9 19:55 Red Wing
2160 16 16 Fredy Wieffering, 11 19:56 Central-St Paul
2074 17 17 Colin Meenan, 12 20:08 Woodbury
2269 18 18 Ben Tittle, 9 20:10 Red Wing
1768 19 19 Eric Jorgenson, 10 20:18 Osseo
1858 20 20 Nathan Boening, 11 20:26 Park
1859 21 21 Josh Boese, 11 20:26 Park
2085 22 22 Jeff Urbano, 12 20:27 Woodbury
1854 23 23 Friday Omot, 12 20:31 Park
1181 24 24 Zach Tracy, 12 20:32 Cretin-Derham Hall
2167 25 25 Amir Ener, 10 20:35 Central-St Paul
2154 26 26 Stephen Looney, 11 20:35 Central-St Paul
1856 27 27 Justin Titus, 12 20:36 Park
2078 28 28 Joseph Nistler, 12 20:37 Woodbury
1861 29 29 Caleb Fink, 11 20:41 Park
1151 30 30 Eric Bartusch, 11 20:42 Cretin-Derham Hall
2062 31 31 Matthew Domski, 12 20:55 Woodbury
2051 32 32 Cullen Bergh, 12 20:57 Woodbury
2157 33 33 Patrick Haney, 11 21:11 Central-St Paul
2260 34 34 Nick Ryan, 10 21:18 Red Wing
1775 35 35 David Johnson, 8 21:18 Osseo
1771 36 36 Brian Gooley, 10 21:21 Osseo
1176 37 37 Ben Steger, 10 21:34 Cretin-Derham Hall
1169 38 38 Danny Labuz, 12 21:35 Cretin-Derham Hall
1151 39 39 Eric Bartusch, 11 21:36 Cretin-Derham Hall
1173 40 40 Tim Pearson, 11 21:50 Cretin-Derham Hall
2275 41 41 Christian Leiner, 8 22:07 Red Wing
2168 42 42 Charlie Birge, 10 22:12 Central-St Paul
1871 43 43 Andrew Lisson, 10 22:13 Park
1656 44 44 Kyle Osborne, 9 22:17 Math/Science Academy
2259 45 45 Jackson Reese, 10 22:23 Red Wing
1454 46 46 Matt Leifeld, 12 22:29 Hastings
1160 47 47 David Ebert, 12 22:41 Cretin-Derham Hall
1869 48 48 Kevin Zenner, 11 22:53 Park
2065 49 49 Mitchell Johnson, 10 23:08 Woodbury
1456 50 50 Nick Doffing, 11 23:08 Hastings
1453 51 51 Henry Yandrasits, 12 23:21 Hastings
1467 52 52 B 23:28 Hastings
1464 53 53 Peter Dancer, 9 23:52 Hastings
2254 54 54 Brad Schrick, 11 23:57 Red Wing
1466 55 55 A 24:01 Hastings
1556 56 Caleb Johnson, 10 24:03 Johnson
1460 57 56 Matt Sulllivan, 10 24:09 Hastings
1657 58 57 Daniel Runge, 9 24:33 Math/Science Academy
1461 59 Nate Becker, 10 24:54 Hastings
1558 60 Alec Johnson, 9 25:17 Johnson
1654 61 58 Brady Hannula, 8 25:20 Math/Science Academy
1653 62 59 Pete Kircher, 8 25:25 Math/Science Academy
1557 63 Oscar Rivera, 11 25:27 Johnson
1359 64 Martcus Hudson, 11 25:28 Harding
1659 65 60 Tom Wallace, 9 30:47 Math/Science Academy
1360 66 Derek Krohn, 12 31:00 Harding
1559 67 Mark Schmidt, 10 32:31 Johnson
1350 68 Ken Abts, 10 33:02 Harding
1362 69 Greg Pierde, 10 Harding
TopReturn to home page.