JVGirls09/06
St Croix Bluffs Regional Park, Hastings MN
Sept. 6, 2007
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Woodbury 19 1 2 3 6 7 8 9 17:47 1:10
2 Eagan 42 4 5 10 11 12 13 23 18:36 1:16
3 Osseo 93 15 18 19 20 21 35 37 19:51 52
4 Central-St Paul 136 16 22 28 29 41 45 47 20:35 2:25
5 Park 142 14 17 31 38 42 43 20:44 2:56
6 Hastings 161 25 27 34 36 39 40 21:02 1:18
7 Red Wing 165 26 30 32 33 44 21:07 1:47
8 Harding 217 24 46 48 49 50 51 52 24:24 6:47
Individuals
1. Woodbury
2027 1 Mari Wallis, 11 17:13
2015 2 Carissa Miller, 11 17:24
2022 3 Karin Rasmussen, 12 17:37
2013 6 Kelsey Lannge, 12 18:18
2019 7 Macaila Pagel, 12 18:23
2024 8 Kristen Smith, 11 18:28
2018 9 Alaina Norcutt, 12 18:38
Time = 88:55 Places = 19
2. Eagan
1203 4 Serraya Brautigam, 12 17:50
1237 5 Jessica Schmuck, 12 18:02
1219 10 Megan Freeeman, 12 19:00
1217 11 Megan Elsenheimer, 114 19:01
1212 12 Lizz Downey, 12 19:06
1200 13 Natalie Anderson, 11 19:07
1225 23 Hanna Lynch, 11 20:18
Time = 92:59 Places = 42
3. Osseo
1707 15 Kelsey Eder, 11 19:20
1704 18 Karli Dahl, 11 19:49
1701 19 Sarah Berkowitz, 12 19:50
1706 20 Alexa Frear, 11 20:03
1709 21 Megn Bezdicek, 11 20:12
1703 35 Cal Sargent, 11 21:11
1716 37 Katie Thompson, 9 21:31
Time = 99:14 Places = 93
4. Central-St Paul
2101 16 Berit Goetz, 11 19:29
2103 22 Ella Coben, 9 20:13
2114 28 Natalie Asmussen, 11 20:34
2110 29 Mekea Larson, 9 20:45
2107 41 Hannah Peterson, 11 21:54
2111 45 Melissa Holewa, 10 22:44
2106 47 Emma McCartney, 9 23:48
Time = 102:55 Places = 136
5. Park
1801 14 Danielle Campbell, 12 19:12
1808 17 Kate Black, 10 19:48
1821 31 Maddie Zavoral, 7 20:55
1819 38 Erica Michaud, 7 21:33
1813 42 Katelyn Horihan, 9 22:08
1809 43 Amelia Ollrich, 10 22:12
Time = 103:36 Places = 142
6. Hastings
1413 25 A 20:27
1403 27 Taylor Goergen, 11 20:33
1404 34 Kate Doffing, 11 21:00
1409 36 Maria Yandrasits, 10 21:25
1408 39 Kacie Perkins, 10 21:45
1410 40 Stephanie Lindgren, 9 21:53
Time = 105:10 Places = 161
7. Red Wing
2214 26 Breanna Paape, 8 20:31
2215 30 Kelsee Anderson, 7 20:49
2213 32 Cassie Roper, 9 20:58
2210 33 Calla VanLoon, 10 20:59
2207 44 Becca Roper, 11 22:18
Time = 105:35 Places = 165
8. Harding
1334 24 Sade Pollard, 12 20:18
1335 46 Lauren Rodriguez, 8 23:05
1332 48 Amy Harris, 12 24:36
1337 49 Milah Xiong, 10 26:54
1339 50 Amy Yang, 10 27:05
1330 51 Christina Anacker, 7 28:49
1338 52 Ka Yang, 12 29:47
Time = 121:58 Places = 217
Top
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
2027 1 1 Mari Wallis, 11 17:13 Woodbury
2015 2 2 Carissa Miller, 11 17:24 Woodbury
2022 3 3 Karin Rasmussen, 12 17:37 Woodbury
1203 4 4 Serraya Brautigam, 12 17:50 Eagan
1237 5 5 Jessica Schmuck, 12 18:02 Eagan
2013 6 6 Kelsey Lannge, 12 18:18 Woodbury
2019 7 7 Macaila Pagel, 12 18:23 Woodbury
2024 8 8 Kristen Smith, 11 18:28 Woodbury
2018 9 9 Alaina Norcutt, 12 18:38 Woodbury
1219 10 10 Megan Freeeman, 12 19:00 Eagan
1217 11 11 Megan Elsenheimer, 114 19:01 Eagan
1212 12 12 Lizz Downey, 12 19:06 Eagan
1200 13 13 Natalie Anderson, 11 19:07 Eagan
1801 14 14 Danielle Campbell, 12 19:12 Park
1707 15 15 Kelsey Eder, 11 19:20 Osseo
2101 16 16 Berit Goetz, 11 19:29 Central-St Paul
1808 17 17 Kate Black, 10 19:48 Park
1704 18 18 Karli Dahl, 11 19:49 Osseo
1701 19 19 Sarah Berkowitz, 12 19:50 Osseo
1706 20 20 Alexa Frear, 11 20:03 Osseo
1709 21 21 Megn Bezdicek, 11 20:12 Osseo
2103 22 22 Ella Coben, 9 20:13 Central-St Paul
1225 23 23 Hanna Lynch, 11 20:18 Eagan
1334 24 24 Sade Pollard, 12 20:18 Harding
1413 25 25 A 20:27 Hastings
2214 26 26 Breanna Paape, 8 20:31 Red Wing
1403 27 27 Taylor Goergen, 11 20:33 Hastings
2114 28 28 Natalie Asmussen, 11 20:34 Central-St Paul
2110 29 29 Mekea Larson, 9 20:45 Central-St Paul
2215 30 30 Kelsee Anderson, 7 20:49 Red Wing
1821 31 31 Maddie Zavoral, 7 20:55 Park
2213 32 32 Cassie Roper, 9 20:58 Red Wing
2210 33 33 Calla VanLoon, 10 20:59 Red Wing
1404 34 34 Kate Doffing, 11 21:00 Hastings
1703 35 35 Cal Sargent, 11 21:11 Osseo
1409 36 36 Maria Yandrasits, 10 21:25 Hastings
1716 37 37 Katie Thompson, 9 21:31 Osseo
1611 38 Anna Siekmeier, 11 21:32 Math/Science Academy
1819 39 38 Erica Michaud, 7 21:33 Park
1408 40 39 Kacie Perkins, 10 21:45 Hastings
1410 41 40 Stephanie Lindgren, 9 21:53 Hastings
2107 42 41 Hannah Peterson, 11 21:54 Central-St Paul
1116 43 Rachel Young, 12 22:06 Cretin-Derham Hall
1813 44 42 Katelyn Horihan, 9 22:08 Park
1605 45 Sarah Ortmann, 8 22:10 Math/Science Academy
1809 46 43 Amelia Ollrich, 10 22:12 Park
2207 47 44 Becca Roper, 11 22:18 Red Wing
1610 48 Lindsey Mehta, 11 22:24 Math/Science Academy
2111 49 45 Melissa Holewa, 10 22:44 Central-St Paul
1335 50 46 Lauren Rodriguez, 8 23:05 Harding
2106 51 47 Emma McCartney, 9 23:48 Central-St Paul
1332 52 48 Amy Harris, 12 24:36 Harding
1337 53 49 Milah Xiong, 10 26:54 Harding
1339 54 50 Amy Yang, 10 27:05 Harding
1113 55 Christine Tenhoff, 11 28:39 Cretin-Derham Hall
1330 56 51 Christina Anacker, 7 28:49 Harding
1338 57 52 Ka Yang, 12 29:47 Harding
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Woodbury 19 1 2 3 6 7 8 9 17:47 1:10
2 Eagan 42 4 5 10 11 12 13 23 18:36 1:16
3 Osseo 93 15 18 19 20 21 35 37 19:51 52
4 Central-St Paul 136 16 22 28 29 41 45 47 20:35 2:25
5 Park 142 14 17 31 38 42 43 20:44 2:56
6 Hastings 161 25 27 34 36 39 40 21:02 1:18
7 Red Wing 165 26 30 32 33 44 21:07 1:47
8 Harding 217 24 46 48 49 50 51 52 24:24 6:47
Individuals
1. Woodbury
2027 1 Mari Wallis, 11 17:13
2015 2 Carissa Miller, 11 17:24
2022 3 Karin Rasmussen, 12 17:37
2013 6 Kelsey Lannge, 12 18:18
2019 7 Macaila Pagel, 12 18:23
2024 8 Kristen Smith, 11 18:28
2018 9 Alaina Norcutt, 12 18:38
Time = 88:55 Places = 19
2. Eagan
1203 4 Serraya Brautigam, 12 17:50
1237 5 Jessica Schmuck, 12 18:02
1219 10 Megan Freeeman, 12 19:00
1217 11 Megan Elsenheimer, 114 19:01
1212 12 Lizz Downey, 12 19:06
1200 13 Natalie Anderson, 11 19:07
1225 23 Hanna Lynch, 11 20:18
Time = 92:59 Places = 42
3. Osseo
1707 15 Kelsey Eder, 11 19:20
1704 18 Karli Dahl, 11 19:49
1701 19 Sarah Berkowitz, 12 19:50
1706 20 Alexa Frear, 11 20:03
1709 21 Megn Bezdicek, 11 20:12
1703 35 Cal Sargent, 11 21:11
1716 37 Katie Thompson, 9 21:31
Time = 99:14 Places = 93
4. Central-St Paul
2101 16 Berit Goetz, 11 19:29
2103 22 Ella Coben, 9 20:13
2114 28 Natalie Asmussen, 11 20:34
2110 29 Mekea Larson, 9 20:45
2107 41 Hannah Peterson, 11 21:54
2111 45 Melissa Holewa, 10 22:44
2106 47 Emma McCartney, 9 23:48
Time = 102:55 Places = 136
5. Park
1801 14 Danielle Campbell, 12 19:12
1808 17 Kate Black, 10 19:48
1821 31 Maddie Zavoral, 7 20:55
1819 38 Erica Michaud, 7 21:33
1813 42 Katelyn Horihan, 9 22:08
1809 43 Amelia Ollrich, 10 22:12
Time = 103:36 Places = 142
6. Hastings
1413 25 A 20:27
1403 27 Taylor Goergen, 11 20:33
1404 34 Kate Doffing, 11 21:00
1409 36 Maria Yandrasits, 10 21:25
1408 39 Kacie Perkins, 10 21:45
1410 40 Stephanie Lindgren, 9 21:53
Time = 105:10 Places = 161
7. Red Wing
2214 26 Breanna Paape, 8 20:31
2215 30 Kelsee Anderson, 7 20:49
2213 32 Cassie Roper, 9 20:58
2210 33 Calla VanLoon, 10 20:59
2207 44 Becca Roper, 11 22:18
Time = 105:35 Places = 165
8. Harding
1334 24 Sade Pollard, 12 20:18
1335 46 Lauren Rodriguez, 8 23:05
1332 48 Amy Harris, 12 24:36
1337 49 Milah Xiong, 10 26:54
1339 50 Amy Yang, 10 27:05
1330 51 Christina Anacker, 7 28:49
1338 52 Ka Yang, 12 29:47
Time = 121:58 Places = 217
Top
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
2027 1 1 Mari Wallis, 11 17:13 Woodbury
2015 2 2 Carissa Miller, 11 17:24 Woodbury
2022 3 3 Karin Rasmussen, 12 17:37 Woodbury
1203 4 4 Serraya Brautigam, 12 17:50 Eagan
1237 5 5 Jessica Schmuck, 12 18:02 Eagan
2013 6 6 Kelsey Lannge, 12 18:18 Woodbury
2019 7 7 Macaila Pagel, 12 18:23 Woodbury
2024 8 8 Kristen Smith, 11 18:28 Woodbury
2018 9 9 Alaina Norcutt, 12 18:38 Woodbury
1219 10 10 Megan Freeeman, 12 19:00 Eagan
1217 11 11 Megan Elsenheimer, 114 19:01 Eagan
1212 12 12 Lizz Downey, 12 19:06 Eagan
1200 13 13 Natalie Anderson, 11 19:07 Eagan
1801 14 14 Danielle Campbell, 12 19:12 Park
1707 15 15 Kelsey Eder, 11 19:20 Osseo
2101 16 16 Berit Goetz, 11 19:29 Central-St Paul
1808 17 17 Kate Black, 10 19:48 Park
1704 18 18 Karli Dahl, 11 19:49 Osseo
1701 19 19 Sarah Berkowitz, 12 19:50 Osseo
1706 20 20 Alexa Frear, 11 20:03 Osseo
1709 21 21 Megn Bezdicek, 11 20:12 Osseo
2103 22 22 Ella Coben, 9 20:13 Central-St Paul
1225 23 23 Hanna Lynch, 11 20:18 Eagan
1334 24 24 Sade Pollard, 12 20:18 Harding
1413 25 25 A 20:27 Hastings
2214 26 26 Breanna Paape, 8 20:31 Red Wing
1403 27 27 Taylor Goergen, 11 20:33 Hastings
2114 28 28 Natalie Asmussen, 11 20:34 Central-St Paul
2110 29 29 Mekea Larson, 9 20:45 Central-St Paul
2215 30 30 Kelsee Anderson, 7 20:49 Red Wing
1821 31 31 Maddie Zavoral, 7 20:55 Park
2213 32 32 Cassie Roper, 9 20:58 Red Wing
2210 33 33 Calla VanLoon, 10 20:59 Red Wing
1404 34 34 Kate Doffing, 11 21:00 Hastings
1703 35 35 Cal Sargent, 11 21:11 Osseo
1409 36 36 Maria Yandrasits, 10 21:25 Hastings
1716 37 37 Katie Thompson, 9 21:31 Osseo
1611 38 Anna Siekmeier, 11 21:32 Math/Science Academy
1819 39 38 Erica Michaud, 7 21:33 Park
1408 40 39 Kacie Perkins, 10 21:45 Hastings
1410 41 40 Stephanie Lindgren, 9 21:53 Hastings
2107 42 41 Hannah Peterson, 11 21:54 Central-St Paul
1116 43 Rachel Young, 12 22:06 Cretin-Derham Hall
1813 44 42 Katelyn Horihan, 9 22:08 Park
1605 45 Sarah Ortmann, 8 22:10 Math/Science Academy
1809 46 43 Amelia Ollrich, 10 22:12 Park
2207 47 44 Becca Roper, 11 22:18 Red Wing
1610 48 Lindsey Mehta, 11 22:24 Math/Science Academy
2111 49 45 Melissa Holewa, 10 22:44 Central-St Paul
1335 50 46 Lauren Rodriguez, 8 23:05 Harding
2106 51 47 Emma McCartney, 9 23:48 Central-St Paul
1332 52 48 Amy Harris, 12 24:36 Harding
1337 53 49 Milah Xiong, 10 26:54 Harding
1339 54 50 Amy Yang, 10 27:05 Harding
1113 55 Christine Tenhoff, 11 28:39 Cretin-Derham Hall
1330 56 51 Christina Anacker, 7 28:49 Harding
1338 57 52 Ka Yang, 12 29:47 Harding
TopReturn to home page.