MSHSL Boys Class AA Championship
St. Olaf College, Northfield
Nov. 3, 2007
Sunny, calm, mid 50s
Results by ChampionChip Minnesota
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wayzata 62 5 7 12 18 20 34 54 16:22.8 0:29.1
2 Rosemount 110 1 23 27 29 30 36 49 16:30.5 1:08.6
3 Brainerd 147 4 6 33 40 64 70 71 16:38.1 1:09.8
4 Stillwater 161 10 14 41 45 51 75 109 16:45.3 0:38.3
5* Eastview 174 8 28 32 43 63 84 103 16:47.3 0:58.9
6* Willmar 174 2 11 16 69 76 100 105 16:42.0 1:37.3
7 Moorhead 179 13 24 26 56 60 88 89 16:48.7 0:45.0
8 Eden Prairie 204 17 25 46 57 59 72 16:54.3 0:36.9
9 Chaska 216 19 22 31 66 78 81 82 16:57.5 0:59.2
10 White Bear Lake 245 35 38 47 52 73 79 80 17:00.8 0:29.5
11 Owatonna 259 9 53 61 62 74 90 96 17:01.6 1:08.2
12 Forest Lake 294 21 44 48 87 94 97 104 17:14.4 1:17.2
13 Andover 296 15 37 68 85 91 95 106 17:13.8 1:17.8
14 Mounds View 325 42 55 65 77 86 102 108 17:17.7 0:47.4
15 Lakeville North 327 3 50 83 92 99 101 107 17:19.6 2:04.8
16 Duluth East 355 39 58 67 93 98 110 111 17:26.6 1:12.2
Individuals
PLACE FINISHER TIME
1. Wayzata
5 Jeremy Drenckhahn 16:06.8
7 Danny Ducharme 16:13.4
12 Anders Bowman 16:24.2
18 Peter Holmes 16:33.7
20 Andrew Wasz 16:35.8
34 Evan Day 16:49.6
54 Oliver Haugland 17:01.9
Total Time = 1:21:53.9 Total Places = 62
2. Rosemount
1 Jordan Carlson 15:37.8
23 Chris Massey 16:39.9
27 Obai Hussein 16:42.0
29 Justin Sawyers 16:46.3
30 Matt Thooft 16:46.4
36 Tim Kojetin 16:51.1
49 Stan Drutkowski 16:59.6
Total Time = 1:22:32.3 Total Places = 110
3. Brainerd
4 Thomas Ruttger 16:03.1
6 Luke Delaney 16:09.9
33 Tyler Rose 16:49.2
40 Jimmy Dean 16:55.3
64 Gunner Johnson 17:12.9
70 Mitch Lorenz 17:16.8
71 Joey Doyscher 17:17.3
Total Time = 1:23:10.3 Total Places = 147
4. Stillwater
10 Joshua Kaul 16:22.5
14 Lucas Zenk 16:29.7
41 Peter Corcoran 16:55.5
45 Reid Gilbertson 16:57.7
51 Ryan Nichols 17:00.8
75 Patrick Swanson 17:27.6
109 Rio Bailey 18:32.7
Total Time = 1:23:46.1 Total Places = 161
5*. Eastview
8 Travis Burkstrand 16:13.7
28 Martin Maloney 16:45.4
32 Jeff Debele 16:48.5
43 Paul Thompson 16:56.4
63 Brian Griepp 17:12.6
84 Matt Brennan 17:41.3
103 Andy Kump 18:11.7
Total Time = 1:23:56.5 Total Places = 174
6*. Willmar
2 Mahad Hassan 15:51.4
11 Andrew Nicklawsky 16:23.8
16 Mohamed Hussein 16:32.2
69 Absir Ahmed 17:14.1
76 David Anderson 17:28.7
100 Zach Coquyt 18:08.7
105 Ryan Larsen 18:15.2
Total Time = 1:23:30.0 Total Places = 174
7. Moorhead
13 Jakob Lindaas 16:25.0
24 Tyler Iverson 16:40.0
26 Lukas Gemar 16:41.2
56 Timothy Lillehaugen 17:07.4
60 Grant Nelson 17:10.0
88 Adam Fitzgerald 17:46.8
89 Matt Nicolai 17:47.9
Total Time = 1:24:03.5 Total Places = 179
8. Eden Prairie
17 Bobby Davis 16:33.1
25 Ayub Aden 16:40.8
46 Nathan Haggerty 16:58.8
57 Matthew Beniak 17:08.9
59 Christopher Mueller 17:10.0
72 Hassan Ali 17:20.3
Total Time = 1:24:31.5 Total Places = 204
9. Chaska
19 Kyle Larson 16:34.6
22 Ben Sather 16:37.7
31 Pat Bigaouette 16:47.6
66 Kyle Economy 17:13.7
78 Sam Peterson 17:33.8
81 Kellen McMillan 17:36.4
82 Michael Rodriguez 17:37.6
Total Time = 1:24:47.2 Total Places = 216
10. White Bear Lake
35 Bill Struntz 16:50.9
38 Jon Bjork 16:52.3
47 Trevor Bartz 16:59.1
52 Chris Sanville 17:01.1
73 Joe Parenteau 17:20.4
79 Ryen Birkenbine 17:34.2
80 Andy Moraczewski 17:34.9
Total Time = 1:25:03.8 Total Places = 245
11. Owatonna
9 Jacob Bastyr 16:18.1
53 Spencer Smith 17:01.6
61 Leif Peterson 17:10.2
62 Justin Velzke 17:11.7
74 Reid Peterson 17:26.2
90 Josh Johnson 17:48.4
96 Dan Carlson 18:00.0
Total Time = 1:25:07.6 Total Places = 259
12. Forest Lake
21 Zach Waldoch 16:37.2
44 Nate Moen 16:57.0
48 Ben Brodin 16:59.3
87 Andrew Orth 17:43.9
94 Ryan Wright 17:54.4
97 Dave Medina 18:02.9
104 Spencer Cossalter 18:14.8
Total Time = 1:26:11.7 Total Places = 294
13. Andover
15 Adam Schmidt 16:31.4
37 Spencer Siddons 16:51.7
68 Andrew Heitzmann 17:14.0
85 Dan Nielson 17:42.7
91 Joe Dubay 17:49.2
95 Kevin Clark 17:56.8
106 Aaron Handorff 18:16.1
Total Time = 1:26:08.9 Total Places = 296
14. Mounds View
42 Erik Anderson 16:55.7
55 Nate Hopkins 17:03.9
65 Raleigh Morgan 17:13.4
77 Andrew Chirahart 17:32.3
86 Kevin Anderson 17:43.0
102 Kevin Bradley 18:11.2
108 Anders Lundberg 18:32.3
Total Time = 1:26:28.2 Total Places = 325
15. Lakeville North
3 Tyler King 16:01.8
50 Mac Enderson 17:00.0
83 Alex Cole 17:40.3
92 Joey Brenner 17:49.2
99 Kyle Haugen 18:06.5
101 Chris Broback 18:10.7
107 Matt Simon 18:32.2
Total Time = 1:26:37.7 Total Places = 327
16. Duluth East
39 Scott Behling 16:53.0
58 Reuben Verdoljak 17:09.4
67 Grant Cook 17:13.8
93 Matt Florestano 17:51.4
98 Jake Tideman 18:05.2
110 John Blasco 19:11.2
111 Gus Downs 19:11.5
Total Time = 1:27:12.7 Total Places = 355
TEAM MILE FINAL
PLACE SCORE FINISHER TIME TIME TEAM
Top
1 Rob Finnerty 4:41.90 15:28.8 Burnsville
2 1 Jordan Carlson 4:53.55 15:37.8 Rosemount
3 Peter Gagnon 4:46.50 15:44.5 Minneapolis Washburn
4 2 Mahad Hassan 4:46.35 15:51.4 Willmar
5 Robel Kebede 4:49.60 15:55.0 Minneapolis South
6 Andy Richardson 4:49.00 15:57.7 Irondale
7 Drew Paradis 4:53.75 15:58.3 Alexandria
8 3 Tyler King 4:56.25 16:01.8 Lakeville North
9 4 Thomas Ruttger 4:56.20 16:03.1 Brainerd
10 John-Michael Brandt 4:52.60 16:03.5 Winona
11 Danny Docherty 4:46.50 16:03.7 Cretin-Derham Hall
12 5 Jeremy Drenckhahn 5:04.95 16:06.8 Wayzata
13 John Holt 4:59.20 16:08.0 Roseville
14 Ryan Evans 4:50.35 16:08.3 Centennial
15 Kamal Jarso 4:57.40 16:09.7 St. Paul Central
16 6 Luke Delaney 4:57.40 16:09.9 Brainerd
17 Kyle Schmidt 4:54.05 16:12.9 Hutchinson/NewCentury
18 7 Danny Ducharme 5:03.80 16:13.4 Wayzata
19 8 Travis Burkstrand 5:07.90 16:13.7 Eastview
20 Dom Rosario 5:03.65 16:14.3 Edina
21 Brad Lester 5:05.30 16:15.5 Robbinsdale Armstrong
22 Ellis Richardson 4:59.55 16:15.6 Roseville
23 Nick Nygaard 4:54.95 16:15.8 St. Michael-Albertvil
24 Ryan Baumgartner 4:53.20 16:17.0 Blaine
25 9 Jacob Bastyr 4:57.85 16:18.1 Owatonna
26 Zach Mellon 4:55.60 16:19.3 Buffalo
27 Travis Beniak 4:53.25 16:22.4 Zumb-Mazp-Kenyn-Wanmg
28 10 Joshua Kaul 4:59.40 16:22.5 Stillwater
29 11 Andrew Nicklawsky 4:55.35 16:23.8 Willmar
30 12 Anders Bowman 5:08.35 16:24.2 Wayzata
31 Brian Wille 5:00.10 16:24.6 Rochester Century
32 13 Jakob Lindaas 4:58.00 16:25.0 Moorhead
33 Andrew Papke-Larson 4:56.15 16:26.3 Bemidji
34 Ethan Marquardt 4:58.20 16:26.6 Albert Lea
35 Shamus O'Grady 5:07.30 16:27.1 Coon Rapids
36 Tom Becker 4:57.30 16:28.8 North (North St Paul)
37 Reilly Dougherty 5:05.95 16:29.7 Hibbing
38 14 Lucas Zenk 5:06.55 16:29.7 Stillwater
39 Ben Rodriquez 4:56.60 16:30.6 Buffalo
40 15 Adam Schmidt 4:54.45 16:31.4 Andover
41 16 Mohamed Hussein 5:06.80 16:32.2 Willmar
42 17 Bobby Davis 5:04.00 16:33.1 Eden Prairie
43 18 Peter Holmes 5:08.45 16:33.7 Wayzata
44 Ryan Bailey 5:02.20 16:34.1 Minnetonka
45 19 Kyle Larson 5:07.45 16:34.6 Chaska
46 Eric Truedson 5:05.00 16:34.7 Bemidji
47 Pat Richie 4:54.10 16:35.5 Grand Rapids
48 20 Andrew Wasz 5:08.20 16:35.8 Wayzata
49 Anwar Abdi 4:57.05 16:36.4 Fridley
50 21 Zach Waldoch 5:00.55 16:37.2 Forest Lake
51 22 Ben Sather 5:04.70 16:37.7 Chaska
52 Marty Joyce 4:59.80 16:38.6 Woodbury
53 23 Chris Massey 5:11.05 16:39.9 Rosemount
54 24 Tyler Iverson 5:01.10 16:40.0 Moorhead
55 25 Ayub Aden 5:01.90 16:40.8 Eden Prairie
56 Charlie Lapham 5:12.00 16:40.8 Robbinsdale Armstrong
57 26 Lukas Gemar 5:00.15 16:41.2 Moorhead
58 Adam Zutz 5:15.65 16:41.3 St. Francis
59 27 Obai Hussein 5:09.25 16:42.0 Rosemount
60 Stu Lombardo 5:08.00 16:42.5 Lakeville South
61 Chris Schmitz 5:09.40 16:45.3 Eagan
62 28 Martin Maloney 5:15.65 16:45.4 Eastview
63 Mubarik Musa 5:00.50 16:45.4 Park Center
64 29 Justin Sawyers 5:11.10 16:46.3 Rosemount
65 30 Matt Thooft 5:11.00 16:46.4 Rosemount
66 Zac Oelrich 4:58.60 16:47.6 Bemidji
67 31 Pat Bigaouette 5:01.65 16:47.6 Chaska
68 Luke Albares 5:04.40 16:48.2 Monticello
69 32 Jeff Debele 5:15.90 16:48.5 Eastview
70 33 Tyler Rose 5:00.75 16:49.2 Brainerd
71 34 Evan Day 5:09.00 16:49.6 Wayzata
72 35 Bill Struntz 5:10.60 16:50.9 White Bear Lake
73 36 Tim Kojetin 5:10.35 16:51.1 Rosemount
74 37 Spencer Siddons 5:02.85 16:51.7 Andover
75 38 Jon Bjork 5:15.80 16:52.3 White Bear Lake
76 39 Scott Behling 4:54.95 16:53.0 Duluth East
77 40 Jimmy Dean 5:14.10 16:55.3 Brainerd
78 41 Peter Corcoran 5:06.10 16:55.5 Stillwater
79 42 Erik Anderson 4:58.90 16:55.7 Mounds View
80 Talon Erickson 5:06.10 16:55.9 Grand Rapids
81 Joel Johnson 5:09.50 16:56.2 Hibbing
82 Gunner Dancer 5:07.45 16:56.4 Hastings
83 43 Paul Thompson 5:15.80 16:56.4 Eastview
84 44 Nate Moen 5:11.05 16:57.0 Forest Lake
85 Dan McAlpine 5:08.15 16:57.5 Faribault
86 45 Reid Gilbertson 5:06.70 16:57.7 Stillwater
87 46 Nathan Haggerty 5:07.10 16:58.8 Eden Prairie
88 Jake Sandry 5:16.90 16:59.0 Bloomington Jefferson
89 47 Trevor Bartz 5:10.00 16:59.1 White Bear Lake
90 48 Ben Brodin 5:05.70 16:59.3 Forest Lake
91 49 Stan Drutkowski 5:18.90 16:59.6 Rosemount
92 50 Mac Enderson 5:08.30 17:00.0 Lakeville North
93 51 Ryan Nichols 5:06.40 17:00.8 Stillwater
94 52 Chris Sanville 5:15.10 17:01.1 White Bear Lake
95 53 Spencer Smith 5:12.65 17:01.6 Owatonna
96 54 Oliver Haugland 5:14.20 17:01.9 Wayzata
97 55 Nate Hopkins 5:03.35 17:03.9 Mounds View
98 56 Timothy Lillehaugen 5:15.55 17:07.4 Moorhead
99 57 Matthew Beniak 5:12.60 17:08.9 Eden Prairie
100 58 Reuben Verdoljak 5:11.75 17:09.4 Duluth East
101 59 Christopher Mueller 5:06.40 17:10.0 Eden Prairie
102 Shane Steele 5:08.65 17:10.0 Rochester Century
103 60 Grant Nelson 5:15.90 17:10.0 Moorhead
104 61 Leif Peterson 5:15.55 17:10.2 Owatonna
105 62 Justin Velzke 5:14.90 17:11.7 Owatonna
106 63 Brian Griepp 5:16.40 17:12.6 Eastview
107 64 Gunner Johnson 5:16.80 17:12.9 Brainerd
108 65 Raleigh Morgan 5:10.20 17:13.4 Mounds View
109 66 Kyle Economy 5:12.15 17:13.7 Chaska
110 67 Grant Cook 5:12.05 17:13.8 Duluth East
111 68 Andrew Heitzmann 5:09.55 17:14.0 Andover
112 69 Absir Ahmed 5:18.40 17:14.1 Willmar
113 Tom Hall 5:12.90 17:14.3 Mankato East
114 70 Mitch Lorenz 5:15.25 17:16.8 Brainerd
115 71 Joey Doyscher 5:15.10 17:17.3 Brainerd
116 Mark Sinclair 5:08.50 17:18.1 Eagan
117 72 Hassan Ali 5:12.20 17:20.3 Eden Prairie
118 73 Joe Parenteau 5:19.60 17:20.4 White Bear Lake
119 74 Reid Peterson 5:21.05 17:26.2 Owatonna
120 75 Patrick Swanson 5:10.05 17:27.6 Stillwater
121 76 David Anderson 5:19.75 17:28.7 Willmar
122 77 Andrew Chirahart 5:14.70 17:32.3 Mounds View
123 78 Sam Peterson 5:12.15 17:33.8 Chaska
124 79 Ryen Birkenbine 5:19.45 17:34.2 White Bear Lake
125 80 Andy Moraczewski 5:24.55 17:34.9 White Bear Lake
126 81 Kellen McMillan 5:13.80 17:36.4 Chaska
127 82 Michael Rodriguez 5:14.20 17:37.6 Chaska
128 83 Alex Cole 5:24.20 17:40.3 Lakeville North
129 84 Matt Brennan 5:21.45 17:41.3 Eastview
130 85 Dan Nielson 5:16.40 17:42.7 Andover
131 86 Kevin Anderson 5:21.75 17:43.0 Mounds View
132 87 Andrew Orth 5:12.20 17:43.9 Forest Lake
133 88 Adam Fitzgerald 5:25.10 17:46.8 Moorhead
134 89 Matt Nicolai 5:28.00 17:47.9 Moorhead
135 90 Josh Johnson 5:19.30 17:48.4 Owatonna
136 91 Joe Dubay 5:16.30 17:49.2 Andover
137 92 Joey Brenner 5:23.15 17:49.2 Lakeville North
138 93 Matt Florestano 5:25.20 17:51.4 Duluth East
139 94 Ryan Wright 5:27.00 17:54.4 Forest Lake
140 95 Kevin Clark 5:10.70 17:56.8 Andover
141 96 Dan Carlson 5:20.80 18:00.0 Owatonna
142 97 Dave Medina 5:29.40 18:02.9 Forest Lake
143 98 Jake Tideman 5:26.45 18:05.2 Duluth East
144 99 Kyle Haugen 5:22.55 18:06.5 Lakeville North
145 100 Zach Coquyt 5:26.15 18:08.7 Willmar
146 101 Chris Broback 5:23.50 18:10.7 Lakeville North
147 102 Kevin Bradley 5:27.70 18:11.2 Mounds View
148 103 Andy Kump 5:23.75 18:11.7 Eastview
149 104 Spencer Cossalter 5:28.90 18:14.8 Forest Lake
150 105 Ryan Larsen 5:17.70 18:15.2 Willmar
151 106 Aaron Handorff 5:27.25 18:16.1 Andover
152 107 Matt Simon 5:23.90 18:32.2 Lakeville North
153 108 Anders Lundberg 5:16.90 18:32.3 Mounds View
154 109 Rio Bailey 5:16.15 18:32.7 Stillwater
155 110 John Blasco 5:39.65 19:11.2 Duluth East
156 111 Gus Downs 5:40.25 19:11.5 Duluth East
Click here for data on girlsReturn to home page.