Eagle Invitational Varsity Boys

APPLE VALLEY, MN

Sep. 22, 2007


Results by Apple Raceberry Jam

Use the Find option of your Web Browser to find the performance of a specific individual.

Click here for data on girls

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Eastview               120   3  15  25  34  43  49  64  17:13.6  1:11.4
  2 St MichaelAlbertville  145   4  26  29  42  44  55  73  17:21.0  1:07.6
  3 Eden Prairie           166  14  16  39  46  51  77      17:28.8  0:39.4
  4 Willmar                170   2  10  24  47  87 105 123  17:24.1  2:01.8
  5 Chaska                 182   8  31  38  48  57  59      17:29.6  1:06.6
  6 Sioux Falls Lincoln    202   9  32  36  53  72 115      17:35.0  1:16.4
  7 Eagan                  221  21  22  28  74  76  93 102  17:41.2  1:01.6
  8 Lakeville South        231   7  11  30  75 108 111 129  17:40.7  2:09.3
  9 Saint Thomas Academy   251  19  37  45  67  83 118 119  17:48.4  1:13.5
 10 Hopkins                254   6  23  68  71  86  90  98  17:45.9  1:45.6
 11 Apple Valley           283  50  54  56  58  65  79 101  17:52.9  0:16.8
 12 Hastings               284  12  13  20  95 144          17:56.6  2:39.1
 13 Cretin-Derham Hall     291   1  27  81  82 100 142 148  17:50.5  2:25.6
 14 Fargo (Nd) North       303   5  62  63  85  88  97 152  17:56.4  1:47.3
15* New Prague             408  40  41  89 107 131 138 150  18:24.3  1:36.6
16* Shakopee               408  33  35  94 116 130 151 157  18:23.0  1:48.3
 17 North St. Paul         422  17  78  91 114 122 125 139  18:26.0  1:57.4
 18 Fargo South            437  18  80 103 112 124 126      18:30.3  1:57.2
 19 Champlin Park          456  70  84  92 104 106 137 156  18:35.1  0:43.2
 20 Burnsville             479  60  61 117 120 121 155 158  18:37.4  1:09.1
 21 Robbinsdale Cooper     535  52  66 134 140 143 146 149  18:54.7  1:51.5
 22 Cambridge-Isanti       565  69 109 113 133 141 145 153  19:00.2  1:28.9
 23 Rosemount              593  96 110 127 128 132          19:04.2  0:35.9
 24 Duluth Central         711  99 136 154 160 162 164      20:29.7  3:14.8
 25 Harding                765 135 147 159 161 163 165 166  21:08.9  3:23.7
Individuals
 PLACE          FINISHER          TIME


1. Eastview
    3  Travis Burkstrand, 12      16:30.1  
   15  Jeff Debele, 12            17:08.0  
   25  Martin Maloney, 12         17:20.3  
   34  Paul Thompson, 10          17:28.4  
   43  Matt Brenna, 12            17:41.5  
   49  Brian Griepp, 12           17:45.3  
   64  Michael Griepp, 10         18:01.3  
Total Time = 1:26:08.0     Total Places = 120

2. St MichaelAlbertville
    4  Nick Nygaard, 12           16:35.6  
   26  Sam Greeno, 12             17:20.7  
   29  Carl Salonek, 11           17:24.6  
   42  Jake Autio, 10             17:40.9  
   44  Shane Goblirsch, 12        17:43.1  
   55  Nathan Robeck, 10          17:50.8  
   73  David Arlt, 11             18:13.0  
Total Time = 1:26:44.7     Total Places = 145

3. Eden Prairie
   14  Bobby Davis, 11            17:07.0  
   16  Christopher Mueller, 10    17:08.6  
   39  Nathan Haggerty, 12        17:38.2  
   46  Blake Falk, 10             17:43.9  
   51  Matthew Beniak, 11         17:46.4  
   77  Marcus Huderle, 10         18:17.9  
Total Time = 1:27:23.9     Total Places = 166

4. Willmar
    2  Andrew Nicklawsky, 12      16:27.7  
   10  Mohamed Hussein, 10        16:59.2  
   24  Abshir Ahmed, 10           17:19.9  
   47  David Anderson, 12         17:44.3  
   87  Ryan Larsen, 12            18:29.4  
  105  Mowlid Mohamed, 8          18:50.8  
  123  Derek Ballandby, 9         19:07.9  
Total Time = 1:27:00.4     Total Places = 170

5. Chaska
    8  Ben Sathre, 12             16:47.2  
   31  Kyle Economy, 10           17:25.1  
   38  Sam Peterson, 11           17:37.3  
   48  Kyle Larson, 12            17:45.0  
   57  Andy Keller, 12            17:53.7  
   59  Kellan McMillan, 11        17:55.4  
Total Time = 1:27:28.1     Total Places = 182

6. Sioux Falls Lincoln
    9  Brian Wiles, 11            16:55.5  
   32  Dom Thielen, 12            17:25.3  
   36  Luke Hannemann, 11         17:32.1  
   53  T J. Gleason, 9            17:50.0  
   72  Karl Gesch, 12             18:11.9  
  115  Alex Hoffman, 11           19:01.3  
Total Time = 1:27:54.7     Total Places = 202

7. Eagan
   21  Mark Sinclair, 12          17:15.1  
   22  Chris Schmitz, 12          17:15.7  
   28  Cole Toepfer, 11           17:23.4  
   74  Mitch Nass, 11             18:15.4  
   76  Anthony Lutovsky, 10       18:16.6  
   93  Martti Jaakola, 10         18:38.2  
  102  Eddie DeMasters, 11        18:46.4  
Total Time = 1:28:25.9     Total Places = 221

8. Lakeville South
    7  Stu Lombardo, 11           16:46.1  
   11  Derek Schlager, 11         17:00.7  
   30  Hans Nygren, 12            17:24.8  
   75  Mark Gallagher, 10         18:16.4  
  108  Cody Gallagher, 11         18:55.3  
  111  John Muenchow, 11          18:56.5  
  129  Chris Borgen, 10           19:14.3  
Total Time = 1:28:23.1     Total Places = 231

9. Saint Thomas Academy
   19  Brian Anderson, 10         17:12.7  
   37  Mike Farley, 11            17:35.6  
   45  Max Casper, 12             17:43.6  
   67  Elliott Lesser, 12         18:04.2  
   83  Charlie Nocker, 12         18:26.2  
  118  Chris Clark, 12            19:04.0  
  119  Brennan Lee, 11            19:04.8  
Total Time = 1:29:02.1     Total Places = 251

10. Hopkins
    6  Besufekad Shannon-Tamra, 11
                                 16:43.6  
   23  Jack Deichert, 12          17:19.6  
   68  Kirk Leach, 12             18:06.2  
   71  Eric Ruud, 11              18:10.7  
   86  Ian Wilson, 11             18:29.2  
   90  David Link, 11             18:33.3  
   98  David Keysser, 12          18:42.2  
Total Time = 1:28:49.2     Total Places = 254

11. Apple Valley
   50  Sean Baddeley, 10          17:46.0  
   54  Spencer Vadner, 12         17:50.5  
   56  Zach Stevens, 11           17:51.2  
   58  Justin Radde, 12           17:54.1  
   65  Nick Freese, 12            18:02.8  
   79  Adam Lund, 11              18:21.2  
  101  Ross Nelson, 10            18:44.8  
Total Time = 1:29:24.5     Total Places = 283

12. Hastings
   12  Gunner Dancer, 12          17:02.8  
   13  Alex Zeien, 12             17:03.9  
   20  Michael Rough, 10          17:14.5  
   95  Tim O'Brien, 11            18:40.2  
  144  Mike Schutt, 11            19:41.8  
Total Time = 1:29:43.0     Total Places = 284

13. Cretin-Derham Hall
    1  Danny Dochery, 12          16:18.7  
   27  Justin Caron, 11           17:21.8  
   81  Jake Schindler, 12         18:22.4  
   82  Tom Mountain, 10           18:25.4  
  100  Andrew Leyden, 11          18:44.3  
  142  Charlie Godfrey, 11        19:39.0  
  148  Sean Bulleigh, 10          19:50.5  
Total Time = 1:29:12.6     Total Places = 291

14. Fargo (Nd) North
    5  Mach Akon, 11              16:42.5  
   62  Jean Olivier, 11           18:00.5  
   63  Joel Finger, 12            18:00.8  
   85  Emmanuel Salah, 10         18:28.7  
   88  Francis Landman, 9         18:29.7  
   97  Chad Hamann, 12            18:41.4  
  152  Francelet Charles, 11      20:21.6  
Total Time = 1:29:42.0     Total Places = 303

15*. New Prague
   40  Preston Tomlinson, 11      17:40.2  
   41  Drew Revak, 11             17:40.6  
   89  Neal Lambrecht, 11         18:30.9  
  107  Marty Herrmann, 11         18:52.8  
  131  Tyler Starkey, 11          19:16.8  
  138  John Solheid, 9            19:35.3  
  150  Allen Friedges, 12         20:07.9  
Total Time = 1:32:01.1     Total Places = 408

16*. Shakopee
   33  Nick Lindstrom, 9          17:27.1  
   35  Trent Lusignan, 9          17:29.9  
   94  Hunter Precht, 10          18:39.7  
  116  Andrew Marohl, 10          19:02.9  
  130  Joe Moser, 11              19:15.3  
  151  Walter Taylor, 12          20:13.8  
  157  Isaac Neu, 11              21:12.9  
Total Time = 1:31:54.8     Total Places = 408

17. North St. Paul
   17  Tom Becker, 11             17:09.2  
   78  Ben Yorkovich, 12          18:18.6  
   91  Sean Mercer, 11            18:34.6  
  114  Tim Howard, 10             19:00.9  
  122  Logan Books, 11            19:06.6  
  125  Mark Beaver, 12            19:10.2  
  139  Tim Davis, 12              19:35.5  
Total Time = 1:32:09.6     Total Places = 422

18. Fargo South
   18  Ruairi Moynihan, 12        17:12.4  
   80  Brad Rieth, 11             18:21.8  
  103  Alex Mehring, 12           18:48.3  
  112  Brad McConn, 11            18:59.6  
  124  Taylor Poss, 10            19:09.5  
  126  Elliot Koch, 9             19:11.4  
Total Time = 1:32:31.4     Total Places = 437

19. Champlin Park
   70  Daniel Nelson, 12          18:08.7  
   84  Michael McNelly, 10        18:27.7  
   92  Kyle Richards, 11          18:37.7  
  104  Caleb Pheneger, 11         18:49.8  
  106  John Rose, 10              18:51.8  
  137  Josh Smith, 7              19:33.4  
  156  Derek Yell, 12             20:59.8  
Total Time = 1:32:55.6     Total Places = 456

20. Burnsville
   60  Andy Herting, 12           17:56.4  
   61  Matt Walker, 11            17:56.9  
  117  Micheal Bolland, 9         19:03.3  
  120  Nathan Ezenbies, 12        19:05.1  
  121  Shane Boeser, 9            19:05.4  
  155  Erik Peterson, 9           20:57.5  
  158  Andrew Jackson, 12         21:14.1  
Total Time = 1:33:06.9     Total Places = 479

21. Robbinsdale Cooper
   52  Andy Hall, 11              17:49.6  
   66  Kevin Andresen, 12         18:03.3  
  134  Ian Barrett, 11            19:22.9  
  140  Zach House, 12             19:36.4  
  143  Bradley Johnson, 11        19:41.1  
  146  Jackson Abide, 11          19:45.4  
  149  Ross Haugberg, 10          19:55.5  
Total Time = 1:34:33.2     Total Places = 535

22. Cambridge-Isanti
   69  Sam Westerberg, 9          18:08.2  
  109  Joel Allen, 9              18:55.7  
  113  Josh Lehn, 12              19:00.4  
  133  Charlie Abraham, 10        19:20.0  
  141  Joe Renier, 10             19:37.0  
  145  Corey Forslund, 12         19:43.1  
  153  Kirk Lundeen, 11           20:24.7  
Total Time = 1:35:01.0     Total Places = 565

23. Rosemount
   96  Bubba Kavanagh, 12         18:41.1  
  110  Tristan Pitre, 12          18:56.1  
  127  Josh Marek, 12             19:12.8  
  128  Kyle Mills, 10             19:14.1  
  132  Andrew Comstock, 11        19:17.0  
Total Time = 1:35:21.0     Total Places = 593

24. Duluth Central
   99  Matt Schumacher, 12        18:43.8  
  136  Joe VonRueden, 12          19:29.7  
  154  Colton Allen, 9            20:26.2  
  160  Dan Gunderson, 12          21:50.4  
  162  Scott Milich, 12           21:58.6  
  164  Jarred Hinzmann, 10        22:56.1  
Total Time = 1:42:28.4     Total Places = 711

25. Harding
  135  Jonathan Anderson, 12      19:28.5  
  147  James Benjamin, 11         19:47.1  
  159  Todd Alle, 12              21:42.3  
  161  Matt Howard, 12            21:54.5  
  163  Joe Weaver, 12             22:52.2  
  165  Marcus Hudson, 11          23:05.8  
  166  Jonny Vang, 10             23:32.3  
Total Time = 1:45:44.5     Total Places = 765
 PLACE          FINISHER          TIME

Top

1 Danny Dochery, 12 16:18.7 2 Andrew Nicklawsky, 12 16:27.7 3 Travis Burkstrand, 12 16:30.1 4 Nick Nygaard, 12 16:35.6 5 Mach Akon, 11 16:42.5 6 Besufekad Shannon-Tamra, 11 16:43.6 7 Stu Lombardo, 11 16:46.1 8 Ben Sathre, 12 16:47.2 9 Brian Wiles, 11 16:55.5 10 Mohamed Hussein, 10 16:59.2 11 Derek Schlager, 11 17:00.7 12 Gunner Dancer, 12 17:02.8 13 Alex Zeien, 12 17:03.9 14 Bobby Davis, 11 17:07.0 15 Jeff Debele, 12 17:08.0 16 Christopher Mueller, 10 17:08.6 17 Tom Becker, 11 17:09.2 18 Ruairi Moynihan, 12 17:12.4 19 Brian Anderson, 10 17:12.7 20 Michael Rough, 10 17:14.5 21 Mark Sinclair, 12 17:15.1 22 Chris Schmitz, 12 17:15.7 23 Jack Deichert, 12 17:19.6 24 Abshir Ahmed, 10 17:19.9 25 Martin Maloney, 12 17:20.3 26 Sam Greeno, 12 17:20.7 27 Justin Caron, 11 17:21.8 28 Cole Toepfer, 11 17:23.4 29 Carl Salonek, 11 17:24.6 30 Hans Nygren, 12 17:24.8 31 Kyle Economy, 10 17:25.1 32 Dom Thielen, 12 17:25.3 33 Nick Lindstrom, 9 17:27.1 34 Paul Thompson, 10 17:28.4 35 Trent Lusignan, 9 17:29.9 36 Luke Hannemann, 11 17:32.1 37 Mike Farley, 11 17:35.6 38 Sam Peterson, 11 17:37.3 39 Nathan Haggerty, 12 17:38.2 40 Preston Tomlinson, 11 17:40.2 41 Drew Revak, 11 17:40.6 42 Jake Autio, 10 17:40.9 43 Matt Brenna, 12 17:41.5 44 Shane Goblirsch, 12 17:43.1 45 Max Casper, 12 17:43.6 46 Blake Falk, 10 17:43.9 47 David Anderson, 12 17:44.3 48 Kyle Larson, 12 17:45.0 49 Brian Griepp, 12 17:45.3 50 Sean Baddeley, 10 17:46.0 51 Matthew Beniak, 11 17:46.4 52 Andy Hall, 11 17:49.6 53 T J. Gleason, 9 17:50.0 54 Spencer Vadner, 12 17:50.5 55 Nathan Robeck, 10 17:50.8 56 Zach Stevens, 11 17:51.2 57 Andy Keller, 12 17:53.7 58 Justin Radde, 12 17:54.1 59 Kellan McMillan, 11 17:55.4 60 Andy Herting, 12 17:56.4 61 Matt Walker, 11 17:56.9 62 Jean Olivier, 11 18:00.5 63 Joel Finger, 12 18:00.8 64 Michael Griepp, 10 18:01.3 65 Nick Freese, 12 18:02.8 66 Kevin Andresen, 12 18:03.3 67 Elliott Lesser, 12 18:04.2 68 Kirk Leach, 12 18:06.2 69 Sam Westerberg, 9 18:08.2 70 Daniel Nelson, 12 18:08.7 71 Eric Ruud, 11 18:10.7 72 Karl Gesch, 12 18:11.9 73 David Arlt, 11 18:13.0 74 Mitch Nass, 11 18:15.4 75 Mark Gallagher, 10 18:16.4 76 Anthony Lutovsky, 10 18:16.6 77 Marcus Huderle, 10 18:17.9 78 Ben Yorkovich, 12 18:18.6 79 Adam Lund, 11 18:21.2 80 Brad Rieth, 11 18:21.8 81 Jake Schindler, 12 18:22.4 82 Tom Mountain, 10 18:25.4 83 Charlie Nocker, 12 18:26.2 84 Michael McNelly, 10 18:27.7 85 Emmanuel Salah, 10 18:28.7 86 Ian Wilson, 11 18:29.2 87 Ryan Larsen, 12 18:29.4 88 Francis Landman, 9 18:29.7 89 Neal Lambrecht, 11 18:30.9 90 David Link, 11 18:33.3 91 Sean Mercer, 11 18:34.6 92 Kyle Richards, 11 18:37.7 93 Martti Jaakola, 10 18:38.2 94 Hunter Precht, 10 18:39.7 95 Tim O'Brien, 11 18:40.2 96 Bubba Kavanagh, 12 18:41.1 97 Chad Hamann, 12 18:41.4 98 David Keysser, 12 18:42.2 99 Matt Schumacher, 12 18:43.8 100 Andrew Leyden, 11 18:44.3 101 Ross Nelson, 10 18:44.8 102 Eddie DeMasters, 11 18:46.4 103 Alex Mehring, 12 18:48.3 104 Caleb Pheneger, 11 18:49.8 105 Mowlid Mohamed, 8 18:50.8 106 John Rose, 10 18:51.8 107 Marty Herrmann, 11 18:52.8 108 Cody Gallagher, 11 18:55.3 109 Joel Allen, 9 18:55.7 110 Tristan Pitre, 12 18:56.1 111 John Muenchow, 11 18:56.5 112 Brad McConn, 11 18:59.6 113 Josh Lehn, 12 19:00.4 114 Tim Howard, 10 19:00.9 115 Alex Hoffman, 11 19:01.3 116 Andrew Marohl, 10 19:02.9 117 Micheal Bolland, 9 19:03.3 118 Chris Clark, 12 19:04.0 119 Brennan Lee, 11 19:04.8 120 Nathan Ezenbies, 12 19:05.1 121 Shane Boeser, 9 19:05.4 122 Logan Books, 11 19:06.6 123 Derek Ballandby, 9 19:07.9 124 Taylor Poss, 10 19:09.5 125 Mark Beaver, 12 19:10.2 126 Elliot Koch, 9 19:11.4 127 Josh Marek, 12 19:12.8 128 Kyle Mills, 10 19:14.1 129 Chris Borgen, 10 19:14.3 130 Joe Moser, 11 19:15.3 131 Tyler Starkey, 11 19:16.8 132 Andrew Comstock, 11 19:17.0 133 Charlie Abraham, 10 19:20.0 134 Ian Barrett, 11 19:22.9 135 Jonathan Anderson, 12 19:28.5 136 Joe VonRueden, 12 19:29.7 137 Josh Smith, 7 19:33.4 138 John Solheid, 9 19:35.3 139 Tim Davis, 12 19:35.5 140 Zach House, 12 19:36.4 141 Joe Renier, 10 19:37.0 142 Charlie Godfrey, 11 19:39.0 143 Bradley Johnson, 11 19:41.1 144 Mike Schutt, 11 19:41.8 145 Corey Forslund, 12 19:43.1 146 Jackson Abide, 11 19:45.4 147 James Benjamin, 11 19:47.1 148 Sean Bulleigh, 10 19:50.5 149 Ross Haugberg, 10 19:55.5 150 Allen Friedges, 12 20:07.9 151 Walter Taylor, 12 20:13.8 152 Francelet Charles, 11 20:21.6 153 Kirk Lundeen, 11 20:24.7 154 Colton Allen, 9 20:26.2 155 Erik Peterson, 9 20:57.5 156 Derek Yell, 12 20:59.8 157 Isaac Neu, 11 21:12.9 158 Andrew Jackson, 12 21:14.1 159 Todd Alle, 12 21:42.3 160 Dan Gunderson, 12 21:50.4 161 Matt Howard, 12 21:54.5 162 Scott Milich, 12 21:58.6 163 Joe Weaver, 12 22:52.2 164 Jarred Hinzmann, 10 22:56.1 165 Marcus Hudson, 11 23:05.8 166 Jonny Vang, 10 23:32.3

Click here for data on girls

Return to home page.