Eagle Invitational Varsity Girls

APPLE VALLEY, MN

Sep. 22, 2007


Results by Apple Raceberry Jam

Use the Find option of your Web Browser to find the performance of a specific individual.

Click here for data on boys

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Eden Prairie            58   1   5  12  14  26  29      15:47.2  1:03.1
  2 Burnsville              61   7   9  10  15  20  89 133  15:50.1  0:16.4
  3 Lakeville South        113   4  11  21  36  41  64 123  16:05.5  0:59.3
  4 Hopkins                154  17  23  24  33  57  66  71  16:21.3  1:01.1
  5 Chaska                 174  25  30  38  39  42  44  50  16:26.6  0:19.5
  6 Roseville              188  22  28  32  47  59  76  84  16:30.3  0:50.9
  7 Eagan                  189   6  31  35  56  61  85  90  16:29.7  1:18.2
  8 Shakopee               245   8  27  52  77  81  99 100  16:40.3  1:25.7
  9 Apple Valley           276   2  37  53  73 111 118 131  16:44.8  2:21.7
 10 Willmar                300  43  45  46  62 104 119 127  16:56.0  0:59.6
 11 Edina                  307  54  55  60  68  70  87      17:01.5   0:9.3
 12 Rosemount              328  40  63  65  74  86 106 107  17:00.6  0:45.2
 13 Cretin-Derham Hall     350   3  67  79  80 121 128      16:58.2  2:31.1
 14 Champlin Park          354  16  19  96 103 120 135      16:59.0  2:00.9
 15 New Prague             380  58  69  78  83  92 101      17:11.2  0:25.5
 16 Hastings               390  34  48  75 109 124 125 126  17:13.5  1:43.2
 17 St MichaelAlbertville  412  13  51  82 129 137          17:22.5  2:48.3
 18 Sioux Falls Lincoln    436  18  88  93 105 132 139      17:20.3  2:19.3
 19 Fargo (Nd) North       438  49  72  94 108 115 134 141  17:21.6  1:04.6
 20 North St. Paul         561  95  98 102 130 136 149 150  17:51.7  1:04.6
 21 Robbinsdale Cooper     565  91  97 117 122 138 146 147  17:53.9  1:18.4
 22 Cambridge-Isanti       624 112 113 114 142 143 144 153  18:29.1  1:46.3
 23 Duluth Central         659 110 116 140 145 148 151 152  18:50.3  2:14.1

Incomplete Teams: 
Individuals
 PLACE          FINISHER          TIME


1. Eden Prairie
    1  Cassy Opitz, 11            15:12.9  
    5  Rachel Edwards, 12         15:40.7  
   12  Alexandra Rudin, 9         15:52.1  
   14  Megan Platner, 9           15:54.4  
   26  Lauren Moore, 12           16:16.0  
   29  Stephanie Geis, 11         16:17.9  
Total Time = 1:18:56.0     Total Places = 58

2. Burnsville
    7  Sarah Daniels, 11          15:42.7  
    9  Maria Tinebra, 11          15:46.9  
   10  Erica Hett, 11             15:47.1  
   15  Sharmila Ahmed, 9          15:54.7  
   20  Alyssa Sybilrud, 12        15:59.0  
   89  Ellen Jesmok, 12           17:21.9  
  133  Ali Oatley, 11             18:18.9  
Total Time = 1:19:10.3     Total Places = 61

3. Lakeville South
    4  Becca Nichols, 11          15:34.5  
   11  Kayla Uphoff, 10           15:51.2  
   21  Megan Kilbride, 8          16:00.5  
   36  Taylor Donnelly, 9         16:27.6  
   41  Britta Morrill, 10         16:33.7  
   64  Katie Huggins, 8           17:01.4  
  123  Carrie Edmunds, 11         18:00.2  
Total Time = 1:20:27.4     Total Places = 113

4. Hopkins
   17  Elle Yesnes, 11            15:57.4  
   23  Angela Henry, 11           16:13.5  
   24  Hannah Jocelyn, 10         16:14.2  
   33  Kayla Goeman, 9            16:23.0  
   57  Jordyn Dass, 10            16:58.5  
   66  Hannah Anema, 10           17:03.5  
   71  Lindsey Kaufmann, 10       17:06.6  
Total Time = 1:21:46.5     Total Places = 154

5. Chaska
   25  Claire Bulat, 7            16:15.8  
   30  Alyssa Gammelgaard, 12     16:19.6  
   38  Nicole Franz, 9            16:31.0  
   39  Kelsey Junget, 10          16:31.5  
   42  Kaila Urick, 9             16:35.3  
   44  Jenna Urick, 7             16:39.2  
   50  Samantha Santjer, 10       16:45.1  
Total Time = 1:22:13.0     Total Places = 174

6. Roseville
   22  Emma Gray, 9               16:08.5  
   28  Cherry Cloud, 8            16:17.2  
   32  Toni Salvatore, 12         16:22.3  
   47  Sophia Salmanpour, 9       16:44.3  
   59  Megan Foss, 11             16:59.4  
   76  Charlotte Hoium, 12        17:10.1  
   84  Leah Flannigan, 10         17:15.2  
Total Time = 1:22:31.6     Total Places = 188

7. Eagan
    6  Taylor Berg, 11            15:41.9  
   31  Alicia Johnson, 12         16:21.9  
   35  Christine McIntyre, 11     16:26.8  
   56  Natalie Schlagel, 10       16:57.9  
   61  Serraya Brautigam, 12      17:00.1  
   85  Leah Junker, 12            17:16.0  
   90  Brittany Dyshaw, 11        17:23.3  
Total Time = 1:22:28.5     Total Places = 189

8. Shakopee
    8  Anna Neu, 8                15:46.4  
   27  Winona Rachel, 7           16:16.9  
   52  Kate Bendel, 10            16:55.8  
   77  Hannah Lemke, 11           17:10.4  
   81  Lindsey Cornelius, 9       17:12.1  
   99  Jessica Hoffman, 12        17:33.1  
  100  Ashley Cornelius, 8        17:33.4  
Total Time = 1:23:21.5     Total Places = 245

9. Apple Valley
    2  Jenny Rogers, 12           15:25.1  
   37  Megan Ries, 10             16:28.3  
   53  Nikki Hansen, 11           16:56.0  
   73  Jessica Rogers, 11         17:07.9  
  111  Kaitlin Hattouni, 8        17:46.8  
  118  Mary Beth Schroeder, 11    17:54.5  
  131  Erin Schroeder, 12         18:17.0  
Total Time = 1:23:44.0     Total Places = 276

10. Willmar
   43  Jackie Johnson, 10         16:38.5  
   45  Jayne Cole, 10             16:39.8  
   46  Emily Ellingson, 10        16:42.8  
   62  Danielle Erickson, 10      17:00.7  
  104  Erin Sheehan, 10           17:38.0  
  119  Ashley Wigton, 11          17:55.4  
  127  Halie Larson, 9            18:10.0  
Total Time = 1:24:39.7     Total Places = 300

11. Edina
   54  Rachel Mensch, 11          16:57.2  
   55  Molly Carter, 11           16:57.7  
   60  Jenn Rolfes, 10            16:59.9  
   68  Emily Brinkman, 9          17:06.0  
   70  Samantha Miller, 9         17:06.5  
   87  Lauren Christiansen, 10    17:19.5  
Total Time = 1:25:07.1     Total Places = 307

12. Rosemount
   40  Britta Nelson, 12          16:32.6  
   63  Caroline McLaughlin, 12    17:01.0  
   65  Jamie Levine, 12           17:02.7  
   74  Ellen Fischer, 10          17:09.1  
   86  Tori Grund, 8              17:17.8  
  106  Ashley Comstock, 9         17:39.2  
  107  Melissa Chapman, 10        17:39.4  
Total Time = 1:25:03.0     Total Places = 328

13. Cretin-Derham Hall
    3  Laura Docherty, 11         15:25.5  
   67  Kelsey Heinz, 12           17:05.4  
   79  Isabel Sullivan, 11        17:11.5  
   80  Maura Haselmann, 11        17:11.9  
  121  Katie Krezowski, 9         17:56.5  
  128  Maureen Harrington, 11     18:13.0  
Total Time = 1:24:50.6     Total Places = 350

14. Champlin Park
   16  Katelyn Batters, 10        15:55.0  
   19  Stephanie Sjostrom, 11     15:58.7  
   96  Sarah Scholl, 12           17:28.1  
  103  Jenna McElroy, 9           17:37.6  
  120  Amanda Dvorak, 10          17:55.8  
  135  Mari Schlitter, 11         18:22.9  
Total Time = 1:24:55.1     Total Places = 354

15. New Prague
   58  Jenny Hendricks, 11        16:59.2  
   69  Molly Wick, 8              17:06.2  
   78  Abbey Wymer, 8             17:11.3  
   83  Amanda Wagner, 11          17:14.4  
   92  Annie Dittberner, 7        17:24.7  
  101  Kelsey Wiebusch, 9         17:33.8  
Total Time = 1:25:55.7     Total Places = 380

16. Hastings
   34  Maddy O' Brien, 10         16:25.1  
   48  Kelly Pechous, 10          16:44.6  
   75  Andi Eglinton, 12          17:09.3  
  109  Sarah Zeien, 7             17:40.4  
  124  Alicia Beattie, 10         18:08.2  
  125  Brittany Hunecke, 9        18:09.0  
  126  Casey Hammes, 11           18:09.7  
Total Time = 1:26:07.4     Total Places = 390

17. St MichaelAlbertville
   13  Christine Thorn, 8         15:54.1  
   51  Lexi Thompson, 12          16:49.4  
   82  Hali Scott, 11             17:12.5  
  129  Amy Bruner, 11             18:14.3  
  137  Niki Cote', 10             18:42.4  
Total Time = 1:26:52.6     Total Places = 412

18. Sioux Falls Lincoln
   18  Kelsey Bean, 11            15:58.4  
   88  Andrea Sherman, 11         17:20.1  
   93  Serina Robinson, 9         17:26.3  
  105  Meredith Wilsey, 12        17:39.1  
  132  Sarah Sorenson, 9          18:17.7  
  139  Alice Luebeck, 10          18:55.7  
Total Time = 1:26:41.5     Total Places = 436

19. Fargo (Nd) North
   49  Emilie Plecity, 8          16:44.9  
   72  Abby Roche, 9              17:07.1  
   94  Tara Ness, 12              17:27.0  
  108  Kira Larson, 7             17:39.6  
  115  Anne Mayer, 9              17:49.4  
  134  Molly Gunkelman, 10        18:21.7  
  141  Hailey Rerick, 9           19:28.3  
Total Time = 1:26:47.9     Total Places = 438

20. North St. Paul
   95  Samantha Nielsen, 7        17:27.5  
   98  Charlotte Gill, 8          17:29.2  
  102  Hilary Murphy, 11          17:34.1  
  130  Gabrielle Murphy, 8        18:15.6  
  136  Lisha Herold, 9            18:32.1  
  149  Mollie Michel, 11          19:59.7  
  150  Krysten Treichel, 11       20:13.6  
Total Time = 1:29:18.3     Total Places = 561

21. Robbinsdale Cooper
   91  Shaina Weatherhead, 10     17:24.6  
   97  Sarah Meyer, 9             17:28.6  
  117  Kyla Krause, 8             17:53.6  
  122  Anna Gerding, 10           17:59.9  
  138  Katherine Bergstrom, 10    18:42.9  
  146  Cella Westray, 9           19:39.5  
  147  Colin Kellogg, 11          19:48.8  
Total Time = 1:29:29.5     Total Places = 565

22. Cambridge-Isanti
  112  Emily Head, 10             17:47.0  
  113  Jashlyn Yang, 11           17:47.6  
  114  Emily Steele, 11           17:48.3  
  142  Rachel Richmond, 11        19:29.3  
  143  Maranda Heinks, 12         19:33.2  
  144  Lissette Chumley, 9        19:37.8  
  153  Melanie Mossberg, 9        22:04.3  
Total Time = 1:32:25.3     Total Places = 624

23. Duluth Central
  110  Maggie Kucera, 10          17:43.4  
  116  Mary VonRueden, 9          17:52.7  
  140  Ashley Waterhouse, 12      18:59.3  
  145  Sophie LaFond, 10          19:38.7  
  148  Misty Allen, 12            19:57.4  
  151  Beth Halverson, 12         20:19.0  
  152  Anna Halverson, 10         21:19.4  
Total Time = 1:34:11.4     Total Places = 659
 PLACE          FINISHER          TIME

Top

1 Cassy Opitz, 11 15:12.9 2 Jenny Rogers, 12 15:25.1 3 Laura Docherty, 11 15:25.5 4 Becca Nichols, 11 15:34.5 5 Rachel Edwards, 12 15:40.7 6 Taylor Berg, 11 15:41.9 7 Sarah Daniels, 11 15:42.7 8 Anna Neu, 8 15:46.4 9 Maria Tinebra, 11 15:46.9 10 Erica Hett, 11 15:47.1 11 Kayla Uphoff, 10 15:51.2 12 Alexandra Rudin, 9 15:52.1 13 Christine Thorn, 8 15:54.1 14 Megan Platner, 9 15:54.4 15 Sharmila Ahmed, 9 15:54.7 16 Katelyn Batters, 10 15:55.0 17 Elle Yesnes, 11 15:57.4 18 Kelsey Bean, 11 15:58.4 19 Stephanie Sjostrom, 11 15:58.7 20 Alyssa Sybilrud, 12 15:59.0 21 Megan Kilbride, 8 16:00.5 22 Emma Gray, 9 16:08.5 23 Angela Henry, 11 16:13.5 24 Hannah Jocelyn, 10 16:14.2 25 Claire Bulat, 7 16:15.8 26 Lauren Moore, 12 16:16.0 27 Winona Rachel, 7 16:16.9 28 Cherry Cloud, 8 16:17.2 29 Stephanie Geis, 11 16:17.9 30 Alyssa Gammelgaard, 12 16:19.6 31 Alicia Johnson, 12 16:21.9 32 Toni Salvatore, 12 16:22.3 33 Kayla Goeman, 9 16:23.0 34 Maddy O' Brien, 10 16:25.1 35 Christine McIntyre, 11 16:26.8 36 Taylor Donnelly, 9 16:27.6 37 Megan Ries, 10 16:28.3 38 Nicole Franz, 9 16:31.0 39 Kelsey Junget, 10 16:31.5 40 Britta Nelson, 12 16:32.6 41 Britta Morrill, 10 16:33.7 42 Kaila Urick, 9 16:35.3 43 Jackie Johnson, 10 16:38.5 44 Jenna Urick, 7 16:39.2 45 Jayne Cole, 10 16:39.8 46 Emily Ellingson, 10 16:42.8 47 Sophia Salmanpour, 9 16:44.3 48 Kelly Pechous, 10 16:44.6 49 Emilie Plecity, 8 16:44.9 50 Samantha Santjer, 10 16:45.1 51 Lexi Thompson, 12 16:49.4 52 Kate Bendel, 10 16:55.8 53 Nikki Hansen, 11 16:56.0 54 Rachel Mensch, 11 16:57.2 55 Molly Carter, 11 16:57.7 56 Natalie Schlagel, 10 16:57.9 57 Jordyn Dass, 10 16:58.5 58 Jenny Hendricks, 11 16:59.2 59 Megan Foss, 11 16:59.4 60 Jenn Rolfes, 10 16:59.9 61 Serraya Brautigam, 12 17:00.1 62 Danielle Erickson, 10 17:00.7 63 Caroline McLaughlin, 12 17:01.0 64 Katie Huggins, 8 17:01.4 65 Jamie Levine, 12 17:02.7 66 Hannah Anema, 10 17:03.5 67 Kelsey Heinz, 12 17:05.4 68 Emily Brinkman, 9 17:06.0 69 Molly Wick, 8 17:06.2 70 Samantha Miller, 9 17:06.5 71 Lindsey Kaufmann, 10 17:06.6 72 Abby Roche, 9 17:07.1 73 Jessica Rogers, 11 17:07.9 74 Ellen Fischer, 10 17:09.1 75 Andi Eglinton, 12 17:09.3 76 Charlotte Hoium, 12 17:10.1 77 Hannah Lemke, 11 17:10.4 78 Abbey Wymer, 8 17:11.3 79 Isabel Sullivan, 11 17:11.5 80 Maura Haselmann, 11 17:11.9 81 Lindsey Cornelius, 9 17:12.1 82 Hali Scott, 11 17:12.5 83 Amanda Wagner, 11 17:14.4 84 Leah Flannigan, 10 17:15.2 85 Leah Junker, 12 17:16.0 86 Tori Grund, 8 17:17.8 87 Lauren Christiansen, 10 17:19.5 88 Andrea Sherman, 11 17:20.1 89 Ellen Jesmok, 12 17:21.9 90 Brittany Dyshaw, 11 17:23.3 91 Shaina Weatherhead, 10 17:24.6 92 Annie Dittberner, 7 17:24.7 93 Serina Robinson, 9 17:26.3 94 Tara Ness, 12 17:27.0 95 Samantha Nielsen, 7 17:27.5 96 Sarah Scholl, 12 17:28.1 97 Sarah Meyer, 9 17:28.6 98 Charlotte Gill, 8 17:29.2 99 Jessica Hoffman, 12 17:33.1 100 Ashley Cornelius, 8 17:33.4 101 Kelsey Wiebusch, 9 17:33.8 102 Hilary Murphy, 11 17:34.1 103 Jenna McElroy, 9 17:37.6 104 Erin Sheehan, 10 17:38.0 105 Meredith Wilsey, 12 17:39.1 106 Ashley Comstock, 9 17:39.2 107 Melissa Chapman, 10 17:39.4 108 Kira Larson, 7 17:39.6 109 Sarah Zeien, 7 17:40.4 110 Maggie Kucera, 10 17:43.4 111 Kaitlin Hattouni, 8 17:46.8 112 Emily Head, 10 17:47.0 113 Jashlyn Yang, 11 17:47.6 114 Emily Steele, 11 17:48.3 115 Anne Mayer, 9 17:49.4 116 Mary VonRueden, 9 17:52.7 117 Kyla Krause, 8 17:53.6 118 Mary Beth Schroeder, 11 17:54.5 119 Ashley Wigton, 11 17:55.4 120 Amanda Dvorak, 10 17:55.8 121 Katie Krezowski, 9 17:56.5 122 Anna Gerding, 10 17:59.9 123 Carrie Edmunds, 11 18:00.2 124 Alicia Beattie, 10 18:08.2 125 Brittany Hunecke, 9 18:09.0 126 Casey Hammes, 11 18:09.7 127 Halie Larson, 9 18:10.0 128 Maureen Harrington, 11 18:13.0 129 Amy Bruner, 11 18:14.3 130 Gabrielle Murphy, 8 18:15.6 131 Erin Schroeder, 12 18:17.0 132 Sarah Sorenson, 9 18:17.7 133 Ali Oatley, 11 18:18.9 134 Molly Gunkelman, 10 18:21.7 135 Mari Schlitter, 11 18:22.9 136 Lisha Herold, 9 18:32.1 137 Niki Cote', 10 18:42.4 138 Katherine Bergstrom, 10 18:42.9 139 Alice Luebeck, 10 18:55.7 140 Ashley Waterhouse, 12 18:59.3 141 Hailey Rerick, 9 19:28.3 142 Rachel Richmond, 11 19:29.3 143 Maranda Heinks, 12 19:33.2 144 Lissette Chumley, 9 19:37.8 145 Sophie LaFond, 10 19:38.7 146 Cella Westray, 9 19:39.5 147 Colin Kellogg, 11 19:48.8 148 Misty Allen, 12 19:57.4 149 Mollie Michel, 11 19:59.7 150 Krysten Treichel, 11 20:13.6 151 Beth Halverson, 12 20:19.0 152 Anna Halverson, 10 21:19.4 153 Melanie Mossberg, 9 22:04.3

Click here for data on boys

Return to home page.