Photos & Results | Track and Field | Home
Results (PDF file viewable using Adobe's Acrobat Reader)
Team Break Downs (PDF file viewable using Adobe's Acrobat Reader)
| Total Team Score | ||||||
| Team | Score | |||||
| Totino-Grace | 105 | |||||
| Cretin-Derham Hall | 67 | |||||
| St. Agnes/St. Bernard's | 12 | |||||
| Holy Family Catholic | 6 | |||||
| Team Scores
| Boys' Results | 100m
Hurdles | 100m | 4 x 200m | 1600m
| 4 x 100m | 400m | 300m
Hurdles | 800m | 200m | 3200m
| 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 4 x 800m | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 4 | Totino-Grace | 10:30.0 | 10:36.3 | 1 | 5 | |
| 5 | Cretin-Derham Hall | 11:30.0 | 11:55.7 | 2 | 3 | |
| 6 | St. Agnes/St. Bernard's | 00:00.0 | 12:21.7 | 3 | 2 | |
| 3 | Holy Family Catholic | 00:00.0 | DNR | |||
| Team Scores
| Boys' Results | 4
x 800m | 100m | 4 x 200m | 1600m
| 4 x 100m | 400m | 300m
Hurdles | 800m | 200m | 3200m
| 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 100m Hurdles | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 5 | Herzog | Totino-Grace | 00:17.2 | 00:17.5 | 1 | 5 |
| 3 | Latwanna Rudolph | St. Agnes/St. Bernard's | 00:17.6 | 00:17.5 | 2 | 3 |
| 4 | Caity Schneeman | Cretin-Derham Hall | 00:17.1 | 00:18.4 | 3 | 2 |
| 5 | Garibaldi | Totino-Grace | 00:19.0 | 00:18.9 | 4 | 1 |
| 4 | Kim Thames | Cretin-Derham Hall | 00:18.6 | 00:19.1 | ||
| 2 | Bell | Holy Family Catholic | 00:00.0 | 00:19.4 | ||
| 6 | Natalie Larson | Cretin-Derham Hall | 00:18.3 | 00:19.6 | ||
| 3 | Scherber | Totino-Grace | 00:19.5 | 00:19.6 | ||
| 6 | Alexandra Diers | St. Agnes/St. Bernard's | 00:21.1 | 00:20.2 | ||
| 2 | Peterson | Holy Family Catholic | 00:00.0 | 00:21.8 | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 4 x
200m | 1600m | 4 x 100m | 400m
| 300m Hurdles | 800m | 200m
| 3200m | 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 100m Dash | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 5 | Ja. Castellano | Totino-Grace | 00:13.2 | 00:13.5 | 1 | 5 |
| 4 | Kendra Okposo | Cretin-Derham Hall | 00:13.1 | 00:13.6 | 2 | 3 |
| 3 | Porter | Totino-Grace | 00:13.4 | 00:13.8 | 3 | 2 |
| 7 | Noce | Holy Family Catholic | 00:14.5 | 00:14.1 | 4 | 1 |
| 5 | Dirkes | Totino-Grace | 00:14.5 | 00:14.2 | ||
| 4 | Winkel | Holy Family Catholic | 00:14.5 | 00:14.4 | ||
| 3 | Eva Moses-McDew | Cretin-Derham Hall | 00:14.5 | 00:14.5 | ||
| 2 | Casarah Baker | St. Agnes/St. Bernard's | 00:14.3 | 00:14.6 | ||
| 6 | Christina Kolar | St. Agnes/St. Bernard's | 00:14.8 | 00:14.8 | ||
| 6 | Nora Austin | Cretin-Derham Hall | 00:13.9 | 00:14.9 | ||
| 7 | Smith | Holy Family Catholic | 00:16.2 | 00:15.3 | ||
| 2 | Monique Delao | St. Agnes/St. Bernard's | 00:15.3 | 00:15.6 | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 1600m | 4 x 100m | 400m
| 300m Hurdles | 800m | 200m
| 3200m | 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 4 x 200m | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 4 | Totino-Grace | 01:51.0 | 01:51.9 | 1 | 5 | |
| 5 | Cretin-Derham Hall | 01:54.0 | 01:54.8 | 2 | 3 | |
| 6 | St. Agnes/St. Bernard's | 00:00.0 | 01:58.7 | 3 | 2 | |
| 3 | Holy Family Catholic | 01:56.0 | 02:01.9 | |||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 4 x 100m | 400m
| 300m Hurdles | 800m | 200m
| 3200m | 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 1600m Run | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 4 | S. Emond | Totino-Grace | 05:29.3 | 05:26.9 | 1 | 5 |
| 5 | Carissa Skrivanek | Cretin-Derham Hall | 05:45.0 | 05:48.6 | 2 | 3 |
| 3 | Olin | Totino-Grace | 05:54.0 | 06:01.4 | 3 | 2 |
| 6 | Kim Koecheler | Cretin-Derham Hall | 06:09.0 | 06:02.6 | 4 | 1 |
| 2 | Tina Koecheler | Cretin-Derham Hall | 06:10.0 | 06:03.0 | ||
| 8 | Boris | Totino-Grace | 07:05.0 | 07:12.2 | ||
| 1 | Pichotta | Holy Family Catholic | 07:00.0 | DNR | ||
| 7 | Baker | Holy Family Catholic | 06:51.0 | DNR | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 400m
| 300m Hurdles | 800m | 200m
| 3200m | 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 4 x 100m | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 4 | Totino-Grace | 00:52.3 | 00:52.4 | 1 | 5 | |
| 5 | Cretin-Derham Hall | 00:54.1 | 00:54.4 | DQ | ||
| 3 | Holy Family Catholic | 00:56.9 | 00:55.3 | 2 | 3 | |
| 6 | St. Agnes/St. Bernard's | 00:00.0 | 00:55.5 | 3 | 2 | |
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 300m Hurdles | 800m
| 200m | 3200m | 4
x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 400m Dash | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 4 | Jenna Madden | Cretin-Derham Hall | 01:04.9 | 01:04.4 | 1 | 5 |
| 3 | Mary Schletty | Cretin-Derham Hall | 01:07.0 | 01:05.8 | 2 | 3 |
| 5 | Bezdichek | Totino-Grace | 01:05.8 | 01:05.9 | 3 | 2 |
| 7 | Todd | Totino-Grace | 01:07.7 | 01:06.7 | 4 | 1 |
| 2 | Sorenson | Totino-Grace | 01:07.5 | 01:06.8 | ||
| 6 | Engstrom | Holy Family Catholic | 01:07.0 | 01:07.1 | ||
| 4 | Jenny Docherty | Cretin-Derham Hall | 01:08.0 | 01:07.4 | ||
| 3 | LaMyra Smith | St. Agnes/St. Bernard's | 01:17.0 | 01:09.6 | ||
| 2 | Henak | Holy Family Catholic | 01:25.0 | 01:18.8 | ||
| 5 | Peterson | Holy Family Catholic | 01:08.0 | DNR | ||
| 6 | Monique Delao | St. Agnes/St. Bernard's | 01:18.0 | DNR | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 800m | 200m
| 3200m | 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 300m Hurdles | ||||||
| Heat 1 | ||||||
| Lane | Athlete | Team | Seed | Time | Place | Score |
| 5 | Shamp | Totino-Grace | 00:50.6 | 00:49.3 | 1 | 5 |
| 4 | Herzog | Totino-Grace | 00:50.6 | 00:49.4 | 2 | 3 |
| 6 | Caity Schneeman | Cretin-Derham Hall | 00:53.7 | 00:51.3 | 3 | 2 |
| 3 | Betsy Johnson | Cretin-Derham Hall | 00:53.2 | 00:54.3 | 4 | 1 |
| 6 | Peterson | Holy Family Catholic | 00:54.8 | |||
| 6 | Bell | Holy Family Catholic | 00:00.0 | 00:56.1 | ||
| 2 | O'Rourke | Totino-Grace | 00:55.2 | 00:56.5 | ||
| 3 | Peterson | Holy Family Catholic | 00:00.0 | DNR | ||
| 4 | Alexandra Diers | St. Agnes/St. Bernard's | 00:00.0 | DNR | ||
| 5 | Latwanna Rudolph | St. Agnes/St. Bernard's | 00:00.0 | DNR | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 200m | 3200m | 4
x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 800m Run | ||||||
| Heat 1 | ||||||
| Lane | Athlete | Team | Seed | Time | Place | Score |
| 4 | Carissa Skrivanek | Cretin-Derham Hall | 02:40.0 | 02:33.9 | 1 | 5 |
| 5 | Sarah Gerdes | Cretin-Derham Hall | 02:43.0 | 02:36.0 | 2 | 3 |
| 7 | Shannon O'Neill | St. Agnes/St. Bernard's | 02:52.0 | 02:48.8 | 3 | 2 |
| 3 | Becker | Totino-Grace | 02:49.0 | 02:50.0 | 4 | 1 |
| 8 | Katie Fagrelius | Cretin-Derham Hall | 03:03.0 | 02:56.6 | ||
| 6 | Keller | Totino-Grace | 02:50.0 | 03:03.2 | ||
| 1 | Pichotta | Holy Family Catholic | 03:00.0 | 03:17.2 | ||
| 2 | Fettig | Totino-Grace | 02:51.5 | 03:19.2 | ||
| Scratch Line | Henak | Holy Family Catholic | 03:10.0 | DNR | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 3200m | 4
x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 200m Dash | ||||||
| Heat 1 | ||||||
| Lane | Athlete | Team | Seed | Time | Place | Score |
| 5 | Usher | Totino-Grace | 00:28.4 | 00:28.4 | 1 | 5 |
| 4 | Megan Smith | Cretin-Derham Hall | 00:29.1 | 00:28.6 | 2 | 3 |
| 5 | Porter | Totino-Grace | 00:29.1 | 00:28.7 | 3 | 2 |
| 6 | Kate Tschida | Cretin-Derham Hall | 00:28.7 | 00:28.9 | 4 | 1 |
| 3 | Gleason | Totino-Grace | 00:00.0 | 00:28.9 | ||
| 2 | Amy Brueggeman | Cretin-Derham Hall | 00:28.8 | 00:30.0 | ||
| 3 | Smith | Holy Family Catholic | 00:32.5 | 00:33.4 | ||
| 2 | Morin | Holy Family Catholic | 00:37.0 | 00:35.5 | ||
| 4 | Casarah Baker | St. Agnes/St. Bernard's | 00:27.8 | DNR | ||
| 6 | Koning | Holy Family Catholic | 00:35.0 | DNR | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 4 x
400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 3200m Run | ||||||
| Position | Athlete | Team | Seed | Time | Place | Score |
| 1 | T. Emond | Totino-Grace | 11:56.5 | 11:58.1 | 1 | 5 |
| 3 | Fettig | Totino-Grace | 15:09.0 | 16:10.5 | 2 | 3 |
| 2 | Baker | Holy Family Catholic | 15:00.0 | DNR | ||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| 4 x 400m | ||||||
| Lane | Team | Seed | Time | Place | Score | |
| 4 | Totino-Grace | 04:25.0 | 04:26.1 | 1 | 5 | |
| 5 | Cretin-Derham Hall | 04:36.0 | 04:28.3 | 2 | 3 | |
| 6 | Holy Family Catholic | 00:00.0 | 04:33.9 | 3 | 2 | |
| 3 | St. Agnes/St. Bernard's | 00:00.0 | DNR | |||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| High Jump | ||||||
| Athlete | Team | Best | Place | Score | ||
| Szurek | Totino-Grace | 4' 8" | 1 | 5 | ||
| Mary Schletty | Cretin-Derham Hall | 4' 8" | 2 | 3 | ||
| Caitlin O'Neill | St. Agnes/St. Bernard's | 4' 6" | 3 | 1 | ||
| Duffy | Totino-Grace | 4' 6" | 3 | 1 | ||
| Kelly Knipple | Cretin-Derham Hall | 4' 6" | 5 | 1 | ||
| Becca Gangle | St. Agnes/St. Bernard's | NH | ||||
| Erika Diers | St. Agnes/St. Bernard's | NH | ||||
| Loeffler | Totino-Grace | 4' 4" | ||||
| Paige Stevenson | Cretin-Derham Hall | 4' 4" | ||||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m High Jump | Triple Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| Long Jump | ||||||
| Athlete | Team | Best | Place | Score | ||
| Usher | Totino-Grace | 15' 4" | 1 | 5 | ||
| Mary Schletty | Cretin-Derham Hall | 15' 1.5" | 2 | 3 | ||
| Dirkes | Totino-Grace | 14' 9.5" | 3 | 2 | ||
| Gotten | Totino-Grace | 13' 7.5" | 4 | 1 | ||
| Kelly Knipple | Cretin-Derham Hall | 13' 7" | ||||
| Caitlin O'Neill | St. Agnes/St. Bernard's | 13' 1" | ||||
| Alicia Jaquet-Morrison | Cretin-Derham Hall | 12' 7" | ||||
| Pichotta | Holy Family Catholic | 11' 9" | ||||
| Morin | Holy Family Catholic | 11' .5" | ||||
| King | Holy Family Catholic | 10' .25" | ||||
| Becca Gangle | St. Agnes/St. Bernard's | |||||
| Shannon O'Neill | St. Agnes/St. Bernard's | |||||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m High Jump | Long Jump | Pole Vault | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| Triple Jump | ||||||
| Athlete | Team | Best | Place | Score | ||
| Mary Schletty | Cretin-Derham Hall | 33' 6.5" | 1 | 5 | ||
| O'Rourke | Totino-Grace | 32' 3.5" | 2 | 3 | ||
| Dirkes | Totino-Grace | 31' 1" | 3 | 2 | ||
| Duffy | Totino-Grace | 31' | 4 | 1 | ||
| Caitlin O'Neill | St. Agnes/St. Bernard's | 29' 8" | ||||
| Kelly Knipple | Cretin-Derham Hall | 29' 5.5" | ||||
| Kate Lentz | Cretin-Derham Hall | 29' 5" | ||||
| Becca Gangle | St. Agnes/St. Bernard's | 26' 2.5" | ||||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m High Jump | Long Jump | Triple Jump | Shot Put | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| Pole Vault | ||||||
| Athlete | Team | Best | Place | Score | ||
| Ja. Castellano | Totino-Grace | 1 | 5 | |||
| Todd | Totino-Grace | 2 | 3 | |||
| Weber | Totino-Grace | 3 | 2 | |||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Photos & Results | Track and Field | Home | Top |
||||||
| Shot Put | ||||||
| Athlete | Team | Best | Place | Score | ||
| Sarah Fleming | Cretin-Derham Hall | 33' 5.5" | 1 | 5 | ||
| Je. Castellano | Totino-Grace | 31' 7" | 2 | 3 | ||
| Bridget Huss | Cretin-Derham Hall | 31' 1.5" | 3 | 2 | ||
| Mary Lynn Amdahl | Cretin-Derham Hall | 30' 7" | 4 | 1 | ||
| Adderly | Totino-Grace | 30' 2.5" | ||||
| Weimar | Totino-Grace | 29' 7" | ||||
| Andrea Helwig | St. Agnes/St. Bernard's | 25' 4" | ||||
| Jennah Goodman | St. Agnes/St. Bernard's | 21' 3.5" | ||||
| Jill Munn | St. Agnes/St. Bernard's | 17' 10.5" | ||||
| McCurry | Holy Family Catholic | 16' 7" | ||||
| Team Scores
| Boys' Results | 4
x 800m | 100m Hurdles | 100m
| 4 x 200m | 1600m | 4
x 100m | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Photos & Results | Track and Field | Home | Top |
||||||
| Discus | ||||||
| Athlete | Team | Best | Place | Score | ||
| Je. Castellano | Totino-Grace | 90' .5" | 1 | 5 | ||
| Mary Lynn Amdahl | Cretin-Derham Hall | 84' 4.75" | 2 | 3 | ||
| Sarah Fleming | Cretin-Derham Hall | 84' 2" | 3 | 2 | ||
| Megan Roeseler | Cretin-Derham Hall | 77' 9.75" | 4 | 1 | ||
| C. Baltes | Totino-Grace | 65' 3.5" | ||||
| Jill Munn | St. Agnes/St. Bernard's | 64' 4.25" | ||||
| Andrea Helwig | St. Agnes/St. Bernard's | 64' 4" | ||||
| Jessi Ripienski | Totino-Grace | 63' 6.14" | ||||
| Jennah Goodman | St. Agnes/St. Bernard's | 56' 8.25" | ||||
| McCurry | Holy Family Catholic | 45' 2.5" | ||||
Team Scores | Boys'
Results | 4 x 800m | 100m Hurdles
| 100m | 4 x 200m | 1600m
| 4 x 100m | 400m | 300m
Hurdles | 800m | 200m | 3200m
| 4 x 400m
High Jump | Long Jump | Triple
Jump | Pole Vault | Shot Put | Discus
| Photos & Results | Track
and Field | Home | Top