Girls Eden Prairie Booster Relays
Eden Prairie High School
May 1, 2004
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
100 Meter Dash 1 Kim Rogers, 11, Mpls. South 12.90 H2 2 Lindsey Sather, 9, Eden Prairie 12.97 H2 3 Haley Balcom, 12, Elk River 13.12 H2 4 Ashlan Lambert, 9, Eden Prairie 13.31 H2 5 Monique Weber, 8, Elk River 13.48 H2 6 Amanda Anderson, 11, Alexandria 13.49 H2 7 Olivia Faison, 7, Mpls. South 13.53 H2 8 Katelin Barnes, 10, Alexandria 13.63 H1 9 Rebecca Reed, 9, Cretin-Derham Hall 13.74 H2 10 Kayla Nies, 11, Rocori 13.81 H1 11 Alicia Mooty, 11, Eden Prairie 13.88 H2 12 Abbie Gray, 9, Alexandria 13.96 H1 13 Katie Christensen, 10, Elk River 14.03 H1 14 Felicia Faison, Mpls. South 14.04 H1 15 Ali Schneeman, 9, Cretin-Derham Hall 14.24 H1 16 Courtney Malikowski, 9, Rocori 14.31 H1 17 Tara Peterson, 10, Cretin-Derham Hall 14.55 H1 18 Emma Schott, 8, Rocori 14.86 H1100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
100 Meter Hurdles 1 Sasha Gangl, 11, Elk River 15.82 H2 2 Amy Anderson, 12, Alexandria 15.83 H2 3 Tryphena Johnson, 10, Mpls. South 16.67 H2 4 Nancy Warfield, 10, Elk River 16.70 H2 5 Jenica Howitz, 9, Eden Prairie 17.30 H2 6 Ali Ling, 12, Eden Prairie 17.55 H2 7 Geneva Hanvik, 12, Mpls. South 17.74 H1 8 Aryn Bell, 11, Eden Prairie 17.80 H2 9 Jessica Ranallo, 11, Elk River 17.91 H2 10 Danielle Braun, 12, Rocori 18.15 H2 11 Laura Olson, 12, Mpls. South 18.33 H1 12 Ekene Obi, 10, Cretin-Derham Hall 18.86 H1 13 Brittany Schlangen, 10, Rocori 19.18 H1 14 Elizabeth Kinzer, 12, Rocori 19.46 H1 15 Leigh Ann Tuil, 9, Alexandria 21.08 H1 16 Caitlin Dunn, 9, Alexandria 21.16 H1100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
300 Meter Hurdles 1 Sasha Gangl, 11, Elk River 48.75 H2 2 Jessica Ranallo, 11, Elk River 48.76 H2 3 Ekene Obi, 10, Cretin-Derham Hall 49.09 H2 4 Kameron Argiannis, 9, Eden Prairie 49.70 H2 5 Laura Arendt, 10, Eden Prairie 50.38 H2 6 Amy Neubauer, 9, Elk River 51.48 H2 7 Ashley Pierce, 12, Eden Prairie 51.57 H2 8 Danielle Braun, 12, Rocori 51.91 H2 9 Laura Olson, 12, Mpls. South 51.93 H1 10 Brittany Schlangen, 10, Rocori 52.05 H2 11 Madison Altstadt, 9, Alexandria 53.79 H1 12 Samantha Walhin, Rocori 54.92 H1 13 Geneva Hanvik, 12, Mpls. South 55.69 H1 14 Caitlin Dunn, 9, Alexandria 57.95 H1 15 Kiah Barnes, Mpls. South 58.21 H1 16 Abbie Gray, 9, Alexandria 58.75 H1100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
800 Meter Run 1 Andrea Wahlin, 12, Rocori 2:15.25 H2 2 Jennie Hedberg, 12, Eden Prairie 2:28.38 H2 3 Jennifer Ranallo, 11, Elk River 2:30.28 H2 4 Emma Hoaglund, 11, Eden Prairie 2:30.39 H2 5 Jenny Docherty, 11, Cretin-Derham Hall 2:31.03 H2 6 Melissa Parker, 9, Mpls. South 2:31.28 H2 7 Jen Johnson, 10, Alexandria 2:31.56 H2 8 Sandy Flynn, 9, Alexandria 2:35.01 H1 9 Molly Noel, 9, Cretin-Derham Hall 2:35.66 H1 10 Christine Rosen, 9, Eden Prairie 2:35.87 H2 11 Jessica Delegehausen, 9, Elk River 2:36.35 H1 12 Dana Reamsnyder, 11, Eden Prairie 2:38.74 H2 13 Anita Martin, 11, Alexandria 2:42.56 H1 14 Maddie Poce, 9, Elk River 2:43.95 H1 15 Elisa Traut, 8, Rocori 2:44.01 H1 16 Courtney Mackedanz, 8, Rocori 2:53.93 H1 17 Michelle Voss, 9, Mpls. South 2:56.83 H1 18 Maya Iginla, 10, Mpls. South 2:58.89 H1100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
1600 Meter Run 1 Callie Malone, 11, Eden Prairie 5:22.25 2 Shea Tvrdik, 9, Alexandria 5:30.79 3 Caitlin Polgreen, 10, Elk River 5:35.69 4 Marit Swartout, 12, Eden Prairie 5:38.23 5 Courtney Heinz, 10, Cretin-Derham Hall 5:41.62 6 Lydia Hartsell, 12, Alexandria 5:45.56 7 Christi Nowak, 10, Elk River 5:47.01 8 Stephanie Nauman, 12, Eden Prairie 5:53.12 9 Kim Koecheler, 12, Cretin-Derham Hall 6:00.18 10 Pearl Hood, 10, Mpls. South 6:26.53 11 Tina Koecheler, 12, Cretin-Derham Hall 6:31.05 12 Mary Stokke, 12, Mpls. South 6:57.76 13 Laura Vaughn, 10, Mpls. South 7:00.33100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
3200 Meter Run 1 Jenna Pederson, 12, Eden Prairie 11:38.44 2 Callie Malone, 11, Eden Prairie 11:56.07 3 Paige Ties, 10, Eden Prairie 12:03.02 4 Caitlin Dignmann, Rocori 12:16.29 5 Brooke Ellison, 12, Alexandria 12:38.75 6 Mary Hammes, 12, Eden Prairie 12:40.01 7 Jessica Hurlbut, 11, Alexandria 12:42.06 8 Ashley Cooper, 12, Elk River 13:11.71 9 Britta Lofgren, 10, Elk River 13:12.55 10 Kerry Soltis, 10, Elk River 13:15.68 11 Maggie Cullan, 9, Cretin-Derham Hall 13:17.18 12 Emma Bohmann, 11, Mpls. South 13:26.18 13 Ashley Stoffers, 12, Elk River 13:45.35 Tiffany Feiler, 11, Rocori DNF100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
4X100 Meter Relay 1 Eden Prairie 51.13 2 Elk River 51.63 3 Mpls. South 51.64 4 Alexandria 52.33 5 Rocori 55.56 Cretin-Derham Hall DQ100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Jv 4X100 Meter Relay 1 Elk River 55.30 2 Cretin-Derham Hall 56.22 3 Eden Prairie 56.70 4 Alexandria 58.12100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
800 Meter Relay 1 Mpls. South 1:50.42 2 Elk River 1:50.48 3 Eden Prairie 1:51.26 4 Cretin-Derham Hall 1:51.30 5 Rocori 1:56.20 6 Alexandria 1:58.05100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Jv 800 Meter Relay 1 Elk River 1:56.81 2 Cretin-Derham Hall 1:59.59 3 Eden Prairie 2:01.15 4 Rocori 2:02.63 5 Mpls. South 2:05.15 6 Alexandria 2:08.20100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
4X400 Meter Relay 1 Rocori 4:07.3 2 Eden Prairie 4:10.8 3 Mpls. South 4:15.2 4 Alexandria 4:18.1 5 Elk River 4:19.1 6 Cretin-Derham Hall 4:23.40100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Jv 4X400 Meter Relay 1 Rocori 4:34.1 2 Alexandria 4:35.30 3 Alexandria 4:46.70 4 Mpls. South 5:15.10 Eden Prairie DNF100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
800 Meter Med. Relay 1 Rocori 1:51.08 2 Cretin-Derham Hall 1:55.09 3 Elk River 1:56.19 4 Eden Prairie 1:59.29 5 Mpls. South 2:02.79 6 Alexandria 2:04.91100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Pole Vault 1 Anna Affias, 11, Eden Prairie 9-6 2 Madeline Williams, 11, Elk River 9-0 3 Katie Christensen, 10, Elk River 7-6 4 Aryn Bell, 11, Eden Prairie 7-6 5 Amy Johnson, 10, Alexandria 7-6 6 Dannielle Brau, 12, Rocori 6-6 7 Marky Crosby, 10, Cretin-Derham Hall 6-6 8 Kelsey Moss, 9, Eden Prairie 6-0 9 Brenna McCarty, 10, Elk River 6-0100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
High Jump 1 Sasha Gangl, 11, Elk River 5-2 2 Jamie Mulvaney, 12, Elk River 5-0 3 Ashley Pierce, 12, Eden Prairie 4-10 4 Katelin Barnes, 10, Alexandria 4-8 5 Emily Barnes, 10, Alexandria 4-8 6 Sarah Himple, 10, Eden Prairie 4-6 7 Jessica Schmeckpepper, 10, Elk River 4-6 8 Elizabeth Kinzer, 12, Rocori 4-6 9 Laura Arendt, 10, Eden Prairie 4-4 10 Angie Feldhege, 8, Rocori 4-4 11 Alice Johnson, Mpls. South 4-2 11 Samantha Wahlin, 10, Rocori 4-2 13 Monica Lentz, 10, Cretin-Derham Hall 4-0100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Long Jump 1 Kayla Friend, 12, Eden Prairie 15-7 2 Amanda Anderson, 11, Alexandria 15-5 3 Rachel Fisher, 9, Elk River 15-0 4 Lisa Suarez, 11, Eden Prairie 14-8 3/4 5 Haley Balcom, 12, Elk River 14-8 1/4 6 Felcia Faison, Mpls. South 14-3 7 Mary Schletty, 11, Cretin-Derham Hall 14-2 1/4 8 Olivia Faison, 7, Mpls. South 13-10 9 Alice Johnson, Mpls. South 13-8 1/2 10 Cassie Quick, 9, Elk River 13-5 3/4 11 Emma Schott, 8, Rocori 13-5 1/2 12 Elizabeth Sand, 12, Rocori 13-5 1/4 13 Monica Lentz, 10, Cretin-Derham Hall 13-2 3/4 14 Lindsey Sather, 9, Eden Prairie 13-2 1/2 15 Amy Johnson, 10, Alexandria 12-3 3/4 16 Stephanie Burg, 10, Rocori 12-0 1/2 17 Andria Welsh, 10, Cretin-Derham Hall 12-0 18 Laura Anderson, 10, Alexandria 11-9100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Triple Jump 1 Kayla Friend, 12, Eden Prairie 32-1 3/4 2 Ashley Schleper, 10, Elk River 31-4 3/4 3 Angie Nies, 12, Alexandria 30-10 1/4 4 Kiz Gorham, 12, Elk River 30-1 5 Nancy Warfield, 10, Elk River 30-0 1/2 6 Julie Rezac, 9, Eden Prairie 29-9 7 Andria Welsh, 10, Cretin-Derham Hall 29-7 3/4 8 Erin Jungels, 12, Rocori 29-2 3/4 9 Kasey Lyng, 12, Eden Prairie 29-2 1/2 10 Monica Lentz, 10, Cretin-Derham Hall 28-10 1/2 11 Brittany Schlangen, 10, Rocori 28-0 3/4 12 Brianna Braun, 10, Rocori 28-0 3/4 13 Caitlin Dunn, 9, Alexandria 27-9 1/4 14 Katheryn Fischer, 10, Cretin-Derham Hall 26-6 3/4 15 Leigh Ann Tuil, 9, Alexandria 26-1 1/2 16 Emily Barnes, 10, Alexandria 25-1100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Shot Put 1 Molly Watters, 12, Eden Prairie 39-6 3/4 2 Erin Olson, 11, Elk River 38-3 1/4 3 Danielle Mathias, 10, Cretin-Derham Hall 36-8 3/4 4 Lindsay Laur, 10, Cretin-Derham Hall 35-1 1/2 5 Shelly Tippelt, 10, Rocori 34-3 3/4 6 Andrea Kron, 12, Rocori 33-9 1/2 7 Sarah Fleming, 12, Cretin-Derham Hall 33-6 1/4 8 Sarah Fuchs, 11, Rocori 31-11 3/4 9 Alyssa Betcher, 12, Eden Prairie 31-4 3/4 10 Jessica Lorenz, 12, Elk River 30-3 3/4 11 Marin Olson, 10, Elk River 30-3 1/2 12 Melissa Fischer, 10, Alexandria 30-3 1/4 13 Andrea Hammer, 12, Alexandria 29-4 14 Ashland Lambert, Eden Prairie 28-7 3/4 15 Vannessa Faulkner, 11, Mpls. South 22-4 1/4 16 Leah Kulbeth, 10, Alexandria 22-3 1/2100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Discus 1 Sarah Fuchs, 11, Rocori 115-1 2 Erin Olson, 11, Elk River 115-1 3 Lindsay Laur, Cretin-Derham Hall 104-4 4 Molly Watters, 12, Eden Prairie 104-3 5 Elizabeth Sand, 12, Rocori 98-1 6 Sarah Fleming, 12, Cretin-Derham Hall 97-5 7 Shelly Tippelt, 10, Rocori 95-4 8 Renee Wellberg, 10, Elk River 91-10 9 Julie Andren, 10, Eden Prairie 89-3 10 Alyssa Betcher, 12, Eden Prairie 89-1 11 Marin Olson, 10, Elk River 87-4 12 Danielle Matthis, Cretin-Derham Hall 86-2 13 Andrea Hammer, 12, Alexandria 84-9 14 Alisha Drexler, Alexandria 75-5 1/2 15 Vanessa Faulkner, Mpls. South 64-4 16 Brooke Erickson, Alexandria 61-4100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Pole Vault Relay 1 Eden Prairie 23-0 2 Elk River 22-6 3 Alexandria 7-6 4 Rocori 6-6 4 Cretin-Derham Hall 6-6100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
High Jump Relay 1 Elk River 14-8 2 Eden Prairie 13-8 3 Rocori 13-0 4 Alexandria 9-4 5 Mpls. South 4-2 6 Cretin-Derham Hall 4-0100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Long Jump Relay 1 Eden Prairie 43-6 1/4 2 Elk River 43-2 3 Mpls. South 41-9 1/2 4 Alexandria 39-5 3/4 5 Cretin-Derham Hall 39-5 6 Rocori 38-11 1/4100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Triple Jump Relay 1 Elk River 91-6 2 Eden Prairie 91-1 3 Rocori 85-4 4 Cretin-Derham Hall 85-1 5 Alexandria 83-8100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Shot Put Relay 1 Cretin-Derham Hall 105-4 2 Rocori 100-1 3 Eden Prairie 99-7 4 Elk River 98-8 5 Alexandria 81-10 6 Mpls. South 22-4 1/4100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
Discus Relay 1 Rocori 308-6 2 Elk River 294-3 3 Cretin-Derham Hall 286-11 4 Eden Prairie 282-7 5 Alexandria 221-6 6 Mpls. South 64-4100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
4X800 Meter Relay 1 Elk River 10:01.32 2 Eden Prairie 10:06.62 3 Cretin-Derham Hall 10:07.64 4 Alexandria 10:12.79 5 Rocori 10:28.01 6 Mpls. South 11:20.30100 | 100H | 300H | 800 | 1600 | 3200 | 4X100 | 4X100 | 800 RELAY 800 RELAY | 4X400 | 4X400 | 800 RELAY | PV | HJ | LJ | TJ | SP DIS | PV | HJ | LJ | TJ | SP | DR | 4X800 | Team Scores
TEAM SCORES PLACE TEAM POINTS 1 Eden Prairie 154.0 2 Elk River 135.0 3 Rocori 74.0 4 Cretin-Derham Hall 55.0 5 Alexandria 54.0 6 Mpls. South 52.0