4 x 800m relay | 100m Hurdles
| 100m | 4 x 200m Relay | 1600m
| 4 x 100m relay | 400m | 300m
Hurdles | 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home
3200m Relay |
||
Athlete |
Grade |
Performance |
| Jennifer Dochery | 11 | 10:28.4 |
| Courtney Heinz | 10 | 10:28.4 |
| Kimberly Koecheler | 12 | 10:28.4 |
| Molly Noel | 9 | 10:28.4 |
4 x 800m relay | 100m Hurdles
| 100m | 4 x 200m Relay | 1600m
| 4 x 100m relay | 400m | 300m
Hurdles | 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
100m Hurdles |
||
Athlete |
Grade |
Performance |
| Lauren Gibbemeyer | 9 | 00:20.8 |
| Ekene Obi | 10 | 00:21.4 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
100m |
||
Athlete |
Grade |
Performance |
| Alexis Beecham | 10 | 00:13.1 |
| Rebecca Reed | 9 | 00:13.5 |
| Deb Ayers | 11 | 00:14.0 |
| Alison Schneeman | 9 | 00:14.2 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
800m Relay |
||
Athlete |
Grade |
Performance |
| Rebecca Reed | 9 | 00:56.2 |
| Alexis Beecham | 10 | 00:56.2 |
| Kendra Okposo | 12 | 00:56.2 |
| Kate Tschida | 12 | 01:52.0 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
1600m |
||
Athlete |
Grade |
Performance |
| Kymberly Koenig | 12 | 06:17.1 |
| Maggie Cullen | 9 | 06:20.9 |
| Tina Koecheler | 12 | 06:36.4 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
400m Relay |
||
Athlete |
Grade |
Performance |
| Tara Peterson | 10 | 00:56.2 |
| Jessica Buchal | 10 | 00:56.2 |
| Alison Schneeman | 9 | 00:56.2 |
| Deb Ayers | 11 | 00:56.2 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
400m |
||
Athlete |
Grade |
Performance |
| Becca Martinson | 9 | 01:09.9 |
| Liz Hamburger | 9 | 01:10.1 |
| Molly Cotroneo | 11 | 01:11.2 |
| Laura Barker | 10 | 01:12.4 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
300m Hurdles |
||
Athlete |
Grade |
Performance |
| Ekene Obi | 10 | 00:51.5 |
| Lauren Gibbemeyer | 9 | 00:58.4 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
800m |
||
Athlete |
Grade |
Performance |
| Molly Noel | 9 | 0:02:2:33.76 |
| Jennifer Dochery | 11 | 02:31.3 |
| Katie Fagrelius | 11 | 02:58.6 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
200m |
||
Athlete |
Grade |
Performance |
| Mary Schletty | 11 | 00:27.8 |
| Rebecca Reed | 9 | 00:28.3 |
| Liz Hamburger | 9 | 00:31.1 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
3200m |
||
Athlete |
Grade |
Performance |
| Courtney Heinz | 10 | 12:30.5 |
| Kimberly Koecheler | 12 | 13:18.0 |
| Zoe Ryan | 10 | 14:04.9 |
| Cassandra Dufresne | 12 | 14:42.4 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
1600m Relay |
||
Athlete |
Grade |
Performance |
| Ekene Obi | 10 | 04:32.7 |
| Jennifer Dochery | 11 | 04:32.7 |
| Becca Martinson | 9 | 04:32.7 |
| Courtney Heinz | 10 | 04:32.7 |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
High Jump |
||
Athlete |
Grade |
Performance |
| Katheryn Fischer | 10 | 4' 2" |
| Mary Schletty | 11 | 5' 0" |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
Long Jump |
||
Athlete |
Grade |
Performance |
| Andria Welsh | 10 | 13' 0" |
| Rebecca Reed | 9 | 14' 11.5" |
| Monica Lentz | 10 | 14' 4.5" |
| Mary Schletty | 11 | 16' 6.5" |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
Triple Jump |
||
Athlete |
Grade |
Performance |
| Katheryn Fischer | 10 | 27' 0" |
| Monica Lentz | 10 | 28' 4" |
| Andria Welsh | 10 | 30' 0" |
| Mary Schletty | 11 | 32' 0" |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
Pole Vault |
||
Athlete |
Grade |
Performance |
| Markie Crosby | 10 | 6' 0" |
| Kelly Knippel | 11 | 6' 0" |
| Erin Payton | 10 | 6' 0" |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
Shot Put |
||
Athlete |
Grade |
Performance |
| Annie King | 10 | 29' 4.5" |
| Sarah Fleming | 12 | 30' 10.5" |
| Lindsay Laur | 10 | 33' 1.5" |
| Danielle Mathias | 10 | 35' 7" |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top
Discus |
||
Athlete |
Grade |
Performance |
| Lindsay Laur | 10 | 107' 8" |
| Maddie Corrigan | 10 | 75' 2" |
| Danielle Mathias | 10 | 84' 8" |
| Sarah Fleming | 12 | 88' 2" |
4 x 800m relay | 100m Hurdles | 100m
| 4 x 200m Relay | 1600m | 4
x 100m relay | 400m | 300m Hurdles
| 800m | 200m | 3200m
| 4 x 400m relay
High Jump | Long Jump | Triple Jump
| Discus | Shot Put | Pole
Vault
Archives | Track
& Field | Home | Top