55m | 1200m | 400m | 600m | 200m | 4
x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track & Field | Home
55 Hurdles |
||
Athlete |
Grade |
Performance |
| Broderick Binns | 09 | 0:00:09.8 |
| Kyle Moore | 09 | 0:00:10.3 |
| Joe Daly | 10 | 0:00:10.5 |
| Pat Carter | 10 | 0:00:10.8 |
| Eamon Flood | 09 | 0:00:11.0 |
55m Hurdles | 1200m | 400m
| 600m | 200m | 4 x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top
55m Hurdles | 55m | 400m
| 600m | 200m | 4 x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top
1200m |
||
Athlete |
Grade |
Performance |
| Nate Janzen | 10 | 0:03:35 |
| Jack Tinucci | 09 | 0:04:00 |
| Mike Tschida | 12 | 0:04:07 |
| Sam Sevenich | 11 | 0:04:18 |
55m Hurdles | 55m | 1200m
| 600m | 200m | 4 x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top
400m |
||
Athlete |
Grade |
Performance |
| E.J. Houston | 11 | 0:00:53.5 |
| Jacob Houston | 10 | 0:00:55.1 |
| Christopher Ewald | 11 | 0:00:56.3 |
| Ben Austin | 11 | 0:01:01.4 |
| Isiah Houston | 09 | 0:01:03.6 |
55m Hurdles | 55m | 1200m
| 400m | 200m | 4 x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top
600m |
||
Athlete |
Grade |
Performance |
| Danny Wadell | 10 | 0:01:41 |
| Ben Tschida | 09 | 0:01:50 |
| Nick Furlong | 10 | 0:01:59 |
| Eric Winsor | 09 | 0:02:06 |
55m Hurdles | 55m | 1200m
| 400m | 600m | 4 x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top
55m Hurdles | 55m | 1200m
| 400m | 600m | 200m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top
55m Hurdles | 55m | 1200m
| 400m | 600m | 200m
| 4 x 400m
Long Jump | Triple Jump | Shot
Put
Archives | Track
& Field | Home | Top
High Jump |
||
Athlete |
Grade |
Performance |
| Luke Wagner | 11 | 4' 10" |
| Dan Karas | 09 | 4' 10" |
| Robbie Lambert | 09 | 4' 10" |
| Scott Hume | 11 | 5' 0" |
| Brody Grandes | 12 | 5' 2' |
55m Hurdles | 55m | 1200m
| 400m | 600m | 200m
| 4 x 400m
High Jump | Triple Jump | Shot
Put
Archives | Track
& Field | Home | Top
Long Jump |
||
Athlete |
Grade |
Performance |
| Dan Karas | 09 | 13' 5.5" |
| Paul Nowak | 10 | 15' 7.75" |
| Mark Pepin | 10 | 15' 8" |
| Robbie Lambert | 09 | 16' 5.5" |
| Scott Hume | 11 | 16' 8" |
| Luke Wagner | 11 | 17' 8" |
55m Hurdles | 55m | 1200m
| 400m | 600m | 200m
| 4 x 400m
High Jump | Long Jump | Shot
Put
Archives | Track
& Field | Home | Top
55m Hurdles | 55m | 1200m
| 400m | 600m | 200m
| 4 x 400m
High Jump | Long Jump | Triple
Jump
Archives | Track
& Field | Home | Top
Shot Put |
||
Athlete |
Grade |
Performance |
| Dan Seiberlich | 09 | 20' 8.5" |
| George Huss | 09 | 25' 5" |
| Greg Nordlund | 11 | 40' 11.5" |
| Ned Tavale | 12 | 42' 7.25" |
| Robbie Alayon | 11 | 46' 4.75" |
55m Hurdles | 55m | 1200m
| 400m | 600m | 200m
| 4 x 400m
High Jump | Long Jump | Triple
Jump | Shot Put
Archives | Track
& Field | Home | Top