MSHSL Section 3AA Girls Track & Field Championships
Park High School, Cottage Grove MN
May 31, 2005
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
High Jump 1 Mary Schletty, 12, Cretin-Derham Hall 5-0 1 Kate Mulligan, 9, Cretin-Derham Hall 5-0 3 Claire Budd, 9, Woodbury 5-0 4 Karissa Pepin, 9, Stillwater 5-0 5 Tess Lardie, 10, Eagan 5-0 6 Cassie Toepfer, 9, Eagan 5-0 7 Katy Rosenbrook, 9, Woodbury 5-0 8 Valintia Turner, 12, Hastings 4-10 9 Tara Dillon, 11, Hill-Murray 4-10 9 Casi Gentzel, 12, Hastings 4-10 9 Mara Syman, 9, Stillwater 4-10 12 Jacque Gehlen, 9, Cretin-Derham Hall 4-10 13 Sarah Apold, 11, Tartan 4-10 14 Sarah Lojovich, 9, South St Paul 4-10 15 Leeanne Nowicki, 10, Park 4-10 16 Beth Braun, 10, Hill-Murray 4-8 16 Alyssa Deutschmann, 10, Hastings 4-8 16 Ali Vandercook, 9, Henry Sibley 4-8 19 Jamie Peterson, 9, Henry Sibley 4-8 20 Colleen Kopel, 11, Stillwater 4-8 21 Kelsey Carver, 11, Tartan 4-6HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
Triple Jump Round 1, Flight 1 1 Heather Weniger, 12, Eagan 30-11 2 Siobhan Aliperto, 10, Tartan 27-5 1/2 3 Savanah Lewis, 9, St Paul Harding 26-4 4 Jane Bieniek, 9, South St Paul 26-2 Round 1, Flight 2 1 Patrice Lee, 10, St Paul Central 33-8 1/2q 2 Megan Green, 10, Woodbury 32-10q 3 Hanna Baker, 11, Simley 31-6 4 Jamie Peterson, 9, Henry Sibley 31-2 5 Susanna Douglas, 10, St Paul Central 30-9 6 Maggie Anderson, 12, Hastings 30-5 7 Hannah Nilles, 12, South St Paul 29-11 8 Jocelyn Winter, 11, Henry Sibley 29-5 Round 1, Flight 3 1 Kyndra Clark, 12, Simley 33-3q 2 Tara Dillon, 11, Hill-Murray 32-6 1/2 3 Nicole Boczek, 11, Hill-Murray 32-1 4 Bailey England, 11, Tartan 31-7 1/4 5 Karissa Pepin, 9, Stillwater 31-7 6 Claire Budd, 9, Woodbury 31-1 1/4 7 Theresa Schletty, 9, Cretin-Derham Hall 29-11 8 Mary Yang, 11, Park 28-3 Round 1, Flight 4 1 Mary Schletty, 12, Cretin-Derham Hall 36-6q MSHSL Standard 2 Kelsey Joson, 9, Park 35-3 3/4q 3 Colleen Kopel, 11, Stillwater 34-9q 4 Julie Hazelrigg, 12, Stillwater 34-0q 5 Tiara Rogers, 12, Eagan 33-1 1/4q 6 Emily Ilkka, 12, Stillwater 32-6 1/2 7 Katie Anderson, 11, Stillwater 32-2 8 Carlin Bunting, 8, Hastings 30-7 Final 1 Mary Schletty, 12, Cretin-Derham Hall 36-6 MSHSL Standard 2 Kelsey Joson, 9, Park 35-3 3/4 3 Tiara Rogers, 12, Eagan 35-1 1/2 4 Colleen Kopel, 11, Stillwater 34-9 5 Patrice Lee, 10, St Paul Central 34-7 1/2 6 Kyndra Clark, 12, Simley 34-5 7 Julie Hazelrigg, 12, Stillwater 34-0 8 Megan Green, 10, Woodbury 32-10HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
Discus Throw Round 1, Flight 1 1 Brianna Miller, 12, Woodbury 62-2 2 Carrie Anderson, 12, Simley 60-5 Vanessa Scherado, 10, South St Paul DNC Round 1, Flight 2 1 Danielle Mathhias, 11, Cretin-Derham Hall 89-4 2 Natalie Schneider, 11, St Paul Central 87-4 3 A, Tartan 86-11 4 April Beck, 11, Hastings 84-11 5 Allison Schwab, 9, Stillwater 81-3 6 Kisa Pearson, 11, Hill-Murray 73-6 Gretchen Schwantz, 12, Simley DNCq Round 1, Flight 3 1 Allyson Winter, 9, Eagan 99-4q 2 Amber Schwartz, 12, Park 96-10q 3 Gina Lewis, 11, Stillwater 91-3q 4 Gretchen Schwantz, 12, Simley 91-0q 5 Emmy Garner, 11, Eagan 89-8 6 Kirsten Thompson, 10, Henry Sibley 84-4 7 Natalie Arthur, 11, Henry Sibley 82-11 8 Jari Weber, 10, Tartan 77-10 9 Nicole Buechner, 12, St Paul Harding 59-9 Round 1, Flight 4 1 Ini Umana, 11, Park 120-5q 2 Anna Bauer, 11, Hastings 110-9q 3 Lindsay Laur, 11, Cretin-Derham Hall 108-1q 4 Ashely Ellis-Milan, 12, St Paul Central 98-6q 5 Kaycee Moore, 12, Woodbury 87-4 6 Kim Phillips, 10, Hill-Murray 79-3 7 Miaranda Dummer, 10, South St Paul 77-10 8 Nula Watson, 12, St Paul Harding 61-11 Final 1 Ini Umana, 11, Park 123-1 2 Anna Bauer, 11, Hastings 110-9 3 Lindsay Laur, 11, Cretin-Derham Hall 109-5 4 Allyson Winter, 9, Eagan 99-4 5 Ashely Ellis-Milan, 12, St Paul Central 98-6 6 Amber Schwartz, 12, Park 96-10 7 Gina Lewis, 11, Stillwater 91-3 8 Gretchen Schwantz, 12, Simley 91-0HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
100 Meter High Hurdles Round 1, Heat 1 2 Jessica Reed, 12, Hastings 16.35q 9 Colleen Kopel, 11, Stillwater 17.10 15 Jessie Dyslin, 12, South St Paul 17.96 17 Jennifer Simon, 12, St Paul Central 18.43 19 Rachel Meemken, 10, Park 18.65 22 Claire Dorn, 9, Cretin-Derham Hall 19.08 25 MiMi Mutchler, 12, Eagan 19.68 Round 1, Heat 2 3 Tiara Rogers, 12, Eagan 16.58q 5 Whitney Kroschel, 12, Stillwater 16.91q 12 Leeanne Nowicki, 10, Park 17.36 14 Molly McHenry, 11, Simley 17.70 21 Nula Watson, 12, St Paul Harding 18.97 24 Kelsey Budd, 9, Woodbury 19.20 26 Marissa Parker, 12, St Paul Central 19.75 Round 1, Heat 3 4 Patricia Branch, 10, Woodbury 16.75q 7 Sarah Meissner, 12, Hill-Murray 16.96q Carol Lee, 11, St Paul Highland Park DNC 11 Angela McGehee, 10, Tartan 17.35 12 LeeAnn Dochniak, 12, South St Paul 17.36 18 Nancy Fares, 12, Henry Sibley 18.58 27 Lindsay Schickling, 10, St Paul Harding 20.02 Round 1, Heat 4 1 Eken Obi, 11, Cretin-Derham Hall 15.88q 2 Gretchen Schwantz, 12, Simley 16.93q 3 Maddy Kramer, 8, Hill-Murray 17.03q 4 Analiese Pepin, 12, Stillwater 17.13 5 Stacie Sheck, 10, Hastings 18.11 6 Madeline McBride, 10, Henry Sibley 18.91 7 Sarah Apold, 11, Tartan 19.16 8 Dina Doulavong, 11, St Paul Highland Park 20.48HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
100 Meter Dash Round 1, Heat 1 1 Lisa Dusenbery, 10, St Paul Central 13.54Q 2 Yinka Mustapha, 10, Woodbury 13.56q 3 Sara Olson, 10, Eagan 13.57q 4 Carissa Olson, 10, Tartan 13.82 5 Angela Jackson, 9, Hastings 13.97 6 Katie lawler, 10, Hill-Murray 14.06 Marian Walton, 9, St Paul Harding DNF Round 1, Heat 2 1 Emily Johnson, 11, Eagan 13.40Q 2 Rebecca Reed, 10, Cretin-Derham Hall 13.63 3 MiKayla Sanocki, 10, Stillwater 13.93 4 Elizabeth Hovseth, 9, Hastings 14.03 5 Jill Nerka, 11, Simley 14.25 6 Grace Arnold, 8, Henry Sibley 14.45 7 Candace Johnson, 12, St Paul Humboldt 14.48 8 McKayla Chase, 9, St Paul Highland Park 14.58 Round 1, Heat 3 1 Naana Mensah, 9, Tartan 13.35Q 2 Nicole Rawlings, 11, Hill-Murray 13.37q 3 Kemia Himon, 12, St Paul Central 13.70 4 Megan Benner, 12, Woodbury 13.83 5 Chloe Wienberg, 9, St Paul Highland Park 14.10 6 Kelsey Gliech, 9, Park 14.20 7 Kimme Wisbar, 9, Stillwater 14.42 8 Allison Schmitzer, 10, South St Paul 14.70 Round 1, Heat 4 1 DeAubry Johnson, 10, St Paul Central 13.41Q 2 Danielle Davenport, 11, Henry Sibley 13.59q 3 Libby DeNet, 12, Eagan 13.84 4 Laura Stoffel, 9, Simley 14.41 5 Alisha Noel, 10, St Paul Harding 14.44 6 Sheen Erickson, 9, South St Paul 14.74 Kelsey Joson, 9, Park DQ Alison Schneeman, 10, Cretin-Derham Hall DQHJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
400 Meter Dash Round 1, Heat 1 1 Sandy Jorgensen, 12, Woodbury 58.33Q 2 Maggie Lopac, 10, Stillwater 62.99q 3 Savanah Lewis, 9, St Paul Harding 64.78 4 Susanna Douglas, 10, St Paul Central 65.15 5 Sara Gorski, 11, Hastings 67.62 6 Lauren Hooker, 10, Park 69.62 7 Laura Battaglia, 11, Henry Sibley 76.45 Round 1, Heat 2 1 Sade Pollard, 9, St Paul Harding 58.80Q 2 Madeline KreiderCarlson, 11, St Paul Central 63.97 3 Beth Braun, 10, Hill-Murray 65.55 4 Kaitlin Ward, 11, South St Paul 66.89 5 McKenna Richards, 9, Tartan 68.57 6 Keeley Vollmer, 11, Simley 73.86 7 Julia Terk, 10, Henry Sibley 75.10 Round 1, Heat 3 1 Angela Olson, 10, Eagan 59.62Q 2 Emily Klatt, 9, Woodbury 60.47q 3 Kimme Wisbar, 9, Stillwater 63.89 4 Kelsey Heinz, 9, Cretin-Derham Hall 64.45 5 Madilyn Vaith, 11, Hastings 66.79 6 M Simerson-Walfred, 11, St Paul Highland Park 69.96 Carolyn Newstrom, 9, South St Paul DNC Round 1, Heat 4 1 Cassie Toepfer, 9, Eagan 58.70Q 2 Vanessa Ozomaro, 12, St Paul Harding 60.44q 3 Molly Noel, 10, Cretin-Derham Hall 63.04q 4 Alyssa Black, 9, Park 65.91 5 Laura Stoffel, 9, Simley 67.38 6 Gaile Sinn, 11, Hill-Murray 68.19HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
300 Meter Low Hurdles Round 1, Heat 1 1 Eken Obi, 11, Cretin-Derham Hall 47.57Q 2 Laura Secor, 10, Stillwater 50.07q 3 Kelsey Budd, 9, Woodbury 50.47q 4 Jennifer Simon, 12, St Paul Central 52.87 5 Stacie Sheck, 10, Hastings 54.32 6 Jessie Dyslin, 12, South St Paul 54.66 7 Lindsay Schickling, 10, St Paul Harding 58.20 Round 1, Heat 2 1 Analiese Pepin, 12, Stillwater 49.09Q 2 Sarah Meissner, 12, Hill-Murray 49.77q 3 Sara Novotny, 10, Park 51.29 4 MiMi Mutchler, 12, Eagan 52.44 5 Liz Hamburger, 10, Cretin-Derham Hall 53.21 6 Nula Watson, 12, St Paul Harding 54.84 7 Nancy Fares, 12, Henry Sibley 54.97 Round 1, Heat 3 1 Tiara Rogers, 12, Eagan 48.63Q 2 Gretchen Schwantz, 12, Simley 48.77q 3 Colleen Kopel, 11, Stillwater 50.58 4 Madeline McBride, 10, Henry Sibley 52.72 5 Meghan McMahon, 10, Park 53.20 6 Angela McGehee, 10, Tartan 53.29 Round 1, Heat 4 1 Melissa Jordan, 10, Stillwater 49.74Q 2 Jessica Reed, 12, Hastings 50.71 3 Stephanie Huseman, 12, Simley 51.54 4 Stephanie Sturges, 9, Woodbury 53.26 5 Tara Dillon, 11, Hill-Murray 53.81 6 Candace Johnson, 12, St Paul Humboldt 59.87 Marissa Samuelson, 9, St Paul Highland Park DNC A, South St Paul DNCHJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
800 Meter Run Round 1, Heat 1 1 Erin Sprangers, 11, Hill-Murray 2:19.06Q 2 Katy Sly, 9, Stillwater 2:24.14q 3 Caitie Christoffel, 9, Woodbury 2:26.38q 4 Taylor Wurl, 9, Tartan 2:32.20 5 Samantha Lee, 8, Henry Sibley 2:32.24 6 Molly MacDonald, 9, St Paul Central 2:35.04 7 Jenna Walker, 10, Hastings 2:36.17 8 Becca Delaney, 9, Park 2:37.57 9 Ashley Miller, 12, South St Paul 2:46.17 Round 1, Heat 2 1 Jennifer Docherty, 12, Cretin-Derham Hall 2:22.62Q 2 Michelle SanCartier, 10, Stillwater 2:24.89q 3 Amanda Reader, 9, Tartan 2:28.01 4 Melissa Fose, 12, Tartan 2:31.03 5 Jenny Oppold, 9, Park 2:32.52 6 Serraya Brautigam, 9, Eagan 2:32.80 7 Pauleen Le, 10, Henry Sibley 2:40.29 8 Jane Bieniek, 9, South St Paul 2:43.41 Michelle Webb, 12, Simley DNC Round 1, Heat 3 1 Courtney Heinz, 11, Cretin-Derham Hall 2:20.87Q 2 Carrie Wardell, 10, Woodbury 2:20.95q 3 Jenna Spicer, 12, Hastings 2:27.44q 4 Karissa Miller, 11, Stillwater 2:28.44 5 Devahn Godfrey, 8, Hill-Murray 2:31.31 6 Katie Trudeau, 10, Simley 2:32.39 7 Kate VanWatermulen, 10, Eagan 2:33.06 8 Kenzie Tenter-Fox, 10, St Paul Highland Park 2:34.06 9 Amy Knutson, 10, St Paul Central 2:37.08HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
200 Meter Dash Round 1, Heat 1 1 Sade Pollard, 9, St Paul Harding 25.94Q 2 Kate Baillon, 11, Eagan 27.43q 3 Katie Palm, 12, Hill-Murray 27.69q 4 Danielle Davenport, 11, Henry Sibley 27.86 5 Patrice Lee, 10, St Paul Central 27.98 6 Janelle Simones, 10, Park 28.99 7 Gina Casalenda, 11, Hastings 30.03 Round 1, Heat 2 1 Cassie Toepfer, 9, Eagan 27.05Q 2 Melissa Fose, 12, Tartan 27.20q 3 Kacey Kline, 9, Park 27.49q 4 Alicia Deneen, 10, South St Paul 28.09 5 Rochelle Jones, 10, Woodbury 28.65 6 Candace Johnson, 12, St Paul Humboldt 29.69 7 Andria Welsh, 11, Cretin-Derham Hall 29.72 Round 1, Heat 3 1 Nicole Rawlings, 11, Hill-Murray 27.09Q 2 Katie Douglass, 12, Stillwater 27.77 3 Sarah Lojovich, 9, South St Paul 28.02 4 Krystal Henderson, 12, St Paul Highland Park 28.12 5 Ashley Gorski, 11, Hastings 28.55 6 Emily Vierling, 9, Cretin-Derham Hall 28.75 Round 1, Heat 4 1 Vanessa Ozomaro, 12, St Paul Harding 26.93Q 2 Alex Chapman, 11, Stillwater 27.77 3 Amanda Blom, 10, Tartan 27.97 4 Kati O'Hare, 10, Woodbury 28.73 5 Shayzell Jones, 12, St Paul Central 28.85 6 Jade Williams, 10, Henry Sibley 29.28HJ | TJ | DT | 100H | 100 | 400 | 300H | 800 | 200 | 3200 Top
3200 Meter Run Round 1, Heat 1 1 Carolyn Baird, 10, Stillwater 11:11.59 2 Caitlin Olson, 8, Stillwater 11:16.05 3 Marie Borner, 12, Park 11:31.56 4 Maggie Cullen, 10, Cretin-Derham Hall 11:52.55 5 Rebecca Spurr, 10, Henry Sibley 11:57.54 6 Carissa Miller, 8, Woodbury 12:03.86 7 Stephanie Lanik, 8, Park 12:05.38 8 Krista Ruffini, 12, Stillwater 12:15.59 9 Sarah Daul, 12, Hill-Murray 12:19.39 10 Nicole Westphal, 8, Park 12:26.37 11 Maggie Cullen, 10, Cretin-Derham Hall 12:31.97 12 Emma Barker, 12, St Paul Central 12:41.15 13 Rachel Boldt, 10, Stillwater 12:49.46 Round 1, Heat 2