Team Score | 4 x
800m Relay | 110m Hurdles | 100m |
4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles
| 800m | 3200m
| 4 x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track
& Field | Home
Team Scores |
||
Place |
Team |
Score |
| 1 | Owatonna | 190 |
| 2 | Cretin-Derham Hall | 184 |
| 3 | Park Center | 164 |
| 4 | Century | 138 |
| 5 | Austin | 132 |
| 6 | Hastings | 108 |
| 7 | Owatonna Silver | 14 |
Team Score | 4 x
800m Relay | 110m Hurdles | 100m | 4
x 200m Relay | 1600m | 4 x 100m
Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home |
Top
4 x 800m Relay |
||
Athlete |
Grade |
Performance |
| E.J. Houston | 12 | 0:09:29.9 (2:03) |
| Jacob Houston | 11 | 0:09:29.9 (2:14) |
| Maggie Cullen | 10 | 0:09:29.9 (2:33) |
| Kelsey Heinz | 9 | 0:09:29.9 (2:37) |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
100m Hurdles |
||
Athlete |
Grade |
Performance |
| Ekene Obi | 11 | 01:09.6 |
| Eamon Flood | 10 | 01:09.6 |
| Liz Hamburger | 10 | 01:09.6 |
| Kyle Moore | 10 | 01:09.6 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
100m |
||
Athlete |
Grade |
Performance |
| Andre Binns | 12 | 00:11.4 |
| Broderick Binns | 10 | 00:11.9 |
| Sean King | 9 | 00:12.0 |
| Alison Schneeman | 10 | 00:13.7 |
| Rebecca Reed | 10 | 00:13.7 |
| Jacque Gehlen | 9 | 00:13.9 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
4 x 200m Relay |
||
Athlete |
Grade |
Performance |
| Kyle Moore | 10 | 0:01:43.8 (22) |
| Luke Wagner | 12 | 0:01:43.8 (23) |
| Rebecca Reed | 10 | 0:01:43.8 (27) |
| Alison Schneeman | 10 | 0:01:43.8 (29) |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
1600m |
||
Athlete |
Grade |
Performance |
| Patrick Hayes | 11 | 05:00.8 |
| Dan Stark | 9 | 0:05:10 |
| Scott Boeser | 11 | 0:05:30 |
| Courtney Heinz | 11 | 05:32.7 |
| Jennifer Docherty | 12 | 05:47.0 |
| Kelsey Heinz | 9 | 06:08.1 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
4 x 100m Relay |
||
Athlete |
Grade |
Performance |
| Sean King | 9 | 0:00:49.92 (11) |
| Broderick Binns | 10 | 0:00:49.92 (12) |
| Alison Schneeman | 10 | 0:00:49.92 (13) |
| Rebecca Reed | 10 | 0:00:49.92 (13) |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
400m |
||
Athlete |
Grade |
Performance |
| E.J. Houston | 12 | 00:52.3 |
| Jacob Houston | 11 | 00:54.4 |
| Erick Schauer | 11 | 00:56.4 |
| Courtney Heinz | 11 | 01:03.5 |
| Molly Noel | 10 | 01:04.9 |
| Mary Schletty | 12 | 01:05.2 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
300m Hurdles |
||
Athlete |
Grade |
Performance |
| Kyle Moore | 10 | 00:44.0 |
| Eamon Flood | 10 | 00:47.2 |
| Ekene Obi | 11 | 00:47.7 |
| Steve Bona | 9 | 00:48.6 |
| Liz Hamburger | 10 | 00:53.5 |
| Jacque Gehlen | 9 | 00:55.3 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
800m |
||
Athlete |
Grade |
Performance |
| Isiah Houston | 10 | 0:02:20 |
| Ben Tschida | 10 | 0:02:23 |
| Scott Boeser | 11 | 0:02:26 |
| Courtney Heinz | 11 | 02:32.4 |
| Jennifer Docherty | 12 | 02:32.4 |
| Molly Noel | 10 | 02:36.8 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
3200m |
||
Athlete |
Grade |
Performance |
| Patrick Hayes | 11 | 0:11:10 |
| Erick Schauer | 11 | 0:12:13 |
| Maggie Cullen | 10 | 0:13:02 |
| Nicole Marty | 9 | 0:15:44 |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
4 x 400m Relay |
||
Athlete |
Grade |
Performance |
| Ekene Obi | 11 | 0:03:50.64 (1:02) |
| Jennifer Docherty | 12 | 0:03:50.64 (1:02) |
| E.J. Houston | 12 | 0:03:50.64 (52) |
| Jacob Houston | 11 | 0:03:50.64 (53) |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
High Jump |
||
Athlete |
Grade |
Performance |
| Steve Bona | 9 | 5' 0" |
| Shady Salamon | 9 | 5' 0" |
| Kyle Moore | 10 | 5' 3" |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
Long Jump |
||
Athlete |
Grade |
Performance |
| Jacque Gehlen | 9 | 13' 09" |
| Kate Mulligan | 9 | 14' 0" |
| Shady Salamon | 9 | 15' 02" |
| Mary Schletty | 12 | 15' 08.5" |
| Sean King | 9 | 16' 11.5" |
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top
Team Score | 4 x 800m Relay | 110m
Hurdles | 100m | 4 x 200m Relay | 1600m | 4
x 100m Relay | 400m | 300m Hurdles | 800m | 3200m | 4
x 400m Relay
High Jump | Long Jump | Triple
Jump | Discus | Shot Put
Archives | Track & Field | Home | Top