Licensed to MSHSL - 3AA Championship Meet
Hy-Tek's Meet Manager 6/1/2006 08:18 PM
Section 3AA Track and Field Championships - 5/30/2006 to 6/1/2006
Eagan High School
Results
Boys 100 Meter Dash Class AA
=======================================================================================
11.11 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Samuel, Andrew 12 Eagan 11.15 10.99QQUAL NWI 2
2 Thompson, Ken 12 Park 11.13 11.15Q NWI 1
3 Schutt, David Hastings 11.31 11.25Q NWI 4
4 Davis, Joela 12 StPaulCentra 11.24 11.40Q NWI 3
5 King, Sean 10 CretinDehram 11.38 11.18q NWI 2
6 Thomas, Larry 12 StPaulHigPar 11.44 11.30q NWI 1
7 Harris, Kory 10 Eagan 11.47 11.42q NWI 3
8 Carter, Keith 11 StPaulHardin 11.55 11.43q NWI 3
9 Lange, Phil 11 Eagan 11.51 11.44 NWI 4
9 Gentner, Adam 12 St. Thomas Acade 11.44 11.44 NWI 1
11 Anderson, DeAngelo 11 StPaulCentra 11.64 11.54 NWI 2
12 Anderson, Benjamin 11 Stillwater Area 11.38 11.61 NWI 3
13 Clark, D'Andre 12 Simley 11.44 11.63 NWI 2
13 Butler, David 11 Stillwater Area 11.86 11.63 NWI 4
15 Fera, Brandon Hastings 11.81 11.70 NWI 1
16 Stone, Nick 10 South StPaul 11.89 11.74 NWI 1
16 Wyatt, Thomas 10 StPaulHardin 11.36 11.74 NWI 4
18 Dorn, Brian 12 Tartan 12.17 11.79 NWI 1
19 Skugrud, Kyle 10 HenrySibley 12.04 11.88 NWI 4
20 Clintsman, Troy 11 Hill Murray 12.04 11.90 NWI 3
21 Blevens, Eddie 12 St. Thomas Acade 11.94 11.98 NWI 2
22 Mansaray, Sheka 11 Park 12.15 11.99 NWI 2
23 Toninato, Patrick 11 Hill Murray 12.14 12.00 NWI 1
24 Miller, Trevor 11 South StPaul 11.98 12.06 NWI 3
25 Nyflot, Paul 11 HenrySibley 12.42 12.07 NWI 3
25 Jones, Harrison 12 StPaulHigPar 12.01 12.07 NWI 4
27 McCarthy, Ryan 12 Tartan 12.06 12.12 NWI 2
28 Tysk, Nate 11 Simley 12.54 12.66 NWI 4
Boys 100 Meter Dash Class AA
===========================================================================================
11.11 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Thompson, Ken 12 Park 11.15 11.14 NWI 10
2 King, Sean 10 CretinDehram 11.18 11.24 NWI 8
3 Samuel, Andrew 12 Eagan 10.99 11.25 NWI 6
4 Thomas, Larry 12 StPaulHigPar 11.30 11.55 NWI 5
5 Schutt, David Hastings 11.25 11.59 NWI 4
6 Carter, Keith 11 StPaulHardin 11.43 11.63 NWI 3
7 Davis, Joela 12 StPaulCentra 11.40 11.68 NWI 2
8 Harris, Kory 10 Eagan 11.42 11.73 NWI 1
Boys 200 Meter Dash Class AA
=======================================================================================
22.35 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Friedman, Ben 12 Eagan 22.51 22.28QQUAL NWI 3
2 Otto, BJ 11 Hill Murray 22.34 22.39Q NWI 1
3 Thompson, Ken 12 Park 22.77 22.60Q NWI 4
4 Asamoa, Emmanuel 23 StPaulHardin 23.85 22.95Q NWI 2
5 Zayatte, Mohamed 12 Woodbury 23.04 22.80q NWI 3
6 Chiasson, Ronnie 12 HenrySibley 22.42 23.10q NWI 2
7 Stormont, Joe 11 Stillwater Area 23.13 23.20q NWI 2
8 Ellis, Josh 11 HenrySibley 23.74 23.28q NWI 3
9 Wellington, Wilmot 10 StPaulHardin 23.64 23.35 NWI 1
10 Kostelecky, Mitch 12 Woodbury 22.81 23.41 NWI 4
11 Branby, Jeremy Hastings 23.91 23.66 NWI 1
12 Scholz, Matthew 11 Stillwater Area 23.41 23.71 NWI 1
13 Glass, Christian 12 StPaulCentra 23.84 23.86 NWI 4
14 Clark, D'Andre 12 Simley 24.26 23.90 NWI 3
15 Clintsman, Troy 11 Hill Murray 23.84 23.99 NWI 3
16 Gentner, Adam 12 St. Thomas Acade 24.04 24.00 NWI 2
17 Binns, Marcus CretinDehram 24.54 24.14 NWI 1
18 Alphin, Ben 11 StPaulHumbol 25.34 24.19 NWI 1
19 Power, Lucas 12 StPaulHigPar 24.34 24.27 NWI 4
20 Harrington, John 12 Tartan 24.74 24.31 NWI 2
21 St Martin, Eric 10 South StPaul 24.89 24.38 NWI 4
22 Ngwesse, Stacy 10 Tartan 24.43 24.54 NWI 4
23 Blevens, Eddie 12 St. Thomas Acade 25.04 24.72 NWI 4
24 Malecha, Matt 12 Eagan 23.86 24.85 NWI 1
25 Jones, Harrison 12 StPaulHigPar 24.72 24.88 NWI 1
26 Meier, Andy 12 Park 24.51 24.90 NWI 2
27 Karas, Dan 11 StPaulHumbol 24.44 24.93 NWI 3
28 Olson, Anthony 10 South StPaul 24.89 25.56 NWI 3
29 Hoeft, Mike 11 Simley 26.44 25.78 NWI 2
30 Anderson, DeAngelo 11 StPaulCentra 23.74 25.86 NWI 2
Boys 200 Meter Dash Class AA
===========================================================================================
22.35 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Otto, BJ 11 Hill Murray 22.39 21.89 QUAL NWI 10
2 Friedman, Ben 12 Eagan 22.28 22.16 QUAL NWI 8
3 Zayatte, Mohamed 12 Woodbury 22.80 22.57 NWI 6
4 Thompson, Ken 12 Park 22.60 22.72 NWI 5
5 Chiasson, Ronnie 12 HenrySibley 23.10 23.00 NWI 4
6 Ellis, Josh 11 HenrySibley 23.28 23.58 NWI 3
Boys 400 Meter Dash Class AA
============================================================================================
49.67 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Johnson, Jordan 10 Tartan 50.54 51.14Q 2
2 Battee, Brandon 12 Eagan 50.68 51.31Q 3
3 Lance, Sam 12 Woodbury 51.12 51.46Q 4
4 Chiasson, Ronnie 12 HenrySibley 50.20 51.61Q 1
5 Zeien, Nick Hastings 51.80 51.51q 4
6 Jurek, Justin 11 Tartan 52.19 52.26q 1
7 Lohmann, Matt Hastings 52.43 52.48q 2
8 Kotlarek, Chris 12 Park 53.02 52.55q 1
9 Kyllo, Benjamin 12 Stillwater Area 52.36 52.58 2
10 Asamoa, Emmanuel 23 StPaulHardin 51.97 52.97 3
11 Kennedy, Tyler 10 Park 53.17 53.24 2
12 Turner, James 11 Hill Murray 52.74 53.36 3
13 Glass, Christian 12 StPaulCentra 52.74 53.55 4
14 Williams, Steve 11 South StPaul 52.98 53.94 2
15 Wyatt, Thomas 10 StPaulHardin 54.77 53.98 2
16 Glass, Clint 11 South StPaul 52.23 54.05 1
17 Hungiapiko, Moses 12 StPaulHigPar 52.64 54.29 4
18 Scholz, Matthew 11 Stillwater Area 52.63 54.31 3
19 Conners, Nate 12 St. Thomas Acade 53.34 54.32 3
20 Huebsch, John 11 Hill Murray 54.14 54.71 4
21 Hoppe, Patrick 10 HenrySibley 55.84 55.40 2
21 Peace, Avery 10 StPaulHigPar 57.54 55.40 1
23 Davis, Joshua 11 StPaulCentra 55.64 55.45 1
24 Henderson, Tom 12 St. Thomas Acade 54.54 55.53 4
25 Karas, Dan 11 StPaulHumbol 55.34 56.00 3
26 Thomas, Andy 12 Eagan 55.78 58.01 1
27 Barrett, Tyler 9 Simley 59.88 59.39 3
28 Tysk, Nate 11 Simley 1:00.24 59.98 2
Boys 400 Meter Dash Class AA
================================================================================================
49.67 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Battee, Brandon 12 Eagan 51.31 49.83 10
2 Lance, Sam 12 Woodbury 51.46 50.33 8
3 Johnson, Jordan 10 Tartan 51.14 50.63 6
4 Chiasson, Ronnie 12 HenrySibley 51.61 51.07 5
5 Zeien, Nick Hastings 51.51 51.23 4
6 Jurek, Justin 11 Tartan 52.26 51.97 3
7 Kotlarek, Chris 12 Park 52.55 52.81 2
8 Lohmann, Matt Hastings 52.48 53.75 1
Boys 800 Meter Run Class AA
=========================================================================================
1:56.29 QUAL
Name Year School Seed Prelims
=========================================================================================
Preliminaries
1 Vaith, John Hastings 2:01.65 1:59.94Q
2 Backlund, Harry 12 StPaulHigPar 2:00.24 1:59.96Q
3 Stevens, Andrew 12 Stillwater Area 1:58.12 2:00.53Q
4 Milner, Paul 11 St. Thomas Acade 2:03.24 2:00.25q
5 Lindsey, Ryan 12 Park 2:05.24 2:00.30q
6 Vallez, John 12 HenrySibley 1:59.24 2:00.80q
7 Matturi, Sahr 11 Tartan 2:02.15 2:00.82q
8 Saunders, Kevin Hastings 2:01.87 2:02.08q
9 Gilbertson, Reiod 10 Stillwater Area 2:00.26 2:03.20
10 Jorgensen, David 11 Woodbury 2:04.94 2:03.99
11 Schmitt, Peter 12 StPaulHardin 2:05.64 2:04.25
12 Wetscka, Adam 11 CretinDehram 2:06.06 2:04.43
13 Anderson, Ben 11 Eagan 2:06.32 2:04.99
14 Marmar, Jeff 9 Tartan 2:06.28 2:05.85
15 Nelson, Dane 12 Stillwater Area 2:05.13 2:06.38
16 Montgomery, Derek 11 StPaulCentra 2:04.24 2:06.40
17 Mandli, Drew 10 Eagan 2:05.11 2:06.90
18 Willams, Kurt 12 Park 2:07.24 2:06.93
19 McKim, Christopher 12 Stillwater Area 2:05.19 2:08.95
20 Bohnen, Luke 11 Hill Murray 2:08.74 2:09.37
21 Nur, Abdalla 11 StPaulHardin 2:09.24 2:09.54
22 Mathews, Chris 11 Woodbury 2:08.54 2:09.80
23 Keilor, Matt 12 HenrySibley 2:07.64 2:10.27
24 Tschida, Ben 11 CretinDehram 2:15.23 2:11.97
25 Ihlefeldt, Daniel 11 StPaulCentra 2:15.34 2:13.65
26 Olson, Bryan 10 South StPaul 2:08.10 2:16.26
27 Milligan, James 10 South StPaul 2:14.24 2:18.47
28 Peick, Jeff 9 Hill Murray 2:17.74 2:19.52
29 Anota, Moti 10 StPaulHumbol 2:25.50 2:37.60
Boys 800 Meter Run Class AA
================================================================================================
1:56.29 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Stevens, Andrew 12 Stillwater Area 2:00.53 1:59.23 10
2 Matturi, Sahr 11 Tartan 2:00.82 1:59.80 8
3 Backlund, Harry 12 StPaulHigPar 1:59.96 2:01.04 6
4 Vallez, John 12 HenrySibley 2:00.80 2:01.63 5
5 Vaith, John Hastings 1:59.94 2:01.81 4
6 Milner, Paul 11 St. Thomas Acade 2:00.25 2:02.43 3
7 Saunders, Kevin Hastings 2:02.08 2:03.86 2
8 Lindsey, Ryan 12 Park 2:00.30 2:08.65 1
Boys 1600 Meter Run Class AA
================================================================================================
4:18.76 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Blankenship, Benja 11 Stillwater Area 4:15.36 4:17.15 QUAL 10
2 Stublaski, John 11 HenrySibley 4:24.84 4:23.28 8
3 Stevens, Andrew 12 Stillwater Area 4:21.77 4:26.26 6
4 Williams, George 12 St. Thomas Acade 4:37.24 4:27.81 5
5 Docherty, Dan 10 CretinDehram 4:33.02 4:30.06 4
6 Backlund, Harry 12 StPaulHigPar 4:32.14 4:34.04 3
7 Wellens, Andy 12 Simley 4:43.24 4:37.25 2
8 Delong, Noah 10 StPaulCentra 4:35.24 4:37.46 1
9 Coghlan, Kyle 12 Stillwater Area 4:34.21 4:39.59
10 Corcoran, Peter 10 Stillwater Area 4:37.16 4:42.30
11 Callan, Mike 10 Park 4:49.24 4:43.39
12 Milner, Paul 11 St. Thomas Acade 4:41.24 4:46.50
13 McCauley, Joe 12 Tartan 4:48.64 4:47.12
14 Bohnen, Luke 11 Hill Murray 4:51.54 4:48.58
15 Madsen, Colin 11 Tartan 4:53.24 4:51.01
16 Dancer, Gunner Hastings 4:52.10 4:51.93
17 Vaughn, Scott 10 HenrySibley 4:48.74 4:52.54
18 Zenk, Lucas Stillwater Area 4:40.63 4:52.70
19 Bell, Scott 9 Eagan 4:48.53 4:53.33
20 Leonhardt, Nathan 9 Simley 5:00.24 4:54.80
21 Butterfoss, Tommy 10 StPaulHigPar 4:58.91
22 Banach, Justin 12 Park 5:01.24 5:00.49
23 Vyvyan, Brent 11 Eagan 5:00.01 5:00.77
24 Larson, Soren 12 StPaulCentra 4:50.24 5:02.81
25 Salinas, Billy 11 Woodbury 5:08.94 5:04.13
26 Meenan, Colin 10 Woodbury 5:04.64 5:06.02
27 Klein, Andrew 9 Hill Murray 5:01.04 5:06.74
28 Dimartino, Jeff 12 StPaulHardin 5:03.17 5:10.81
29 Quinn, Bob 10 South StPaul 5:28.57
30 Teeple, Samuel 12 South StPaul 4:51.00 5:28.75
31 Bidwell, Rowan 10 StPaulHardin 5:26.24 5:41.65
Boys 110 Meter Hurdles Class AA
=======================================================================================
15.15 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Moore, Kyle 11 CretinDehram 15.24 15.23Q NWI 1
2 Lewis, Josh 12 StPaulHigPar 16.24 15.87Q NWI 4
3 Domben, Casey 12 StPaulHardin 16.04 15.91Q NWI 3
4 Matheson, John 11 HenrySibley 17.04 16.77Q NWI 2
5 Johnson, Colin 12 HenrySibley 15.34 15.41q NWI 1
6 Badger, Jason 12 Park 16.26 16.05q NWI 3
7 Olson, Jacob 12 Stillwater Area 16.20 16.39q NWI 4
8 McKeown, Peter 10 Hill Murray 16.44 16.40q NWI 1
9 LaBore, Robert 11 South StPaul 16.84 16.67 NWI 3
10 Haroldson, Tom 12 Tartan 16.74 16.92 NWI 2
11 Simonson, Kyle 11 St. Thomas Acade 18.04 17.11 NWI 2
12 Geskermaan, Mark 12 Tartan 16.94 17.16 NWI 4
13 Ericson, Dave Hastings 16.67 17.21 NWI 1
14 Eagan, Michael 11 St. Thomas Acade 16.94 17.35 NWI 3
15 Rashad, Kyle 11 Woodbury 18.01 17.42 NWI 4
16 Pellerite, Trevor 12 Woodbury 17.33 17.44 NWI 1
17 Harley, Michael 10 Stillwater Area 16.56 17.61 NWI 2
18 Flood, Eamon CretinDehram 17.56 17.98 NWI 3
19 Smith, Danez 11 StPaulCentra 17.74 18.21 NWI 4
20 Jiles, Rashad 11 StPaulHardin 19.98 19.55 NWI 4
21 Ness, Ryan 9 Simley 18.23 19.57 NWI 3
22 Bjorklund, Theo 10 Eagan 19.75 20.12 NWI 3
23 Severson, Peter 10 Eagan 17.55 20.13 NWI 2
24 Buhl, Keenan 10 Simley 19.74 20.32 NWI 2
25 Nelson, Andy 12 Hill Murray 15.84 24.61 NWI 2
-- Robbins, Anthony 10 StPaulCentra 20.94 NT NWI 2
-- Yang, Yeng 11 StPaulHigPar 18.34 NT NWI 1
-- Markfort, Justin 10 South StPaul 16.89 NT NWI 4
-- Alverson, Nick 10 Park 17.51 DQ NWI 1
Boys 110 Meter Hurdles Class AA
===========================================================================================
15.15 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Johnson, Colin 12 HenrySibley 15.41 15.04 QUAL NWI 10
2 Moore, Kyle 11 CretinDehram 15.23 15.42 NWI 8
3 Badger, Jason 12 Park 16.05 15.97 NWI 6
4 Olson, Jacob 12 Stillwater Area 16.39 15.98 NWI 5
5 Lewis, Josh 12 StPaulHigPar 15.87 16.19 NWI 4
6 McKeown, Peter 10 Hill Murray 16.40 16.33 NWI 3
7 Domben, Casey 12 StPaulHardin 15.91 16.37 NWI 2
8 Matheson, John 11 HenrySibley 16.77 16.93 NWI 1
Boys 300 Meter Hurdles Class AA
============================================================================================
39.56 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 McKeown, Peter 10 Hill Murray 42.54 41.82Q 2
2 Johnson, Colin 12 HenrySibley 40.54 42.14Q 1
3 Geskermaan, Mark 12 Tartan 42.84 43.15Q 3
4 Lohmann, Mike Hastings 42.43 43.20Q 4
5 Domben, Casey 12 StPaulHardin 43.04 42.68q 1
6 Nelson, Andrew 12 Eagan 41.39 42.82q 2
7 Kramlich, Ryan 11 Tartan 44.44 42.88q 1
8 Alverson, Nick 10 Park 43.29 43.17q 2
9 Nelson, Andy 12 Hill Murray 42.04 43.37 3
10 Shoemaker, Matthew 12 Stillwater Area 42.16 43.69 4
11 Eagan, Michael 11 St. Thomas Acade 43.54 44.25 4
12 Pellerite, Trevor 12 Woodbury 43.24 44.28 1
13 LaBore, Robert 11 South StPaul 43.37 44.44 3
14 Cadry, Jeff 12 Park 45.24 44.56 4
15 James, Evan 11 Woodbury 43.74 44.82 4
16 Harms, Nick 10 Eagan 45.32 45.44 3
17 Ericson, Dave Hastings 43.87 45.50 2
18 Simonson, Kyle 11 St. Thomas Acade 45.44 45.71 2
19 Weflen, Eric 11 Stillwater Area 44.89 46.93 1
20 Smith, Danez 11 StPaulCentra 46.34 47.46 1
21 Lewis, Josh 12 StPaulHigPar 43.84 47.62 3
22 Buhl, Keenan 10 Simley 49.88 47.94 1
23 Matheson, John 11 HenrySibley 45.74 48.12 3
24 Onwualu, John 9 CretinDehram 47.72 48.43 2
25 Ness, Ryan 9 Simley 47.84 48.94 3
26 Schweickhardt, James 11 StPaulCentra 49.44 49.34 4
27 Jiles, Rashad 11 StPaulHardin 49.04 52.33 4
Boys 300 Meter Hurdles Class AA
================================================================================================
39.56 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Johnson, Colin 12 HenrySibley 42.14 40.01 10
2 Nelson, Andrew 12 Eagan 42.82 41.45 8
3 Domben, Casey 12 StPaulHardin 42.68 42.29 6
4 Geskermaan, Mark 12 Tartan 43.15 42.33 5
5 Alverson, Nick 10 Park 43.17 42.61 4
6 Kramlich, Ryan 11 Tartan 42.88 43.07 3
7 Lohmann, Mike Hastings 43.20 43.09 2
8 McKeown, Peter 10 Hill Murray 41.82 44.10 1
Boys 4x100 Meter Relay Class AA
===================================================================================================
43.39 QUAL
School Seed Finals H# Points
===================================================================================================
1 Eagan 44.49 43.62 2 10
2 Cretin-Derham Hall 43.59 43.70 2 8
3 St. Paul Central 45.08 44.42 2 6
4 Stillwater Area 44.36 44.95 2 5
5 Park 45.15 45.11 2 4
6 St. Paul Harding 45.14 45.17 2 3
7 Hastings 45.06 45.29 2 2
8 St. Paul Highland Park 45.34 45.46 1 1
9 St. Thomas Academy 46.22 45.89 1
10 Tartan 46.41 46.41 1
11 Henry Sibley 46.90 46.64 1
12 Woodbury 45.95 46.67 1
13 Simley 46.34 46.68 1
14 Hill-Murray 47.34 48.48 1
15 South St. Paul 44.86 52.46 2
Boys 4x200 Meter Relay Class AA
===================================================================================================
1:30.00 QUAL
School Seed Finals H# Points
===================================================================================================
1 Eagan 1:31.41 1:29.62 QUAL 2 10
2 Woodbury 1:31.27 1:30.98 2 8
3 St. Paul Harding 1:35.24 1:33.57 2 6
4 Stillwater Area 1:33.86 1:34.77 2 5
5 South St. Paul 1:34.26 1:35.06 2 4
6 Hastings 1:33.74 1:35.26 2 3
7 Park 1:34.67 1:35.54 2 2
8 St. Paul Highland Park 1:35.34 1:36.00 2 1
9 St. Paul Central 1:37.74 1:37.77 1
10 Tartan 1:36.04 1:37.98 1
10 St. Thomas Academy 1:37.34 1:37.98 1
12 Hill-Murray 1:39.54 1:38.82 1
13 Henry Sibley 1:35.64 1:39.82 1
14 Simley 1:43.84 1:43.65 1
-- Cretin-Derham Hall 1:35.93 DQ 1
Boys 4x400 Meter Relay Class AA
===================================================================================================
3:24.78 QUAL
School Seed Finals H# Points
===================================================================================================
1 Eagan 3:24.83 3:21.88 QUAL 2 10
2 Woodbury 3:29.64 3:22.54 QUAL 2 8
3 Tartan 3:28.35 3:22.86 QUAL 2 6
4 Hastings 3:25.86 3:25.58 2 5
5 Stillwater Area 3:27.84 3:27.77 2 4
6 Park 3:32.67 3:29.20 2 3
7 Henry Sibley 3:28.52 3:30.68 2 2
8 South St. Paul 3:32.00 3:34.55 2 1
9 St. Paul Harding 3:51.44 3:38.26 1
10 Hill-Murray 3:37.04 3:38.77 1
11 St. Paul Central 3:43.74 3:44.00 1
12 St. Thomas Academy 3:38.24 3:46.09 1
13 Simley 4:00.24 4:02.80 1
Boys 4x800 Meter Relay Class AA
================================================================================================
7:59.66 QUAL
School Seed Finals Points
================================================================================================
1 Hastings 8:11.12 8:09.93 10
2 Park 8:27.83 8:20.95 8
3 Woodbury 8:25.64 8:29.34 6
4 South St. Paul 8:36.00 8:29.82 5
5 Eagan 8:32.80 8:34.58 4
6 Stillwater Area 8:09.34 8:38.93 3
7 Cretin-Derham Hall 8:28.14 8:42.01 2
8 St. Paul Highland Park 8:31.24 8:43.39 1
9 St. Paul Harding 8:53.94 8:51.25
10 Henry Sibley 8:34.43 9:01.31
11 St. Paul Central 9:03.74 9:02.96
12 Hill-Murray 9:19.34 9:24.67
13 Simley 9:16.24 9:26.09
-- St. Thomas Academy 8:56.24 DQ
Boys High Jump Class AA
================================================================================================
6-05.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Badger, Jason 12 Park 6-02.00 6-02.00 10
2 Husemann, Jake 12 Simley 6-03.00 J6-02.00 8
3 Heffele, Andy 9 Eagan 6-00.00 6-00.00 6
4 Noyola, James 11 South StPaul 5-08.00 5-10.00 4.5
4 Peterson, Kyle 11 Stillwater Area 5-08.00 5-10.00 4.5
6 Thompson, Ken 12 Park 5-10.00 J5-10.00 2.5
6 Harley, Michael 10 Stillwater Area 5-10.00 J5-10.00 2.5
8 Lewis, Sean 12 Tartan 6-01.00 J5-10.00 1
9 Lewis, Josh 12 StPaulHigPar 5-08.00 5-08.00
-- Stublaski, Ryan 9 HenrySibley 5-02.00 NH
-- Vander Heyden, Jam 9 Hill Murray 5-00.00 NH
-- McDowell, Miles 11 St. Thomas Acade 5-06.00 NH
-- Lew, Ian 10 HenrySibley 5-06.00 NH
-- Jack, Bjorklund South StPaul 5-10.00 NH
-- Harms, Nick 10 Eagan 5-08.00 NH
-- Schweickhardt, Jam 11 StPaulCentra 5-04.00 NH
-- Koethe, Nick 9 Park 5-10.00 NH
-- McKeown, Peter 10 Hill Murray 5-08.00 NH
-- Gonzales, Rocky 12 Tartan 5-08.00 NH
-- Ewing, Andrew 11 StPaulCentra 5-06.00 NH
Boys Pole Vault Class AA
================================================================================================
13-10.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Arndt, Justin 12 Park 13-06.00 13-10.00 QUAL 10
2 Masloski, Matt 11 Park 13-06.00 12-10.00 8
3 Bonniwell, Joe 12 HenrySibley 12-09.00 12-04.00 5.5
3 Wreh, Samson 12 Simley 12-06.00 12-04.00 5.5
5 Morrell, Eric 12 Park 12-06.00 11-10.00 4
6 Estes, David 12 Eagan 12-06.00 J11-10.00 3
7 Sandor, Daniel 10 Stillwater Area 12-06.00 J11-10.00 2
8 Michelson, Brett 12 Tartan 12-00.00 J11-10.00 1
9 Ellis, Michael 12 Tartan 12-00.00 11-04.00
10 O'Connor, Pat 11 Hill Murray 12-00.00 J11-04.00
11 Reier, Brian 11 Stillwater Area 11-00.00 J11-04.00
11 Matheson, John 11 HenrySibley 10-06.00 J11-04.00
13 Francis, Kyle Hastings 11-06.00 10-04.00
13 Laine, Aaron Hastings 10-06.00 10-04.00
13 Erickson, Jake 12 Park 12-06.00 10-04.00
-- Larsen, Jamie 11 St. Thomas Acade 9-06.00 NH
-- Lasch, Chaz 10 South StPaul 9-00.00 NH
-- Ring, David 9 St. Thomas Acade 9-06.00 NH
-- Hoeft, Mike 11 Simley 9-00.00 NH
-- Malotke, Nick 12 Woodbury 13-06.00 NH
-- Moller, John 11 Eagan 10-00.00 NH
-- Lagerstrom, Antoni 9 South StPaul 9-00.00 NH
-- Bohnen, Luke 11 Hill Murray 10-00.00 NH
Boys Long Jump Class AA
===========================================================================================
22-00.00 QUAL
Name Year School Seed Finals Wind Points
===========================================================================================
1 Otto, BJ 11 Hill Murray 24-04.50 22-09.00 QUAL 1.8 10
2 Holmes, Nico 12 Woodbury 20-03.00 21-05.00 1.8 8
3 Kostelecky, Mitch 12 Woodbury 22-06.00 21-01.75 1.7 6
4 Nelson, Andy 12 Hill Murray 20-01.50 21-01.00 1.9 5
5 Platek, Marty 12 Simley 20-00.00 20-05.00 1.7 4
6 Gonzales, Rocky 12 Tartan 19-09.00 20-04.00 1.9 3
7 Benson, Kyle 11 Woodbury 21-01.00 20-03.75 1.8 2
8 Demer, Addison 11 Tartan 20-01.00 20-03.50 NWI 1
9 Anderson, Benjamin 11 Stillwater Area 20-04.00 20-00.25 1.7
10 Sobaskie, Tony 12 Eagan 19-03.00 19-11.00 NWI
10 Ellis, Josh 11 HenrySibley 20-00.00 19-11.00 NWI
12 Hicks, Dustin 10 Stillwater Area 19-09.00 19-09.00 NWI
13 Cassidy, Mike 11 Eagan 20-00.00 19-08.25 1.9
13 Bonniwell, Joe 12 HenrySibley 20-02.00 19-08.25 NWI
15 Noyola, James 11 South StPaul 19-04.00 19-07.00 NWI
16 Carter, Keith 11 StPaulHardin 19-07.00 19-06.75 NWI
17 Alphin, Ben 11 StPaulHumbol 18-07.00 19-06.50 NWI
18 Marich, Steven 12 Park 19-03.50 19-05.00 NWI
18 Anderson, DeAngelo 11 StPaulCentra 20-03.00 19-05.00 NWI
20 Schutt, David Hastings 20-04.00 19-03.25 NWI
21 Wyatt, Thomas 10 StPaulHardin 17-10.00 19-00.00 NWI
22 Castile-Smaller, T 10 StPaulCentra 18-09.00 18-11.00 NWI
23 Salamon, Shady 10 CretinDehram 21-02.00 18-06.75 NWI
24 Olson, Anthony 10 South StPaul 19-10.00 18-05.50 NWI
25 Wirth, Matthew Hastings 18-09.50 18-03.25 NWI
26 King, Sean 10 CretinDehram 19-05.50 18-03.00 NWI
27 Mena, Murasuk 9 Simley 19-05.00 18-02.50 NWI
28 Power, Lucas 12 StPaulHigPar 20-02.00 18-00.50 NWI
29 Waldvogel, Peter 10 St. Thomas Acade 18-06.00 17-05.00 NWI
30 Gentner, Adam 12 St. Thomas Acade 18-04.00 16-10.75 NWI
-- Thomas, Andrew 10 Park 18-06.50 ND NWI
Boys Triple Jump Class AA
===========================================================================================
44-03.00 QUAL
Name Year School Seed Finals Wind Points
===========================================================================================
1 Otto, BJ 11 Hill Murray 47-04.50 46-01.00 QUAL 1.7 10
2 Holmes, Nico 12 Woodbury 41-04.00 43-08.75 1.9 8
3 Demer, Addison 11 Tartan 41-03.25 43-01.50 1.5 6
4 Kotlarek, Chris 12 Park 42-01.75 42-09.25 1.6 5
5 West, Rashad 10 Woodbury 40-06.00 41-10.75 1.9 4
6 Anderson, Benjamin 11 Stillwater Area 42-09.00 41-06.50 1.7 3
7 Castile-Smaller, T 10 StPaulCentra 36-02.00 40-10.25 1.7 2
8 Arndt, Justin 12 Park 40-06.00 40-09.25 1.9 1
9 Benson, Kyle 11 Woodbury 40-08.00 J40-09.25 1.6
10 Bonniwell, Joe 12 HenrySibley 42-04.00 40-09.00 NWI
11 Marich, Steven 12 Park 41-06.00 40-08.00 NWI
12 Sobaskie, Tony 12 Eagan 40-00.50 40-06.50 NWI
13 Cassidy, Mike 11 Eagan 42-02.50 39-08.50 NWI
14 Olson, Bryan 10 South StPaul 39-08.00 39-07.00 NWI
15 Prescott, Joe 10 St. Thomas Acade 37-02.00 39-04.75 NWI
