Licensed to MSHSL - 3AA Championship Meet
                                        Hy-Tek's Meet Manager 6/1/2006 08:10 PM
       Section 3AA Track and Field Championships - 5/30/2006 to 6/1/2006       
                               Eagan High School                               
                                    Results                                    
 
Girls 100 Meter Dash Class AA
==============================================================================
          12.66  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Pollard, Sade             10 StPaulHardin             12.17QQUAL    NWI  1 
  2 Mensah, Naana             10 Tartan                   12.57QQUAL    NWI  4 
  3 Davenport, Danielle       12 HenrySibley              12.71Q        NWI  3 
  4 Rawlings, Nicole          12 Hill Murray              12.83Q        NWI  2 
  5 Obi, Ekene                12 CretinDehram             12.58qQUAL    NWI  4 
  6 Brown, Alexis             10 Eagan                    12.79q        NWI  1 
  7 Gerr, Taylor               9 Eagan                    12.92q        NWI  2 
  8 Adkins, Ryann             11 Stillwater Area          12.98q        NWI  1 
  9 Kline, Kacey              10 Park                     13.02         NWI  4 
 10 Halverson, Emily          10 Tartan                   13.05         NWI  3 
 11 Sanocki, Mikayla          11 Stillwater Area          13.08         NWI  4 
 12 Mustapha, Olayinka        11 Woodbury                 13.10         NWI  1 
 13 Lawler, Katie             11 Hill Murray              13.11         NWI  3 
 14 Slater, Emily             10 Eagan                    13.12         NWI  3 
 15 Gleich, Kelsey            10 Park                     13.17         NWI  2 
 16 West, Cyonna              10 StPaulCentra             13.33         NWI  1 
 17 O'Hare, Kati              11 Woodbury                 13.34         NWI  4 
 18 Jackson, Angela              Hastings                 13.46         NWI  2 
 19 Ingram, Courtney          10 StPaulHardin             13.50         NWI  2 
 20 Stoffel, Laura            10 Simley                   13.59         NWI  3 
 21 Gleich, Elizabeth         10 CretinDehram             13.65         NWI  1 
 22 Wegner, Cassandra          9 South StPaul             13.68         NWI  3 
 23 Weinberg, Chloe           10 StPaulHigPar             13.71         NWI  4 
 24 Nerka, Jill               12 Simley                   13.81         NWI  1 
 25 Glass, Becky               9 HenrySibley              13.85         NWI  2 
 26 Erickson, Sheena          10 South StPaul             13.96         NWI  4 
 27 Fujita, Alisha            10 StPaulCentra             14.01         NWI  2 
 -- Stoneberg, Lauren            Hastings                    NT         NWI  3 
 -- Almquist, Ginny            9 StPaulHumbol                NT         NWI  3 
 -- Shatek, Molly                Hastings                    NT         NWI  4 
 
Girls 100 Meter Dash Class AA
==================================================================================
          12.66  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Pollard, Sade       10 StPaulHardin             12.30 QUAL    NWI   10  
  2 Obi, Ekene          12 CretinDehram             12.71         NWI    8  
  3 Mensah, Naana       10 Tartan                   12.77         NWI    6  
  4 Rawlings, Nicole    12 Hill Murray              12.83         NWI    5  
  5 Davenport, Daniell  12 HenrySibley              12.90         NWI    4  
  6 Brown, Alexis       10 Eagan                    13.00         NWI    3  
  7 Gerr, Taylor         9 Eagan                    13.28         NWI    2  
  8 Adkins, Ryann       11 Stillwater Area          13.33         NWI    1  
 
Girls 200 Meter Dash Class AA
==============================================================================
          25.75  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Pollard, Sade             10 StPaulHardin             24.67QQUAL    NWI  1 
  2 Obi, Ekene                12 CretinDehram             25.51QQUAL    NWI  2 
  3 Olson, Angela             11 Eagan                    25.79Q        NWI  3 
  4 Mensah, Naana             10 Tartan                   26.24Q        NWI  5 
  5 Davenport, Danielle       12 HenrySibley              26.49Q        NWI  4 
  6 Erickson, Stephanie        9 South StPaul             26.29q        NWI  5 
  7 Mustapha, Olayinka        11 Woodbury                 26.54q        NWI  1 
  8 Olson, Sara               11 Eagan                    26.57q        NWI  4 
  9 Kline, Kacey              10 Park                     26.78         NWI  3 
 10 Rawlings, Nicole          12 Hill Murray              27.26         NWI  1 
 11 West, Cyonna              10 StPaulCentra             27.28         NWI  3 
 12 Wilson, Emily              9 Woodbury                 27.31         NWI  3 
 13 Blom, Amanda              11 Tartan                   27.33         NWI  3 
 14 Lawler, Katie             11 Hill Murray              27.37         NWI  2 
 15 Lee, Susie                12 Eagan                    27.42         NWI  2 
 16 Willson, Hannah            9 Stillwater Area          27.51         NWI  4 
 17 Christenson, Francie       9 CretinDehram             27.74         NWI  4 
 18 Williams, Jade            11 HenrySibley              28.06         NWI  2 
 19 Qualy, Maddie                Hastings                 28.19         NWI  5 
 20 VanWatermulen, Kate       11 Eagan                    28.34         NWI  5 
 21 Hovseth, Elizabeth           Hastings                 28.37         NWI  1 
 22 Chapman, Alyx             12 Stillwater Area          28.40         NWI  5 
 23 Lee, Patrice              11 StPaulHigPar             28.59         NWI  4 
 24 Wittenberg, Ashlee        10 Park                     28.90         NWI  4 
 25 Larson, Sydney            10 South StPaul             28.93         NWI  1 
 26 Ingram, Courtney          10 StPaulHardin             29.24         NWI  2 
 27 McCarthy, Alice            9 StPaulCentra             29.27         NWI  1 
 28 Stoffel, Laura            10 Simley                   29.33         NWI  5 
 29 Cunningham, Amanita        9 Simley                   30.26         NWI  2 
 
Girls 200 Meter Dash Class AA
==================================================================================
          25.75  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Pollard, Sade       10 StPaulHardin             24.70 QUAL    NWI   10  
  2 Obi, Ekene          12 CretinDehram             25.27 QUAL    NWI    8  
  3 Olson, Angela       11 Eagan                    25.80         NWI    6  
  4 Mensah, Naana       10 Tartan                   26.10         NWI    5  
  5 Erickson, Stephani   9 South StPaul             26.11         NWI    4  
  6 Davenport, Daniell  12 HenrySibley              26.34         NWI    3  
  7 Olson, Sara         11 Eagan                    26.41         NWI    2  
  8 Mustapha, Olayinka  11 Woodbury                 26.49         NWI    1  
 
Girls 400 Meter Dash Class AA
===================================================================================
          57.64  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Pollard, Sade             10 StPaulHardin             56.72QQUAL              1 
  2 Toepfer, Cassie           10 Eagan                    58.45Q                  2 
  3 Erickson, Stephanie        9 South StPaul             59.63Q                  4 
  4 Miller, Karissa           12 Stillwater Area        1:01.21Q                  3 
  5 Braun, Beth               11 Hill Murray            1:01.25q                  3 
  6 Schmidt, Jacalyn           9 South StPaul           1:01.93q                  2 
  7 Wurl, Taylor              10 Tartan                 1:02.30q                  4 
  8 Klatt, Emily              10 Woodbury               1:02.86q                  1 
  9 Noel, Molly               11 CretinDehram           1:03.49                   2 
 10 Bergevin, Jenna            9 Stillwater Area        1:03.69                   1 
 11 Scott, Ashley             12 Eagan                  1:04.40                   4 
 12 Wittenberg, Ashlee        10 Park                   1:04.98                   1 
 13 Johnson, Lauren            9 Tartan                 1:05.95                   2 
 14 Manship, Amanda           12 Park                   1:05.99                   4 
 14 Morgan, Adrean             9 HenrySibley            1:05.99                   3 
 16 Millett, Alexandra         9 StPaulCentra           1:06.42                   3 
 17 Dace, Ashley              10 Stillwater Area        1:06.65                   4 
 18 Hoeffel, Paige             9 Woodbury               1:06.85                   2 
 19 Kreider-Carlson, Madelin  12 StPaulCentra           1:06.92                   1 
 20 Richardson, Ritta          9 CretinDehram           1:07.12                   1 
 21 Pesek, Emily              11 HenrySibley            1:07.76                   4 
 22 Otto, Alyssa              11 StPaulHumbol           1:08.26                   2 
 23 Shand, Natalie            10 Hill Murray            1:08.36                   4 
 24 Osberg, Sarah                Hastings               1:08.67                   2 
 25 Vaith, Madilyn               Hastings               1:09.69                   3 
 
Girls 400 Meter Dash Class AA
=======================================================================================
          57.64  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Pollard, Sade       10 StPaulHardin             57.29 QUAL               10  
  2 Toepfer, Cassie     10 Eagan                    58.62                     8  
  3 Erickson, Stephani   9 South StPaul             59.20                     6  
  4 Schmidt, Jacalyn     9 South StPaul           1:00.32                     5  
  5 Miller, Karissa     12 Stillwater Area        1:00.62                     4  
  6 Braun, Beth         11 Hill Murray            1:01.10                     3  
  7 Klatt, Emily        10 Woodbury               1:02.40                     2  
  8 Wurl, Taylor        10 Tartan                 1:02.64                     1  
 
Girls 800 Meter Run Class AA
===================================================================================
        2:16.14  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Wardell, Carrie           11 Woodbury               2:21.43Q                  2 
  2 SanCartier, Michelle      11 Stillwater Area        2:21.93Q                  1 
  3 Curry, Julia              11 Woodbury               2:22.97Q                  3 
  4 Sprangers, Erin           12 Hill Murray            2:21.89q                  2 
  5 Heinz, Courtney           12 CretinDehram           2:24.08q                  1 
  6 Trudeau, Katie            11 Simley                 2:24.88q                  1 
  7 Lang, Carrie               9 Woodbury               2:24.97q                  1 
  8 Sly, Katy                 10 Stillwater Area        2:26.22q                  3 
  9 Grasse, Claire            11 Woodbury               2:26.41                   2 
 10 Downey, Lizz              10 Eagan                  2:27.95                   1 
 11 Brautigam, Serraya        10 Eagan                  2:28.01                   2 
 12 Eide, Sarah               10 HenrySibley            2:30.23                   2 
 13 Heinz, Kelsey             10 CretinDehram           2:31.86                   3 
 14 Lucking, Samantha            Hastings               2:32.28                   2 
 15 Tenter-Fox, Kenzie        11 StPaulHigPar           2:32.49                   3 
 16 Wurl, Hannah               8 Tartan                 2:32.56                   3 
 17 Gilman, Tegan             10 HenrySibley            2:33.61                   1 
 18 MacDonald, Molly           9 StPaulCentra           2:33.97                   2 
 19 Reader, Amanda            10 Tartan                 2:34.17                   1 
 20 Manship, Amanda           12 Park                   2:34.79                   1 
 21 Saltzman, Hilary          10 Stillwater Area        2:35.66                   2 
 22 Stumpf, Meghan            11 Hill Murray            2:36.10                   3 
 23 Collins, Sallie              Hastings               2:37.92                   3 
 24 Kreider-Carlson, Madelin  12 StPaulCentra           2:38.17                   1 
 25 Lanik, Stacy              11 Park                   2:38.48                   3 
 26 Knutson, Megan            10 Simley                 2:41.67                   2 
 27 Selbitschka, Jacqueline   11 South StPaul           2:52.44                   3 
 28 Scherado, Vanessa         11 South StPaul           2:53.83                   1 
 29 Dickinson, Elizabeth       9 StPaulHardin           2:56.33                   3 
 30 Li, Yibai                 12 StPaulHardin           2:58.90                   2 
 
Girls 800 Meter Run Class AA
=======================================================================================
        2:16.14  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Wardell, Carrie     11 Woodbury               2:20.24                    10  
  2 SanCartier, Michel  11 Stillwater Area        2:20.52                     8  
  3 Sprangers, Erin     12 Hill Murray            2:20.93                     6  
  4 Curry, Julia        11 Woodbury               2:23.40                     5  
  5 Heinz, Courtney     12 CretinDehram           2:23.65                     4  
  6 Lang, Carrie         9 Woodbury               2:24.61                     3  
  7 Trudeau, Katie      11 Simley                 2:26.84                     2  
  8 Sly, Katy           10 Stillwater Area        2:29.20                     1  
 
Girls 1600 Meter Run Class AA
=======================================================================================
        5:04.75  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Paulson, Sally      12 Simley                 5:18.26                    10  
  2 Bleyl, Lauren        9 Woodbury               5:22.21                     8  
  3 Dallager, Jessica   10 Eagan                  5:23.62                     6  
  4 Hewes, Caitlin       7 Stillwater Area        5:28.25                     5  
  5 Korf, Leah           9 Tartan                 5:35.57                     4  
  6 Trudeau, Katie      11 Simley                 5:37.82                     3  
  7 Dennison, Lucy      11 Stillwater Area        5:38.86                     2  
  8 Berg, Taylor         9 Eagan                  5:39.97                     1  
  9 Abdelrahman, Mae     9 Woodbury               5:40.45                  
 10 Cederstrom, Kendal  10 Woodbury               5:43.10                  
 11 Noel, Molly         11 CretinDehram           5:45.91                  
 12 Lee, Lindsey         8 Hill Murray            5:46.11                  
 13 Cooper, Natalie      9 Stillwater Area        5:47.51                  
 14 Coates, April       10 HenrySibley            5:50.73                  
 15 Boldt, Rachel       11 Stillwater Area        5:55.65                  
 16 Gilkeson, Joanna    11 StPaulCentra           5:56.24                  
 17 Eglington, Andrea      Hastings               5:56.45                  
 18 Cooper, Ashley      12 Stillwater Area        5:57.20                  
 19 Atchison, Janey      9 Hill Murray            6:01.03                  
 20 Piskor, Jenny       11 Eagan                  6:02.07                  
 21 MacDonald, Molly     9 StPaulCentra           6:05.00                  
 22 Korf, Tara          12 Tartan                 6:05.50                  
 23 Wold, Katie         12 HenrySibley            6:05.84                  
 24 Lane, Josie         10 Park                   6:12.57                  
 24 Nelsen, Meghan      10 Park                   6:12.57                  
 26 Sullivan, Isabel     9 CretinDehram           6:18.57                  
 27 Ristau, Natalie      9 StPaulHigPar           6:24.88                  
 28 Minsberg, Tali      11 StPaulHigPar           6:26.82                  
 29 Garfield, Katelin   11 South StPaul           6:30.96                  
 30 Staab, Liesl        12 South StPaul           6:32.30                  
 31 Koenig, Brooke         Hastings               6:32.71                  
 32 Li, Yibai           12 StPaulHardin           6:37.51                  
 33 Roush, Rachel        9 StPaulHardin           6:38.24                  
 
Girls 3200 Meter Run Class AA
=======================================================================================
       11:05.20  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Baird, Carolyn      11 Stillwater Area       11:25.25                    10  
  2 Paulson, Sally      12 Simley                11:27.24                     8  
  3 Bleyl, Lauren        9 Woodbury              11:42.49                     6  
  4 Hewes, Caitlin       7 Stillwater Area       11:46.44                     5  
  5 Docherty, Laura      9 CretinDehram          11:50.10                     4  
  6 Johnson, Larissa    10 Tartan                12:18.82                     3  
  7 Lanik, Stephanie     9 Park                  12:21.08                     2  
  8 Moran, Kate          9 HenrySibley           12:21.76                     1  
  9 Miller, Carrisa      9 Woodbury              12:26.21                  
 10 Cooper, Ashley      12 Stillwater Area       12:29.32                  
 11 Johnson, Alicia     10 Eagan                 12:31.21                  
 12 Beskau, Brooke         Hastings              12:34.77                  
 13 Lee, Lindsey         8 Hill Murray           12:40.29                  
 14 Dittman, Andrea     10 Stillwater Area       12:51.70                  
 15 Coates, April       10 HenrySibley           12:53.82                  
 16 Junker, Leah        10 Eagan                 12:53.90                  
 17 Olson, Erica         8 Hill Murray           12:58.83                  
 18 Noecker, Cecilia    10 StPaulHigPar          12:59.99                  
 19 Spurr, Rebecca      11 HenrySibley           13:03.57                  
 20 Gilkeson, Joanna    11 StPaulCentra          13:29.02                  
 21 Willett, Chelsea    11 StPaulCentra          13:30.43                  
 22 Battah, Nadia       12 Tartan                13:45.97                  
 23 Miller, Danielle    11 Simley                13:46.87                  
 24 Haselmann, Maura     9 CretinDehram          13:47.52                  
 25 Tollefson, Leah     12 Park                  14:38.41                  
 
Girls 100 Meter Hurdles Class AA
==============================================================================
          15.46  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Branch, Patricia          11 Woodbury                 15.66Q        NWI  1 
  2 McGehee, Angie            11 Tartan                   15.81Q        NWI  4 
  3 Kroschel, Skyler           8 Stillwater Area          15.88Q        NWI  3 
  4 Kopel, Colleen            12 Stillwater Area          16.18Q        NWI  2 
  5 Olson, Megan              10 Stillwater Area          16.13q        NWI  4 
  6 Nowicki, Leanne           11 Park                     16.22q        NWI  3 
  7 Tetzlaff, Toni            10 HenrySibley              16.26q        NWI  1 
  8 Meemken, Rachel           11 Park                     16.68q        NWI  4 
  9 Birkeland, JaRae             Hastings                 16.74         NWI  1 
 10 Cross, Taylor             10 Hill Murray              17.20         NWI  2 
 11 Turner, Corrie            11 South StPaul             17.38         NWI  4 
 12 Budd, Claire              10 Woodbury                 17.48         NWI  2 
 13 Osberg, Sarah                Hastings                 17.71         NWI  3 
 14 Ryan, Katie                9 Eagan                    17.72         NWI  1 
 15 Schmitzer, Allison        11 South StPaul             17.85         NWI  2 
 16 McHenry, Molly            10 Simley                   17.86         NWI  3 
 17 Dorn, Claire              10 CretinDehram             18.11         NWI  4 
 18 Werner, Alicia             9 Tartan                   18.23         NWI  3 
 19 Glass, Becky               9 HenrySibley              18.27         NWI  2 
 20 Buskirk, Jamie            12 Hill Murray              18.55         NWI  1 
 21 Dao, Nhi                  11 Eagan                    18.71         NWI  3 
 22 Lee, Carol                12 StPaulHigPar             19.19         NWI  1 
 23 Hamburger, Liz            11 CretinDehram             19.59         NWI  3 
 24 Stachowiak, Katie         12 StPaulHardin             19.73         NWI  1 
 25 Lockett, Hope             11 StPaulCentra             20.25         NWI  2 
 26 Scott, Alisha             11 Simley                   20.49         NWI  4 
 27 O'Connell, Taryn          11 StPaulCentra             20.62         NWI  4 
 -- Samuelson, Marissa        10 StPaulHigPar                NT         NWI  4 
 -- Schickling, Lindsay       11 StPaulHardin                NT         NWI  2 
 
Girls 100 Meter Hurdles Class AA
==================================================================================
          15.46  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 McGehee, Angie      11 Tartan                   15.70         NWI   10  
  2 Kroschel, Skyler     8 Stillwater Area          15.81         NWI    8  
  3 Branch, Patricia    11 Woodbury                 15.88         NWI    6  
  4 Tetzlaff, Toni      10 HenrySibley              16.05         NWI    5  
  5 Kopel, Colleen      12 Stillwater Area          16.08         NWI    4  
  6 Nowicki, Leanne     11 Park                     16.15         NWI    3  
  7 Olson, Megan        10 Stillwater Area          16.49         NWI    2  
  8 Meemken, Rachel     11 Park                     17.03         NWI    1  
 
Girls 300 Meter Hurdles Class AA
===================================================================================
          45.51  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Obi, Ekene                12 CretinDehram             46.34Q                  1 
  2 Smith, Kristen             9 Woodbury                 47.77Q                  3 
  3 Novotny, Sara             11 Park                     48.22Q                  4 
  4 Brown, Alexis             10 Eagan                    48.94Q                  2 
  5 Tetzlaff, Toni            10 HenrySibley              48.25q                  1 
  6 Jordan, Melissa           11 Stillwater Area          48.36q                  4 
  7 Kopel, Colleen            12 Stillwater Area          49.66q                  1 
  8 Diggins, Jessie            8 Stillwater Area          49.95q                  3 
  9 Secor, Laura              11 Stillwater Area          50.46                   2 
 10 McGehee, Angie            11 Tartan                   51.25                   3 
 11 Meemken, Rachel           11 Park                     51.56                   3 
 12 Cross, Taylor             10 Hill Murray              51.82                   2 
 13 Wagner, Jessica              Hastings                 51.89                   4 
 14 Ryan, Katie                9 Eagan                    52.65                   1 
 15 Hughes, Eleanor           11 StPaulCentra             52.83                   3 
 16 McHenry, Molly            10 Simley                   52.84                   2 
 16 McMahon, Meghan           11 Park                     52.84                   1 
 18 McBride, Madeline         11 HenrySibley              52.96                   3 
 19 Sturges, Stephanie        10 Woodbury                 53.02                   4 
 20 Turner, Corrie            11 South StPaul             53.23                   2 
 21 Simmerson, Marily         12 StPaulHigPar             53.42                   3 
 22 Dorn, Claire              10 CretinDehram             54.85                   2 
 23 Smith, Abby               11 StPaulCentra             55.60                   4 
 24 Geskerman, Kathryn         9 Tartan                   55.65                   4 
 25 Lewanski, Anna               Hastings                 56.22                   1 
 26 Meissner, Anna            10 Hill Murray              57.66                   1 
 27 Stachowiak, Katie         12 StPaulHardin             59.60                   3 
 28 Schwartz, Jessica         10 South StPaul             59.66                   1 
 
Girls 300 Meter Hurdles Class AA
=======================================================================================
          45.51  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Obi, Ekene          12 CretinDehram             45.36 QUAL               10  
  2 Smith, Kristen       9 Woodbury                 46.52                     8  
  3 Brown, Alexis       10 Eagan                    46.54                     6  
  4 Novotny, Sara       11 Park                     47.71                     5  
  5 Tetzlaff, Toni      10 HenrySibley              47.77                     4  
  6 Diggins, Jessie      8 Stillwater Area          48.00                     3  
  7 Jordan, Melissa     11 Stillwater Area          48.27                     2  
  8 Kopel, Colleen      12 Stillwater Area          49.09                     1  
 
Girls 4x100 Meter Relay Class AA
==========================================================================================
          49.91  QUAL
    School                                         Finals                        H# Points
==========================================================================================
  1 Eagan                                           49.68 QUAL              2   10  
  2 Stillwater Area                                 50.73                   2    8  
  3 Tartan                                          50.99                   2    6  
  4 Henry Sibley                                    51.10                   2    5  
  5 Park                                            51.37                   2    4  
  6 Hill-Murray                                     51.50                   2    3  
  7 Woodbury                                        53.05                   2    2  
  8 South St. Paul                                  53.91                   1    1  
  9 Simley                                          54.29                   1 
 10 Cretin-Derham Hall                              54.30                   1 
 11 St. Paul Central                                54.36                   2 
 12 St. Paul Highland Park                          55.05                   1 
 -- Hastings                                           DQ                   1 
 
Girls 4x200 Meter Relay Class AA
==========================================================================================
        1:44.96  QUAL
    School                                         Finals                        H# Points
==========================================================================================
  1 Eagan                                         1:42.97 QUAL              2   10  
  2 Woodbury                                      1:48.35                   2    8  
  3 Stillwater Area                               1:49.32                   2    6  
  4 Henry Sibley                                  1:50.43                   2    5  
  5 Tartan                                        1:50.71                   2    4  
  6 South St. Paul                                1:50.73                   2    3  
  7 Hill-Murray                                   1:52.93                   2    2  
  8 St. Paul Central                              1:53.16                   1    1  
  9 Simley                                        1:54.43                   1 
 10 Park                                          1:55.14                   2 
 11 Cretin-Derham Hall                            1:56.28                   1 
 12 Hastings                                      1:56.33                   1 
 
Girls 4x400 Meter Relay Class AA
==========================================================================================
        3:59.75  QUAL
    School                                         Finals                        H# Points
==========================================================================================
  1 Eagan                                         4:02.62                   2   10  
  2 Stillwater Area                               4:03.75                   2    8  
  3 Woodbury                                      4:06.60                   2    6  
  4 South St. Paul                                4:10.41                   2    5  
  5 Park                                          4:13.19                   2    4  
  6 Tartan                                        4:13.82                   2    3  
  7 Henry Sibley                                  4:15.72                   2    2  
  8 Hill-Murray                                   4:20.49                   2    1  
  9 Hastings                                      4:23.99                   1 
 10 St. Paul Central                              4:27.20                   1 
 
Girls 4x800 Meter Relay Class AA
=======================================================================================
        9:27.99  QUAL
    School                                         Finals                        Points
=======================================================================================
  1 Stillwater Area                               9:23.62 QUAL               10  
  2 Woodbury                                      9:29.24                     8  
  3 Cretin-Derham Hall                            9:43.13                     6  
  4 Eagan                                        10:01.31                     5  
  5 Henry Sibley                                 10:15.43                     4  
  6 Hastings                                     10:18.35                     3  
  7 Park                                         10:19.24                     2  
  8 Tartan                                       10:27.10                     1  
  9 Hill-Murray                                  10:31.23                  
 10 Simley                                       11:19.15                  
 11 St. Paul Central                             11:23.48                  
 12 South St. Paul                               11:34.58                  
 
Girls High Jump Class AA
=======================================================================================
        5-04.00  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Budd, Claire        10 Woodbury               5-00.00                    10  
  2 Haglund, Erin          Hastings              J5-00.00                     8  
  3 Vandercook, Ali     10 HenrySibley           J5-00.00                     6  
  4 Apold, Sarah           Tartan                 4-10.00                     4  
  4 Deutschmann, Alyss     Hastings               4-10.00                     4  
  4 Pepin, Karissa      10 Stillwater Area        4-10.00                     4  
  7 Redmond, Samantha    9 Eagan                 J4-10.00                     2  
  8 Gerr, Taylor         9 Eagan                 J4-10.00                     1  
  9 Mulligan, Kate      12 CretinDehram          J4-10.00                  
 10 Hamerlinck, Gaby    12 StPaulHigPar          J4-10.00                  
 11 Syman, Mara         10 Stillwater Area        4-08.00                  
 12 Braun, Beth         11 Hill Murray           J4-08.00                  
 12 Sprangers, Erin     12 Hill Murray           J4-08.00                  
 -- Lockett, Hope       11 StPaulCentra                NH                  
 -- Peterson, Jamie     10 HenrySibley                 NH                  
 -- Hughes, Eleanor     11 StPaulCentra                NH                  
 -- Rosenbrook, Katy    10 Woodbury                    NH                  
 -- Leick, Katya         9 Park                        NH                  
 -- Nowicki, Leanne     11 Park                        NH                  
 
Girls Pole Vault Class AA
=======================================================================================
       10-08.00  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Olson, Megan        10 Stillwater Area       10-02.00                    10  
  2 Paul, Staci         12 Park                 J10-02.00                     8  
  3 McGehee, Angie      11 Tartan               J10-02.00                     6  
  4 Williams, Jade      11 HenrySibley            9-00.00                     5  
  5 Horihan, Megan      10 Park                  J9-00.00                     4  
  6 Jones, McKenzie     11 Stillwater Area        8-06.00                     3  
  7 Carlson, Liz        11 Tartan                J8-06.00                     1.5
  7 Buecksler, Alison   12 Eagan                 J8-06.00                     1.5
  9 Price, Jessica      11 Woodbury               7-06.00                  
  9 Moriarty, Erinn     12 Park                   7-06.00                  
 11 Spears, Kayleigh    10 Park                  J7-06.00                  
 11 Bankers, Lyndsey    10 Hill Murray           J7-06.00                  
 11 Anderson, Kelsey    11 Eagan                 J7-06.00                  
 11 Samuelson, Paige       Hastings              J7-06.00                  
 15 Schmitt, Katlin        Hastings              J7-06.00                  
 15 Graczyk, Jana       11 Stillwater Area       J7-06.00                  
 -- Solseth, Jenn       11 Simley                      NH                  
 -- Gusa, Victoria       8 HenrySibley                 NH                  
 -- Hughes, Teagan       8 Hill Murray                 NH                  
 -- Eggerss, Kelly      11 Woodbury                    NH                  
 -- Webb, Megan         10 Simley                      NH                  
 
Girls Long Jump Class AA
==================================================================================
       17-10.00  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
  1 Lee, Patrice        11 StPaulHigPar          17-04.00         2.1   10  
  2 Gerr, Taylor         9 Eagan                 16-08.75         1.7    8  
  3 Bunting, Carlin        Hastings              16-07.25         2.0    6  
  4 Dace, Ashley        10 Stillwater Area       16-04.00         0.9    5  
  5 Klatt, Emily        10 Woodbury              15-10.25         1.1    4  
  6 Mulligan, Kate      12 CretinDehram          15-09.00         1.5    3  
  7 Smith, Kristen       9 Woodbury              15-07.50         1.4    2  
  8 Davenport, Daniell  12 HenrySibley           15-07.25         1.5    1  
  9 Boczek, Nicole      12 Hill Murray           15-03.50         NWI 
 10 Cross, Taylor       10 Hill Murray           15-02.75         NWI 
 11 Schmitzer, Allison  11 South StPaul          15-02.25         NWI 
 12 Nerka, Jill         12 Simley                15-01.00         NWI 
 13 Johnson, Courtney    9 South StPaul          15-00.75         NWI 
 14 Thompson, Abbie     11 Stillwater Area       15-00.25         NWI 
 15 England, Bailey     12 Tartan                14-11.50         NWI 
 16 Carver, Kelsey      12 Tartan                14-11.00         NWI 
 17 Birkeland, JaRae       Hastings              14-08.75         NWI 
 18 West, Cyonna        10 StPaulCentra          14-08.00         NWI 
 19 Joson, Kelsey       10 Park                  14-07.00         NWI 
 20 Holler, Adea        10 Eagan                 14-05.50         NWI 
 21 Schletty, Theresa   10 CretinDehram          14-05.00         NWI 
 21 Falksen, Jessica    10 StPaulCentra          14-05.00         NWI 
 23 Baker, Hannah       12 Simley                14-01.75         NWI 
 24 Nowicki, Leanne     11 Park                  13-10.50         NWI 
 25 Winter, Jocelyn     12 HenrySibley           12-10.50         NWI 
 
Girls Triple Jump Class AA
==================================================================================
       36-02.00  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
  1 Joson, Kelsey       10 Park                  35-11.50         0.8   10  
  2 Bunting, Carlin        Hastings              34-08.50         0.9    8  
  3 Peterson, Jamie     10 HenrySibley           34-02.75         1.0    6  
  4 Kopel, Colleen      12 Stillwater Area       33-11.50         0.8    5  
  5 Lee, Patrice        11 StPaulHigPar          33-08.50         1.5    4  
  6 Falksen, Jessica    10 StPaulCentra          33-08.00         0.9    3  
  7 Johnson, Emily      12 Eagan                 33-02.50         1.0    2  
  8 Boczek, Nicole      12 Hill Murray          J33-02.50         0.9    1  
  9 Trumble, Morgan     12 Woodbury              32-07.75         1.6 
 10 Cross, Taylor       10 Hill Murray           32-07.00         1.6 
 10 Green, Megan        11 Woodbury              32-07.00         2.1 
 12 Diggins, Jessie      8 Stillwater Area       32-02.50         2.3 
 13 England, Bailey     12 Tartan                32-00.50         2.3 
 14 Millett, Alexandra   9 StPaulCentra          31-10.25         2.1 
 15 Sheck, Stacie          Hastings              31-08.50         2.1 
 16 Baker, Hannah       12 Simley                31-01.00         2.3 
 17 Schletty, Theresa   10 CretinDehram          31-00.25         1.6 
 18 Budd, Kelsey        10 Woodbury              31-00.00         2.3 
 19 Dao, Nhi            11 Eagan                 30-06.00         2.1 
 19 Budd, Claire        10 Woodbury              30-06.00         2.3 
 21 Beaman, Mariah       9 HenrySibley           30-02.50         2.3 
