| Varsity | JV | B-Squad | C-Squad |
|
Schedule/ Results |
|
Varsity |
Day |
Date |
Opponent |
Time |
Bus | Result | Summary |
| Friday | Nov.23 | vs. Mpls. North @ Hamline Tournament |
3:00 | No Bus | 72-45-W | MplsNorth |
| Saturday | Nov. 24 | vs. TBA @ Hamline Tournament | 11:00/ 1:00 |
No Bus | 60-73-L |
Hopkins1 |
| Tuesday | Dec. 4 | vs. Central | 7:30 |
49-73-L | Central | |
| Friday | Dec.7 | vs. Hill-Murray | 7:30 |
73-57-W | HM | |
| Tuesday | Dec. 11 | vs. Park | 7:30 | 62-67-L-OT | Park1 | |
| Friday | Dec. 14 | vs. Forest Lake | 7:30 | 66-72-L | FL1 | |
| Saturday | Dec. 15 | vs. Winona Cotter | 4:30 | 63-68-L | Cotter | |
| Tuesday | Dec. 18 | @ White Bear Lake | 7:30 | 5:00 | 67-61-W | WBL1 |
| Thursday | Dec. 27 | @ Hopkins Tournament vs. Osseo | 6:00 | 3:30 | 49-61-L | Osseo |
| Friday | Dec. 28 | @ Hopkins Tournament vs. Burnsville | 4:00 |
2:15 | 64-72-L | Burns |
| Saturday | Dec. 29 | @ Hopkins Tournament vs. Blaine | 2:00 | 11:30 | 65-47-W | Blaine |
| Friday | Jan. 4 | @ Roseville | 7:30 | 4:45 | 49-62-L | Rose |
| Saturday | Jan. 5 | vs. Edina | 5:00 | 51-40-W | Edina | |
| Tuesday | Jan. 8 | vs. Stillwater | 7:30 | 60-55-W | Still | |
| Friday | Jan. 11 | @ Woodbury | 7:30 | 65-36-W | Wood | |
| Tuesday | Jan. 15 | @Hastings | 7:30 | 4:15 | 48-41-W | Hast |
| Friday | Jan. 18 | vs. Mounds View | 7:30 | 60-45-W | MV | |
| Tuesday | Jan. 22 | @ Hopkins | 7:30 | 3:15 | 39-61-L | Hopkins2 |
| Friday | Jan. 25 | @ Park | 7:30 | 4:30 | 41-46-L | Park2 |
| Tuesday | Jan. 29 | @ Forest Lake | 7:30 | 4:15 | 65-55-W | FL2 |
| Friday | Feb. 1 | vs. White Bear Lake | 7:30 | 88-84-W | WBL2 | |
| Friday | Feb. 8 | @ Stillwater | 7:30 | 4:30 | 664-48-W | Still2 |
| Tuesday | Feb. 12 | vs. Roseville | 7:30 | 74-69-W | Rose2 | |
| Friday | Feb. 15 | vs. Hastings | 7:30 | 64-40-W | Hast2 | |
| Saturday | Feb. 16 | vs. North St. Paul | 4:00 | 62-50-W | NSP | |
| Tuesday | Feb. 19 | @ Woodbury | 7:30 | 50-58-L | Wood2 | |
| Wednesday | Feb. 27 | Section 4AAAA Quarterfinals @ CDH vs. Tartan |
7:00 |
73-50-W | 4AAAAQ | |
| Monday | Mar. 3 | Section 4AAAA Semifinals @ Concordia University vs. Woodbury | 6:00 | 4:30 | 40-43-L | 4AAAAS |
| Thursday | Mar. 6 | Section 4AAAA | TBA |
|
||
| Wednesday | Mar. 12 | State Tournament | TBA |
|||
| Thursday | Mar. 13 | State Tournament | TBA | |||
| Friday | Mar. 14 | State Tournament | TBA | |||
| Saturday | Mar. 15 | State Tournament | TBA | |||
| Sunday | Mar. 16 | Banquet | TBA |
JV |
| Day | Date | Opponent | Time | Bus |
| Friday | Dec. 7 | vs. Hill-Murray | 5:45 | |
| Tuesday | Dec. 11 | vs. Park | 5:45 | |
| Friday | Dec. 14 | vs. Forest Lake | 5:45 | |
| Tuesday | Dec. .18 | @ White Bear Lake | 4:30 | 3:15 |
| Friday | Jan. 4 | @ Roseville |
5:45 | 4:45 |
| Saturday | Jan. 5 | vs. Edina | 3:15 |
|
| Tuesday | Jan. 8 | vs. Stillwater | 5:45 |
|
| Friday | Jan. 11 | vs. Woodbury | 5:45 | |
| Tuesday | Jan. 15 | @ Hastings | 5:45 | 4:15 |
| Friday | Jan. 18 | vs. Mounds View | 5:45 | |
| Tuesday | Jan. 22 | @ Hopkins | 4:30 |
3:15 |
| Friday | Jan. 25 | @ Park | 5:45 | 4:30 |
| Tuesday | Jan. 29 | @ Forest Lake | 5:45 |
4:15 |
| Friday | Feb. 1 | vs. White Bear Lake | 5:45 | |
| Friday | Feb. 8 | @ Stillwater | 5:45 |
4:30 |
| Tuesday | Feb. 12 | Roseville | 5:45 | |
| Friday | Feb. 15 | vs. Hastings | 5:45 | |
| Saturday | Feb. 16 | vs. North St. Paul | 2:30 | |
| Tuesday | Feb. 19 | @ Woodbury | 5:45 | 4:30 |
| Friday | Feb. 22 | @ Mounds View | 5:45 | 4:30 |
B-Squad |
| Day | Date | Opponent | Time | Bus |
| Tuesday | Dec. 4 | vs. Central | 5:45 |
|
| Friday | Dec. 7 | vs. Hill-Murray | 5:45 | |
| Tuesday | Dec. 11 | vs. Park Cottage Grove | 5:45 | |
| Friday | Dec. 14 | vs. Forest Lake | 5:45 | |
| Saturday | Dec. 15 | Winona Cotter | 3:00 | |
| Tuesday | Dec. 18 | @ White Bear Lake | 5:45 | 3:15 |
| Thursday | Dec. 27 | @ Hopkins Tourn. | TBA | TBA |
| Friday | Dec. 28 | @ Hopkins Tourn. | TBA | TBA |
| Saturday | Dec. 29 | @ Hopkins Tourn. | TBA | TBA |
| Friday | Jan. 4 | @ Roseville | 5:45 | 4:45 |
| Saturday | Jan. 5 | vs. Edina | 3:15 | |
| Tuesday | Jan. 8 | vs. Stillwater | 5:45 | |
| Friday | Jan. 11 | vs. Woodbury | 5:45 | |
| Tuesday | Jan. 15 | @ Hastings | 5:45 | 4:15 |
| Friday | Jan. 18 | vs. Mounds View | 5:45 | |
| Wednesday | Jan. 23 | vs. Hopkins | 5:30 | |
| Friday | Jan. 25 | @ Park | 5:45 | 4:30 |
| Tuesday | Jan. 29 | @ Forest Lake | 5:45 | 4:15 |
| Friday | Feb. 1 | vs. White Bear Lake | 5:45 | |
| Friday | Feb. 8 | @ Stillwater | 5:45 | 4:30 |
| Tueday | Feb. 12 | vs. Roseville | 5:45 | |
| Friday | Feb. 15 | vs. Hastings | 5:45 | |
| Saturday | Feb. 16 | vs. North St. Paul | 2:30 | |
| Tuesday | Feb. 19 | @ Woodbury | 5:45 | 4:30 |
| Friday | Feb. 22 | @ Mounds View | 5:45 | 4:30 |
C-Squad |
| Day | Date | Opponent | Time | Team | Bus |
| Friday | Nov. 30 | @ Hastings | 4:00 | Gold |
2:45 |
| Tuesday | Dec. 4 | @ WBL North | 4:00 | Gold | 2:45 |
| Tuesday | Dec. 4 | vs. Central | 5:45 | Purple | |
| Thursday | Dec. 6 | vs. Wood. JH | 4:00 | Purple | |
| Friday | Dec. 7 | vs. Hill-Murray | 4:00 | Purple | |
| Saturday | Dec. 8 | vs. Holy Family | 12:45 | Purple | |
| Monday | Dec. 10 | @ HA | 6:00 | Purple | 4:45 |
| Monday | Dec. 10 | @ HA | 7:15 | Gold | 4:45 |
| Friday | Dec. 14 | vs. Cottage Grove J.H. @ Park H.S. | 4:00 | Gold | 2:45 |
| Saturday | Dec. 15 | @ Rochester Century Tourn. | TBA | Purple | 6:45 |
| Monday | Dec. 17 | vs. FL Century | 4:00 | Gold | |
| Tuesday | Dec. 18 | @ Oak-Land J.H. | 4:00 | Purple | 2:45 |
| Wednesday | Dec. 19 | @ Lake J.H. | 4:00 | Purple | 2:45 |
| Saturday | Jan. 5 | @ Holy Family | 10:00 | Purple | 8:30 |
| Tuesday | Jan. 8 | @ Stillwater J.H. | 4:00 | Purple | 2:45 |
| Wednesday | Jan. 9 | @ Wayzata | 4:00 | Purple | 2:45 |
| Wednesday | Jan. 9 | @ Wayzata | 5:30 | Gold | 2:45 |
| Friday | Jan. 11 | vs. MV | 4:00 | Purple | |
| Saturday | Jan. 12 | @ BSM | 10:00 | Purple | 9:00 |
| Monday | Jan. 14 | vs. Hopkins @ Eisenhower Elem. Sch. | 4:00 | Gold | 2:45 |
| Tuesday | Jan. 15 | vs. Lake J.H. @ Woodbury H.S. | 4:00 | Purple | 2:45 |
| Wednesday | Jan. 16 | @ De La Salle | 7:00 | Gold | 4:30 |
| Friday | Jan. 18 | vs. FL Century @ Forest Lake H.S. | 4:00 | Purple | 2:45 |
| Friday | Jan. 18 | vs. Roseville | 4:00 | Gold | |
| Saturday | Jan. 19 | @ Vis. Tourn. | 8:00 | Purple | No Bus |
| Tuesday | Jan. 22 | @ Woodbury J.H. | 4:00 | Gold | 2:45 |
| Wednesday | Jan. 23 | Hopkins | 4:00 | Purple | |
| Wednesday | Jan. 23 | @ HM | 4:00 | Gold | 2:45 |
| Friday | Jan. 25 | vs. Totino Grace | 4:00 | Gold | |
| Saturday | Jan. 26 | @ Northfield Tourn. | 9:00 | Purple | 7:00 |
| Saturday | Jan. 26 | @ Northfield Tourn. | 9:00 | Gold | 7:00 |
| Tuesday | Jan. 29 | vs. Cottage Grove J.H. | 4:00 | Gold | |
| Wednesday | Jan. 30 | vs. HA | 4:15 | Purple | |
| Wednesday | Jan. 30 | vs. HA | 5:30 | Gold | |
| Friday | Feb. 1 | Lake J.H. | 4:00 | Gold/Purple | |
| Wednesday | Feb. 6 | vs. Vis. | 4:15 | Gold | |
| Friday | Feb. 8 | vs. Central | 3:30 | Purple | |
| Monday | Feb. 11 | @ Mounds View | 4:00 | Gold | 2:45 |
| Thursday | Feb. 14 | vs. Wayzata | 4:15 | Purple | |
| Thursday | Feb. 14 | vs. Wayzata | 5:30 | Gold | |