Students are Honored with Department Awards
June 14, 2017
Congratulations to the following students who received Department Awards for the 2016-17 School Year:
Grade | First name | Last name | Department | Award |
12 | Jack | Calkins | JROTC | Air Force ROTC Scholarship |
12 | Elizabeth | Page | JROTC | Air Force ROTC Scholarship |
12 | Elias | Andrzejek | JROTC | Army ROTC Scholarship |
11 | Abigail | Aanonsen | Business | Junior Business Student of Excellence |
11 | Sean | Hughes | Business | Junior Business Student of Excellence |
11 | Henry | Lexau | Business | Junior Business Student of Excellence |
11 | Michael | Montalbano | Business | Junior Business Student of Excellence |
11 | Shea | Murphy | Business | Junior Business Student of Excellence |
12 | Hannah | Calton | Business | Senior Business Student of Excellence |
12 | Sullivan | Casey | Business | Senior Business Student of Excellence |
12 | Michael | McMahon | Business | Senior Business Student of Excellence |
12 | Molly | Johnson | Campus Ministry | Leadership Award |
12 | Amanda | Reding | Campus Ministry | Leadership Award |
12 | Ellie | Salmen | Campus Ministry | Leadership Award |
12 | Elizabeth | Schindler | Campus Ministry | Leadership Award |
12 | Isabel | Schreier | Campus Ministry | Leadership Award |
12 | Marina | Tschida | Campus Ministry | Leadership Award |
12 | Julia | Waters | Campus Ministry | Leadership Award |
12 | Ryan | Klein | Student Council | CDH Student Council Leadership Award |
12 | George | Masson | Student Council | CDH Student Council Leadership Award |
11 | Joseph | Clark | English | Excellence in English |
9 | Bailey | Collmann | English | Excellence in English |
12 | John | Fox | English | Excellence in English |
10 | Matteo | Marchio | English | Excellence in English |
9 | Emmanuel | Monrovia-Tommy | English | Excellence in English |
11 | Madelynn | Morrison | English | Excellence in English |
10 | Carolina | Schuster | English | Excellence in English |
12 | Mackenzie | Zenk | English | Excellence in English |
12 | Erinn | Jambor | Excellence in Fine Arts | Department Award |
12 | Ryan | Klein | Excellence in Fine Arts | Department Award |
12 | Marina | Tschida | Fine Arts | All State Orchestra |
11 | Michael | Jay | Fine Arts | All-State Symphonic Band |
12 | Gabriella | Auth | Fine Arts | Ceramics Student of the Year |
12 | Michael | King | Fine Arts | Ceramics Student of the Year |
12 | Logan | Smith | Fine Arts | Ceramics Student of the Year |
12 | Althea | Gutzmann | Fine Arts | Director’s Award |
11 | Grace | Altier | Fine Arts | Excellence in Ceramics |
11 | Nathan | Schmitz | Fine Arts | Excellence in Ceramics |
12 | Hailey | Anderson | Fine Arts | Excellence in Choir & Completion of Curriculum |
10 | Lowry | Dobbs | Fine Arts | Excellence in Drawing |
11 | Livia | Gans | Fine Arts | Excellence in Drawing |
11 | Katherine | Mattocks | Fine Arts | Excellence in Drawing |
12 | Emma | Miller | Fine Arts | Excellence in Drawing |
11 | Ashton | Musielewicz | Fine Arts | Excellence in Drawing |
9 | Elizabeth | Paterson | Fine Arts | Excellence in Drawing |
9 | Caroline | Peterson | Fine Arts | Excellence in Drawing |
10 | Delaney | Siegler | Fine Arts | Excellence in Drawing |
11 | Anne | Tuttle | Fine Arts | Excellence in Drawing |
9 | Kiera | DeGroot | Fine Arts | Excellence in Drawing & Painting |
9 | Chloe | Franzen | Fine Arts | Excellence in Drawing & Painting |
12 | Elizabeth | Jones | Fine Arts | Excellence in Drawing & Painting |
9 | Elise | Keogan | Fine Arts | Excellence in Drawing & Painting |
11 | Margaret | Vanags | Fine Arts | Excellence in Visual Arts |
11 | Madelynn | Morrison | Fine Arts | Photo Newcomer of the Year |
12 | Rachel | Farah | Fine Arts | Senior Photo Artist of the Year |
12 | Grace | Banks | Fine Arts | Theater Curriculum Award |
12 | Rachel | Countryman | Fine Arts | Theater Curriculum Award |
12 | Michael | McMahon | Fine Arts | Theater Curriculum Award |
12 | Michael | Rindal | Fine Arts | Theater Curriculum Award |
12 | Chili | Chen | Mathematics | Excellence in Mathematics including AP Calculus |
12 | Claire | Minea | Mathematics | Excellence in Mathematics including AP Calculus |
12 | Mitchell | O’Brien | Mathematics | Excellence in Mathematics including AP Calculus |
11 | Elise | Hitchcock | Physical Education | Student of the Year |
12 | John | Modl | Physical Education | Student of the Year |
10 | Henry | Anderson | Religion | Religion Department Award |
12 | Grace | Banks | Religion | Religion Department Award |
10 | Grace | Bullard | Religion | Religion Department Award |
9 | William | Burke | Religion | Religion Department Award |
10 | Myracle | Carter | Religion | Religion Department Award |
10 | Grace | Chaffin | Religion | Religion Department Award |
9 | Asher | Cohen | Religion | Religion Department Award |
9 | Natalie | Diekmann | Religion | Religion Department Award |
12 | Riley | Domler | Religion | Religion Department Award |
12 | Anna | Erickson | Religion | Religion Department Award |
12 | Rachel | Farah | Religion | Religion Department Award |
12 | Jack | Galle | Religion | Religion Department Award |
12 | Catarina | Gomez | Religion | Religion Department Award |
12 | Althea | Gutzmann | Religion | Religion Department Award |
10 | Frances | Hottinger | Religion | Religion Department Award |
9 | Cameron | Jackson | Religion | Religion Department Award |
12 | Molly | Johnson | Religion | Religion Department Award |
9 | Lyric | Kochendorfer | Religion | Religion Department Award |
12 | Jenna | Koemptgen | Religion | Religion Department Award |
11 | Angelina | Masciopinto | Religion | Religion Department Award |
11 | Nicholas | McDonnell | Religion | Religion Department Award |
9 | Margaret | Musolf | Religion | Religion Department Award |
10 | Adrienne | O’Shea | Religion | Religion Department Award |
12 | Shannon | Ostenby | Religion | Religion Department Award |
12 | Elizabeth | Page | Religion | Religion Department Award |
10 | Nina | Pitera | Religion | Religion Department Award |
9 | James | Reardon | Religion | Religion Department Award |
10 | Callahan | Rios | Religion | Religion Department Award |
10 | Joshua | Rippy | Religion | Religion Department Award |
10 | Samantha | Salmen | Religion | Religion Department Award |
10 | Alexa | Savard | Religion | Religion Department Award |
10 | Jared | Sawyer | Religion | Religion Department Award |
10 | Carolina | Schuster | Religion | Religion Department Award |
12 | Louis | Shearon | Religion | Religion Department Award |
10 | Avery | Shoemaker | Religion | Religion Department Award |
12 | Logan | Smith | Religion | Religion Department Award |
12 | Cal | Thoma | Religion | Religion Department Award |
9 | Robyn | Tisdale | Religion | Religion Department Award |
10 | Karissa | Tschida | Religion | Religion Department Award |
10 | Edmundo | Villalvo-Lijo | Religion | Religion Department Award |
12 | Julia | Waters | Religion | Religion Department Award |
10 | Lynn | Willems | Religion | Religion Department Award |
12 | Clare | Williams | Religion | Religion Department Award |
12 | Maria | Burke | Religion | Religion Department Award |
11 | Matthew | Voigt | Science | Bausch & Lomb Honorary Science Award |
12 | Zoe | Allyson | Science | Isaac Asimov Award |
12 | Hailey | Auran | Science | Isaac Asimov Award |
12 | Alexander | Budka | Science | Isaac Asimov Award |
12 | Sidney | Fellows | Science | Isaac Asimov Award |
12 | Eleanor | Howard | Science | Isaac Asimov Award |
12 | Zachary | Johnson | Science | Isaac Asimov Award |
12 | Nicholas | Juckel | Science | Isaac Asimov Award |
12 | Olivia | Kaus | Science | Isaac Asimov Award |
12 | Cooper | Lees | Science | Isaac Asimov Award |
12 | John | Levandowski | Science | Isaac Asimov Award |
12 | Josephine | McMahon | Science | Isaac Asimov Award |
12 | Grace | Muntifering | Science | Isaac Asimov Award |
12 | Elizabeth | Page | Science | Isaac Asimov Award |
12 | Grace | Pearson | Science | Isaac Asimov Award |
12 | Marybeth | Schufman | Science | Isaac Asimov Award |
12 | Claire | Shaw | Science | Isaac Asimov Award |
12 | Nicki | Sobaski | Science | Isaac Asimov Award |
12 | Isabel | Warner | Science | Isaac Asimov Award |
12 | Julia | Waters | Science | Isaac Asimov Award |
11 | Abigail | Sticha | Science | Rensselaer Medal Award |
12 | Signe | Blake | Social Studies | Active Participation in the Political Process |
12 | Zachary | Brower | Social Studies | Active Participation in the Political Process |
12 | Patrick | Bruce | Social Studies | Active Participation in the Political Process |
12 | Sullivan | Casey | Social Studies | Active Participation in the Political Process |
12 | Catarina | Gomez | Social Studies | Active Participation in the Political Process |
12 | Althea | Gutzmann | Social Studies | Active Participation in the Political Process |
12 | Ryan | Klein | Social Studies | Active Participation in the Political Process |
12 | Jack | Koch | Social Studies | Active Participation in the Political Process |
12 | George | Masson | Social Studies | Active Participation in the Political Process |
12 | Michael | McMahon | Social Studies | Active Participation in the Political Process |
12 | John | Modl | Social Studies | Active Participation in the Political Process |
12 | Gavin | Reeder | Social Studies | Active Participation in the Political Process |
12 | Quinn | Schaper | Social Studies | Active Participation in the Political Process |
12 | John | Thuente | Social Studies | Active Participation in the Political Process |
12 | Jacob | Hearst | Technology | Excellence in Computer Science |
12 | John | Modl | Technology | Excellence in Computer Science |
12 | Louis | Shearon | Technology | Excellence in Computer Science |
12 | Riley | Domler | United States Naval Academy | Appointment |
12 | Joshua | Goldberg | United States Naval Academy | Appointment |
11 | Sean | Hughes | World Language | Excellence in French |
12 | Jackson | Sweeney | World Language | Excellence in Mandarin |
12 | Mackenzie | Zenk | World Language | Excellence in Spanish |
Subscribe to our e-Newsletters
You might also like:
Upcoming Events
Alumni Week and class reunions are happening right now!
Diamond Promotion Ceremony Promotes 17 Senior Cadets
The 2025 Diamond Promotions ceremony took place on September 12.
Donors Behind Joe Mauer Fieldhouse Scoreboard Upgrade are Honored
In July, CDH celebrated the donors who made the Mauer Fieldhouse scoreboard upgrade possible.